Fideuram Fund Bond Global High Yield

Dati aggiornati al 31/10/2025

Tipologia Strumento Peso
CORPORATE FORTUNE STAR 8.5% 19/05/2028 REGS 2.80%
CORPORATE VEDANTA RESOURCES 10.875% 09/2029 REGS 2.80%
CORPORATE FS LUXEMBOURG 8.875% 02/2031 REGS 2.79%
CORPORATE NICKEL INDUSTRI 9% 30/09/2030 REGS 2.77%
CORPORATE ATP TOWER 7.875% 03/02/2030 REGS 2.75%
COLLATERALIZED GREENKO WIND PR 7.25% 09/2028 REGS 2.72%
CORPORATE AYDEM YENILENE 9.875% 09/2030 REGS 2.64%
CORPORATE PETRORIO LU 6.75% 15/10/2030 REGS 2.63%
COLLATERALIZED PORT OF SPAIN 7.875% 02/2040 REGS 2.62%
CORPORATE ARDAGH PACKAG 4.125% 08/2026 144A 2.46%
CORPORATE AROUNDTOWN FINANCE 7.875%/VAR PERPETUAL CPN RATE = + 316.3 BP 2.02%
CORPORATE ZF NORTH AMERICA 6.875% 04/2032 144A 1.83%
CORPORATE PEMEX 10% 07/02/2033 1.72%
CORPORATE BELLIS ACQUISI 8.125% 05/2030 REGS 1.70%
CORPORATE ENERGO-PRO 8% 27/05/2030 REGS 1.64%
CORPORATE ARDONAGH FINCO 6.875% 02/2031 REGS 1.60%
CORPORATE LUNA 1.5 SARL PIK VRN 07/2032 REGS 1.60%
CORPORATE VIVION INVESTMS PIK VRN 08/31/ 1.57%
CORPORATE CIDRON AIDA FINANCE 7% 10/2031 REGS 1.55%
CORPORATE BNP PARIBAS 6%/VAR PERPETUAL REGS CPN RATE = + 337 BP 1.54%
CORPORATE NEW ALBERTSON 8% 01/05/2031 1.47%
CORPORATE WINDSTREAM 8.25% 01/10/2031 144A 1.09%
CORPORATE JANE ST 6.125% 01/11/2032 144A 0.82%
CORPORATE CHS/CMNTY 10.875% 15/01/2032 144A 0.74%
CORPORATE CLEAR CHANNEL 7.125% 02/2031 144A 0.72%
CORPORATE TEVA PH FINANCE 4.1% 01/10/2046 0.72%
CORPORATE UNIVISION COMM 8.5% 07/2031 144A 0.70%
CORPORATE NRG ENERGY 6% 15/01/2036 144A 0.69%
CORPORATE RIVIAN HOLDCO 10% 15/01/2031 144A 0.67%
CORPORATE SEAGATE DATA 9.625% 12/2032 REGS 0.63%
CORPORATE ALLIED UNIVER 7.875% 02/2031 144A 0.60%
CORPORATE REALOGY GROUP 9.75% 15/04/2030 144A 0.60%
CORPORATE GLOBAL PART 7.125% 01/07/2033 144A 0.57%
CORPORATE VENTURE 9.875% 01/02/2032 144A 0.56%
CORPORATE AECOM 6% 01/08/2033 144A 0.54%
CORPORATE ALLIANT HLDG/CO 7% 01/2031 144A 0.53%
CORPORATE ALTICE FRANCE 7.25% 11/2029 REGS 0.53%
CORPORATE COGENT GRP/FIN 6.5% 07/2032 144A 0.52%
CORPORATE QUIKRETE HOLDING 6.375% 03/2032 144A 0.51%
CORPORATE WULF COMPUTE 7.75% 10/2030 144A 0.51%
CORPORATE AZORRA FINANCE 7.75% 04/2030 144A 0.49%
CORPORATE VENTURE GLB LNG 7% 01/2030 144A 0.49%
CORPORATE ROCKET COS 6.125% 01/08/2030 144A 0.47%
CORPORATE ROCKETMTGE C0 3.875% 03/2031 144A 0.47%
CORPORATE APH/APH2/APH 7.875% 11/2029 144A 0.45%
CORPORATE 1011778 BC ULC 4% 10/2030 144A 0.44%
CORPORATE HUSKY INJECTN 9% 15/02/2029 144A 0.44%
CORPORATE METHANEX US 6.25% 15/03/2032 144A 0.44%
CORPORATE HOWARD HUGHES 4.375% 02/2031 144A 0.43%
CORPORATE MILLROSE REIT 6.25% 09/2032 144A 0.43%
CORPORATE AMERICA AX&MF 7.75% 15/10/2033 144A 0.41%
CORPORATE EMBECTA 5% 15/02/2030 144A 0.41%
CORPORATE KSS 10% 01/06/2030 144A 0.41%
CORPORATE MAGNOLIA 6.875% 01/12/2032 144A 0.41%
CORPORATE NABORS INDEX 9.125% 31/01/2030 144A 0.41%
CORPORATE SINCLAIR TEL 8.125% 02/2033 144A 0.41%
CORPORATE CLEVELAND-CLI 7.625% 01/2034 144A 0.39%
CORPORATE KAISER 5.875% 01/03/2034 144A 0.39%
CORPORATE UNITI/FIN/CSL 8.625% 06/2032 144A 0.39%
CORPORATE AVIS BUDGET CR 8.25% 01/2030 144A 0.38%
CORPORATE ALPHA GENERAT 6.75% 10/2032 144A 0.37%
CORPORATE AVIS BUDGE 8.375% 15/06/2032 144A 0.37%
CORPORATE GOODYEAR TIRE 6.625% 15/07/2030 0.37%
CORPORATE MACYS RTL HLD 7.375% 08/2033 144A 0.37%
CORPORATE ONEMAIN FINANCE 7.125% 15/11/2031 0.37%
CORPORATE AMNPHA 6.875% 01/08/2032 144A 0.36%
CORPORATE CLYDESDALE 6.75% 15/04/2032 144A 0.36%
CORPORATE OLIN 6.625% 01/04/2033 144A 0.36%
CORPORATE USA COMPRESSI 7.125% 03/2029 144A 0.36%
CORPORATE AMERICA AX&M 6.375% 15/10/2032 144A 0.35%
CORPORATE UNITI/FIN/CSL 6.5% 02/2029 144A 0.35%
CORPORATE SMYRNA READY 8.875% 11/2031 144A 0.34%
CORPORATE CONSENSUS 6.5% 15/10/2028 144A 0.33%
COLLATERALIZED DTEK FINANCE PL PIK STEP 12/2027 REGS 0.33%
CORPORATE SEAGATE DATA 5.75% 12/2034 REGS 0.33%
CORPORATE VERSANT MEDIA 7.25% 01/2031 144A 0.33%
CORPORATE VOLCAN CIA MINE 8.5% 10/2032 REGS 0.33%
CORPORATE WINDSTREAM SVCS 7.5% 09/2033 144A 0.33%
CORPORATE ROCKET COS 7.125% 02/2032 REGS 0.32%
CORPORATE STANDARD BLDG 6.5% 08/2032 144A 0.32%
COLLATERALIZED TRANSOCEAN 8.75% 02/2030 144A 0.32%
CORPORATE ENDO FINANCE 8.5% 15/04/2031 144A 0.31%
CORPORATE EXCELERATE ENRG 8% 05/2030 144A 0.31%
CORPORATE OPEN TEX 4.125% 01/12/2031 144A 0.31%
CORPORATE ACRISURE LL 6.75% 01/07/2032 144A 0.30%
CORPORATE BRUNDAGE-BONE 7.5% 01/02/2032 144A 0.30%
CORPORATE FREEDOM MTG 12.25% 10/2030 144A 0.30%
CORPORATE NEPTUNE BID US 9.29% 04/2029 144A 0.30%
CORPORATE SCRIPPS E 3.875% 15/01/2029 144A 0.30%
CORPORATE STAPLES 10.75% 01/09/2029 144A 0.30%
CORPORATE DIRECTV HOLDINGS 8.875% 02/2030 144A 0.29%
CORPORATE EDISON INTERNATIONAL 5.25% 15/03/2032 0.29%
CORPORATE LATAM AIRLS GR 7.875% 04/2030 REGS 0.29%
CORPORATE TALOS PROD 9% 01/02/2029 144A 0.29%
CORPORATE ANTERO 5.75% 15/10/2033 144A 0.28%
CORPORATE CLOUD 6.625% 15/08/2033 144A 0.28%
CORPORATE CLOUD SOFTWARE 9% 30/09/2029 144A 0.28%
CORPORATE KEHE DIST/FIN 9% 15/02/2029 144A 0.28%
CORPORATE LEVEL 3 FINANCIAL 7% 31/03/2034 144A 0.28%
CORPORATE ONEMAIN FINANCE 6.75% 15/03/2032 0.28%
CORPORATE PENNYMAC FINANCE 6.875% 02/2033 144A 0.28%
CORPORATE PENNYMAC FINANCE 6.875% 05/2032 144A 0.28%
COLLATERALIZED AMERICAN A 5.75% 20/04/2029 144A 0.27%
CORPORATE COMMSCOPE 9.5% 12/2031 144A 0.27%
CORPORATE EDISON INTERNATIONAL 5%/VAR PERPETUAL CPN RATE = + 490.1 BP 0.27%
CORPORATE FAIR ISAAC 6% 05/2033 144A 0.27%
CORPORATE GRAY TELEVIS 9.625% 07/2032 144A 0.27%
CORPORATE SERVICE PROPERT 8.375% 15/06/2029 0.27%
CORPORATE ALPHA GENERTN 6.25% 31/01/2034 14 0.26%
CORPORATE BRINKER INT 8.25% 15/07/2030 144A 0.26%
CORPORATE CAESARS ENT 6% 15/10/2032 144A 0.26%
CORPORATE COREWEAVE 9.25% 06/2030 144A 0.26%
CORPORATE HILCORP ENGINEERING 7.25% 15/02/2035 144A 0.26%
CORPORATE ROBLOX 3.875% 01/05/2030 144A 0.26%
CORPORATE ADECOAGRO 7.5% 29/07/2032 REGS 0.25%
CORPORATE BEACON MOBI 7.25% 01/08/2030 144A 0.25%
CORPORATE CLARIOS GLOBAL 6.75% 09/2032 144A 0.25%
CORPORATE ERO COPPER 6.5% 02/2030 144A 0.25%
CORPORATE FORESTAR GROUP 6.5% 03/2033 144A 0.25%
CORPORATE HILCORP EN 6.25% 15/04/2032 144A 0.25%
CORPORATE MOHEGAN TRIBA 8.25% 04/2030 144A 0.25%
CORPORATE WESCO DIS 6.375% 15/03/2033 144A 0.24%
CORPORATE FORD MOTOR 6.1% 19/08/2032 0.23%
CORPORATE MAGNERA 7.25% 11/2031 144A 0.23%
CORPORATE NEWELL BRANDS 8.5% 01/06/2028 144A 0.23%
CORPORATE SELECT MED 6.25% 01/12/2032 144A 0.23%
CORPORATE UNIVISION 9.375% 01/08/2032 144A 0.23%
CORPORATE WARNERMEDIA 5.05% 15/03/2042 0.23%
CORPORATE ADVANCE AUTO PA 7% 01/08/2030 144A 0.22%
CORPORATE BEACON ROOFING 6.75% 04/2032 144A 0.22%
CORPORATE CHAMPION IRON 7.875% 07/2032 144A 0.22%
CORPORATE CHORD ENER 6.75% 15/03/2033 144A 0.22%
CORPORATE KODIAK GAS SV 6.75% 10/2035 144A 0.22%
CORPORATE MATCH GR H 6.125% 15/09/2033 144A 0.22%
CORPORATE WARNERMEDIA 5.141% 15/03/2052 0.22%
CORPORATE CMG MEDIA 8.875% 06/2029 144A 0.21%
CORPORATE HILCORP ENGY/FI 6% 04/2030 144A 0.21%
CORPORATE JETBLUE 9.875% 20/09/2031 144A 0.21%
CORPORATE RAND PARENT 8.5% 02/2030 144A 0.21%
CORPORATE SUNOCO 5.875% 15/03/2034 144A 0.21%
CORPORATE WARNERMEDIA 4.279% 15/03/2032 0.21%
CORPORATE AMC NETWORKS 10.25% 01/2029 144A 0.20%
CORPORATE DISH DBS 5.25% 12/2026 144A 0.20%
CORPORATE NEW GOLD 6.875% 04/2032 144A 0.20%
CORPORATE NOVA CHEMICAL 7% 01/12/2031 144A 0.20%
COLLATERALIZED TRANSOCEAN 8.375% 02/2028 144A 0.20%
CORPORATE CARNIVAL 5.875% 06/2031 144A 0.19%
CORPORATE CHS/CMNTY 5.25% 15/05/2030 144A 0.19%
CORPORATE MINERAL RESOURCES 7% 01/04/2031 144A 0.19%
CORPORATE PEBBLEBRO 6.375% 15/10/2029 144A 0.19%
CORPORATE SURGERY CTR 7.25% 04/2032 144A 0.19%
CORPORATE AMKOR TECHNOLOGY 5.875% 01/10/2033 144A 0.18%
CORPORATE BAUSCH HEALTH 11% 30/09/2028 144A 0.18%
CORPORATE BLOCK 5.625% 15/08/2030 144A 0.18%
CORPORATE CENTURY AL 6.875% 01/08/2032 144A 0.18%
CORPORATE CIVIT RESOURCES 8.625% 01/11/2030 144A 0.18%
CORPORATE RIVERS ENT 6.625% 01/02/2033 144A 0.18%
CORPORATE SUMMIT M 8.625% 31/10/2029 144A 0.18%
CORPORATE AMERICA AIR 8.5% 15/05/2029 144A 0.17%
CORPORATE CACI INTERNATIONAL 6.375% 06/2033 144A 0.17%
CORPORATE DISH NETW 11.75% 15/11/2027 144A 0.17%
CORPORATE FORTREA HOLDING 7.5% 07/2030 144A 0.17%
CORPORATE FREEDOM 8.375% 01/04/2032 144A 0.17%
CORPORATE LAMAR MEDIA 5.375% 11/2033 144A 0.17%
CORPORATE SUNOCO 5.625% 15/03/2031 144A 0.17%
CORPORATE VIKING BAKED 8.625% 11/2031 144A 0.17%
CORPORATE AMN HEALTHCRE 6.5% 01/2031 144A 0.16%
CORPORATE KSS 5.125% 01/05/2031 0.16%
CORPORATE MATCH GR 3.625% 01/10/2031 144A 0.16%
CORPORATE MCGRAW-HILL 7.375% 09/2031 144A 0.15%
CORPORATE NOBLE FINANCE 8% 15/04/2030 144A 0.15%
CORPORATE TAL ENGINEERING SUPP 6.5% 01/02/2036 144A 0.15%
CORPORATE CIVITAS RESOU 8.75% 07/2031 144A 0.14%
CORPORATE HUDSON PAC 3.25% 15/01/2030 0.14%
CORPORATE NEOGEN FOOD 8.625% 07/2030 144A 0.14%
CORPORATE NEXTERA ENGY 8.375% 01/2031 144A 0.14%
CORPORATE TAL ENGINEERING SUPP 6.25% 01/02/2034 144A 0.14%
CORPORATE WEATHERFORD 6.75% 10/2033 144A 0.14%
AZIONI WESTERN DIGITAL 0.14%
CORPORATE BREAD FINANCIAL 6.75% 05/2031 144A 0.13%
CORPORATE CELANESE US 6.5% 15/04/2030 0.13%
CORPORATE COGENT GRP/FIN 7% 15/06/2027 144A 0.13%
CORPORATE NEWELL BRANDS 6.625% 15/09/2029 0.13%
CORPORATE SERVICE PROPERT 8.875% 15/06/2032 0.13%
CORPORATE UNIVISION 7.375% 30/06/2030 144A 0.13%
CORPORATE VENTURE GLB 9%/VAR 12/2099 144A CPN RATE = + 544 BP 0.13%
CORPORATE VIASAT 7.5% 30/05/2031 144A 0.13%
CORPORATE ADVANCE A 7.375% 01/08/2033 144A 0.12%
CORPORATE CLEAR CHANNEL 7.75% 04/2028 144A 0.12%
CORPORATE DISH DBS 5.125% 01/06/2029 0.12%
CORPORATE BLOCK 6% 15/08/2033 144A 0.11%
CORPORATE CHARTER COM/CAP 3.7% 01/04/2051 0.11%
CORPORATE FIVE POINT OPER 8% 10/2030 144A 0.11%
CORPORATE FORD MOTOR 3.25% 12/02/2032 0.11%
CORPORATE FREEDOM MOR 7.875% 01/04/2033 144A 0.11%
CORPORATE GENESIS ENERGY 8.875% 15/04/2030 0.11%
CORPORATE MIDCONTINENT 8% 08/2032 144A 0.11%
CORPORATE MOHEGAN 11.875% 15/04/2031 144A 0.11%
CORPORATE MURPHY OIL 6% 01/10/2032 0.11%
CORPORATE NEWELL BRANDS 6.625% 15/05/2032 0.11%
CORPORATE ALTICE FRANCE 9.5% 11/2029 144A 0.10%
CORPORATE AMC ENT HOLDINGS 7.5% 02/2029 144A 0.10%
CORPORATE FERTITTA ENTMT 6.75% 01/2030 144A 0.10%
CORPORATE LBM ACQU 6.25% 01/2029 144A 0.10%
CORPORATE LONG RIDGE 8.75% 15/02/2032 144A 0.10%
CORPORATE ONEMAIN FINANCE 7.5% 15/05/2031 0.10%
CORPORATE RADIOLOGY PART PIK VRN 15/02/2023 0.10%
CORPORATE WHIRLPOOL 6.5% 15/06/2033 0.10%
CORPORATE ENERGEAN I 5.375% 30/03/2028 REGS 0.09%
CORPORATE SERVICE PROPERT 4.375% 15/02/2030 0.09%
CORPORATE CINEMARK USA 7% 01/08/2032 144A 0.08%
CORPORATE SABRE GLOBAL 11.125% 07/2030 144A 0.08%
CORPORATE WILDFIRE IN 7.5% 15/10/2029 144A 0.08%
CORPORATE CABLE ONE 4% 15/11/2030 144A 0.07%
CORPORATE COREWEAVE 9% 01/02/2031 144A 0.07%
CORPORATE EDISON INTERNATIONAL 5.375%/VAR PERPETUAL CPN RATE = + 469.8 BP 0.07%
CORPORATE GLOBAL MEDIC 7.375% 10/2032 144A 0.07%
CORPORATE CHARTER COM/CAP 3.5% 01/06/2041 0.06%
CORPORATE FIESTA PURCH 9.625% 09/2032 144A 0.06%
CORPORATE ROCKETMTGE C0 4% 15/10/2033 144A 0.06%
AZIONI ECHOSTAR A 0.05%
CORPORATE MPT OPER PARTNE 4.625% 01/08/2029 0.05%
CORPORATE HUDSON PAC 4.65% 01/04/2029 0.04%
AZIONI VENTURE GLOBAL 0.03%
CORPORATE VT TOPCO 8.5% 15/08/2030 144A 0.03%
CORPORATE NEW FORT 12% 15/11/2029 144A 0.02%