Fideuram Fund Bond Global High Yield

Dati aggiornati al 27/02/2026

Tipologia Strumento Peso
CORPORATE VEDANTA RESOURCES 10.875% 09/2029 REGS 3.03%
CORPORATE NISSAN MOTOR 7.5% 17/07/2030 144A 2.99%
CORPORATE NICKEL INDUSTRI 9% 30/09/2030 REGS 2.96%
CORPORATE FORTUNE STAR 8.5% 19/05/2028 REGS 2.93%
CORPORATE ATP TOWER 7.875% 03/02/2030 REGS 2.92%
CORPORATE FS LUXEMBOURG 8.625% 06/2033 144A 2.80%
COLLATERALIZED PORT OF SPAIN 7.875% 02/2040 REGS 2.69%
CORPORATE ZF NORTH AMERICA 6.875% 04/2032 144A 2.13%
CORPORATE SW FINANCE 6.875% 07/08/2032 REGS 2.01%
CORPORATE PEMEX 10% 07/02/2033 1.83%
CORPORATE LUNA 1.5 SARL PIK VRN 07/2032 REGS 1.79%
CORPORATE ENERGO-PRO 8% 27/05/2030 REGS 1.78%
CORPORATE CIDRON AIDA FINANCE 7% 10/2031 REGS 1.73%
CORPORATE ARDAGH GROUP 9.5% 01/12/2030 REGS 1.70%
CORPORATE ARDONAGH FINCO 6.875% 02/2031 REGS 1.69%
CORPORATE VIVION INVES 5.625% 08/06/2030 REGS 1.65%
CORPORATE NEW ALBERTSON 8% 01/05/2031 1.56%
CORPORATE WINDSTREAM 8.25% 01/10/2031 144A 1.19%
CORPORATE JANE ST 6.125% 01/11/2032 144A 0.80%
CORPORATE CLEAR CHANNEL 7.125% 02/2031 144A 0.78%
CORPORATE TEVA PH FINANCE 4.1% 01/10/2046 0.78%
CORPORATE NRG ENERGY 6% 15/01/2036 144A 0.74%
CORPORATE UNIVISION COMM 8.5% 07/2031 144A 0.74%
CORPORATE ONEMAIN FINANCE 6.75% 15/03/2032 0.70%
CORPORATE ALLIED UNIVER 7.875% 02/2031 144A 0.65%
CORPORATE CHS/CMNTY 10.875% 15/01/2032 144A 0.63%
CORPORATE CLEVELAND-CLI 7.625% 01/2034 144A 0.63%
CORPORATE SURGERY CTR 7.25% 04/2032 144A 0.61%
CORPORATE UNITED RE 5.375% 30/11/2033 144A 0.60%
CORPORATE VENTURE 9.875% 01/02/2032 144A 0.59%
COLLATERALIZED ALTICE FRANCE 7.25% 11/2029 REGS 0.57%
CORPORATE GLOBAL PART 7.125% 01/07/2033 144A 0.56%
CORPORATE ALLIANT HLDG/CO 7% 01/2031 144A 0.55%
CORPORATE VENTURE GLB LNG 7% 01/2030 144A 0.52%
CORPORATE AECOM 6% 01/08/2033 144A 0.51%
CORPORATE QUIKRETE HOLDING 6.375% 03/2032 144A 0.49%
CORPORATE ROCKET COS 6.125% 01/08/2030 144A 0.49%
CORPORATE 1011778 BC ULC 4% 10/2030 144A 0.48%
CORPORATE MILLROSE REIT 6.25% 09/2032 144A 0.46%
CORPORATE NEPTUNE BID US 9.29% 04/2029 144A 0.46%
CORPORATE AMERICA AX&MF 7.75% 15/10/2033 144A 0.45%
CORPORATE MAGNOLIA 6.875% 01/12/2032 144A 0.45%
CORPORATE UNITI/FIN/CSL 8.625% 06/2032 144A 0.45%
CORPORATE RIVIAN HOLDCO 10% 15/01/2031 144A 0.44%
CORPORATE KSS 10% 01/06/2030 144A 0.43%
CORPORATE MICHAELS COS IN 8.5% 03/2033 144A 0.43%
CORPORATE REALOGY GROUP 9.75% 15/04/2030 144A 0.43%
CORPORATE ALLISON 5.875% 01/12/2033 144A 0.41%
CORPORATE METHANEX US 6.25% 15/03/2032 144A 0.41%
CORPORATE PERFORMANCE F 5.625% 02/2034 144A 0.41%
CORPORATE ALPHA GENERAT 6.75% 10/2032 144A 0.40%
CORPORATE APH SOMERSET 7.875% 11/2029 144A 0.40%
CORPORATE AVIS BUDGE 8.375% 15/06/2032 144A 0.40%
CORPORATE AVIS BUDGET CR 8.25% 01/2030 144A 0.40%
COLLATERALIZED DTEK FINANCE PL PIK STEP 12/2027 REGS 0.40%
CORPORATE SIX FLGS ENTR 8.625% 01/2032 144A 0.40%
CORPORATE BLACK PE 6.125% 15/02/2031 144A 0.38%
CORPORATE ARCHROCK SERVIC 6% 01/02/2034 144A 0.37%
CORPORATE CLOUD SOFTWARE 9% 30/09/2029 144A 0.37%
CORPORATE KAISER 5.875% 01/03/2034 144A 0.36%
CORPORATE OPEN TEX 4.125% 01/12/2031 144A 0.36%
CORPORATE SMYRNA READY 8.875% 11/2031 144A 0.36%
CORPORATE CONSENSUS 6.5% 15/10/2028 144A 0.35%
CORPORATE GOODYEAR TIRE 6.625% 15/07/2030 0.35%
CORPORATE HOWARD HUGHES 5.875% 03/2032 144A 0.35%
CORPORATE HOWARD HUGHES 6.125% 03/2034 144A 0.35%
CORPORATE SEAGATE DATA 5.75% 12/2034 REGS 0.35%
CORPORATE VERSANT MEDIA 7.25% 01/2031 144A 0.35%
CORPORATE BLOCK COMMU 10.25% 01/03/2031 144A 0.34%
CORPORATE ROCKET COS 7.125% 02/2032 REGS 0.34%
CORPORATE AMNPHA 6.875% 01/08/2032 144A 0.33%
CORPORATE GRAHAM HOLDINGS 5.625% 12/2033 144A 0.33%
CORPORATE LEVEL 3 FINANCIAL 8.5% 15/01/2036 144A 0.33%
CORPORATE MICHAELS COS IN 11% 03/2034 144A 0.33%
COLLATERALIZED SV RNO PROPERTY 5.875% 03/2031 144A 0.33%
CORPORATE UNITI/FIN/CSL 6.5% 02/2029 144A 0.33%
CORPORATE AMERICA AX&M 6.375% 15/10/2032 144A 0.32%
CORPORATE EDISON INTERNATIONAL 5.25% 15/03/2032 0.32%
CORPORATE CELANESE US 7% 15/02/2031 0.31%
CORPORATE DBR LAND HLD 6.25% 12/2030 144A 0.31%
CORPORATE FREEDOM MTG 12.25% 10/2030 144A 0.31%
COLLATERALIZED TRANSOCEAN 8.75% 02/2030 144A 0.31%
CORPORATE ANTERO 5.75% 15/10/2033 144A 0.30%
CORPORATE KEHE DIST/FIN 9% 15/02/2029 144A 0.30%
CORPORATE SERVICE PROPERT 8.375% 15/06/2029 0.30%
CORPORATE DISH DBS 5.125% 01/06/2029 0.29%
CORPORATE EMBECTA 5% 15/02/2030 144A 0.29%
CORPORATE FERTITTA 4.625% 15/01/2029 144A 0.29%
CORPORATE FLASH COMPUTE 7.25% 12/2030 144A 0.29%
CORPORATE GRAY TELEVIS 9.625% 07/2032 144A 0.29%
CORPORATE TAYLOR MORRIS 5.75% 11/2032 144A 0.29%
CORPORATE TENET HEALTH 5.5% 11/2032 144A 0.29%
CORPORATE TKC HOLDINGS 8.5% 15/08/2030 144A 0.29%
CORPORATE AZORRA FINANCE 7.75% 04/2030 144A 0.28%
CORPORATE CAESARS ENT 6% 15/10/2032 144A 0.28%
CORPORATE CMG MEDIA 8.875% 06/2029 144A 0.28%
CORPORATE COGENT GRP/FIN 6.5% 07/2032 144A 0.28%
CORPORATE HILCORP EN 6.25% 15/04/2032 144A 0.28%
CORPORATE PENNYMAC FINANCE 6.875% 02/2033 144A 0.28%
CORPORATE STANDARD BLDG 6.5% 08/2032 144A 0.28%
CORPORATE ADECOAGRO 7.5% 29/07/2032 REGS 0.27%
CORPORATE BRINKER INT 8.25% 15/07/2030 144A 0.27%
CORPORATE ERO COPPER 6.5% 02/2030 144A 0.27%
CORPORATE EXCELERATE ENRG 8% 05/2030 144A 0.27%
CORPORATE NEXTERA ENGY 8.375% 01/2031 144A 0.27%
CORPORATE ROBLOX 3.875% 01/05/2030 144A 0.27%
CORPORATE UWM HOLDING LL 6.25% 03/2031 144A 0.27%
CORPORATE VOLTAGRID LL 7.375% 11/2030 144A 0.27%
CORPORATE ATHENE HOLDING T5Y+NA 28/06/2055 CPN RATE = + 258.2 BP 0.26%
CORPORATE BRUNDAGE-BONE 7.5% 01/02/2032 144A 0.26%
CORPORATE DIRECTV HOLDINGS 8.875% 02/2030 144A 0.26%
CORPORATE NORDSTROM 4.25% 01/08/2031 0.26%
CORPORATE ASURION A 8% 31/12/2032 144A 0.25%
CORPORATE CIPHER COMPU 7.125% 11/2030 144A 0.25%
CORPORATE NEWELL BRANDS 8.5% 01/06/2028 144A 0.25%
CORPORATE STAPLES 10.75% 01/09/2029 144A 0.25%
CORPORATE UNITED AIR HOLDING 5.375% 01/03/2031 0.25%
CORPORATE VENTURE GLOBL 6.5% 06/2034 144A 0.25%
CORPORATE VIASAT 7.5% 30/05/2031 144A 0.25%
CORPORATE ACRISURE LL 6.75% 01/07/2032 144A 0.24%
COLLATERALIZED AMERICAN A 5.75% 20/04/2029 144A 0.24%
CORPORATE GFL ENVIRON HOL 5.5% 02/2034 144A 0.24%
CORPORATE PETCO HEALTH 8.25% 02/2031 144A 0.24%
CORPORATE SELECT MED 6.25% 01/12/2032 144A 0.24%
CORPORATE UNIVISION 9.375% 01/08/2032 144A 0.24%
CORPORATE VIKING BAKED 8.625% 11/2031 144A 0.24%
CORPORATE CLOUD 6.625% 15/08/2033 144A 0.23%
CORPORATE FAIR ISAAC 6% 05/2033 144A 0.23%
CORPORATE ROCKETMTGE C0 3.875% 03/2031 144A 0.23%
CORPORATE WR GRACE HLD 7% 01/08/2033 144A 0.23%
CORPORATE HILCORP ENGY/FI 6% 04/2030 144A 0.22%
CORPORATE SYNERGY INFR 7.875% 12/2030 144A 0.22%
CORPORATE WARNERMEDIA 4.279% 15/03/2032 0.22%
CORPORATE BEACON MOBI 7.25% 01/08/2030 144A 0.21%
CORPORATE CARNIVAL 5.875% 06/2031 144A 0.21%
CORPORATE CHEMOURS 7.875% 03/2034 144A 0.21%
CORPORATE DISH DBS 5.25% 12/2026 144A 0.21%
CORPORATE LATAM AIRLS GR 7.875% 04/2030 REGS 0.21%
CORPORATE WARNERMEDIA 5.05% 15/03/2042 0.21%
CORPORATE WARNERMEDIA 5.141% 15/03/2052 0.21%
CORPORATE ALPHA GENERTN 6.25% 31/01/2034 14 0.20%
CORPORATE CHS/CMNTY 5.25% 15/05/2030 144A 0.20%
CORPORATE EW SCRIPPS 9.875% 08/2030 144A 0.20%
CORPORATE FORESTAR GROUP 6.5% 03/2033 144A 0.20%
CORPORATE SCRIPPS E 3.875% 15/01/2029 144A 0.20%
CORPORATE SM ENERGY 8.625% 11/2030 144A 0.20%
CORPORATE BAUSCH HEALTH 11% 30/09/2028 144A 0.19%
CORPORATE CENTURY AL 6.875% 01/08/2032 144A 0.19%
CORPORATE CLARIOS GLOBAL 6.75% 09/2032 144A 0.19%
CORPORATE INDUSTRIAL F&B 7.75% 02/2033 144A 0.19%
CORPORATE PG&E 6.85%/VAR 15/09/2056 CPN RATE = + 322.5 BP 0.19%
CORPORATE RIVERS ENT 6.625% 01/02/2033 144A 0.19%
CORPORATE VORNADO REALT 5.75% 01/02/2033 0.19%
CORPORATE WESCO DIS 6.375% 15/03/2033 144A 0.19%
CORPORATE BEACON ROOFING 6.75% 04/2032 144A 0.18%
CORPORATE CHAMPION IRON 7.875% 07/2032 144A 0.18%
CORPORATE ENERFLEX 6.875% 01/2031 144A 0.18%
CORPORATE KSS 5.125% 01/05/2031 0.18%
CORPORATE TKC HOLDINGS 12% 15/02/2031 144A 0.18%
COLLATERALIZED TRANSOCEAN 8.375% 02/2028 144A 0.18%
CORPORATE ADVANCE AUTO PA 7% 01/08/2030 144A 0.17%
CORPORATE CHEMOURS 8% 15/01/2033 144A 0.17%
CORPORATE ENDO FINANCE 8.5% 15/04/2031 144A 0.17%
CORPORATE LEVEL 3 FINANCIAL 7% 31/03/2034 144A 0.17%
CORPORATE MATCH GR H 6.125% 15/09/2033 144A 0.17%
CORPORATE SUNOCO 5.875% 15/03/2034 144A 0.17%
CORPORATE WULF COMPUTE 7.75% 10/2030 144A 0.17%
CORPORATE VENTURE GLOB 6.125% 12/2030 144A 0.16%
CORPORATE AVIANCA MIDCO 9% 01/12/2028 144A 0.15%
CORPORATE CELANESE US 6.5% 15/04/2030 0.15%
CORPORATE CLUE OPCO 9.5% 10/2031 144A 0.15%
CORPORATE LONG RIDGE 8.75% 15/02/2032 144A 0.15%
CORPORATE MINERAL RESOURCES 7% 01/04/2031 144A 0.15%
CORPORATE NEOGEN FOOD 8.625% 07/2030 144A 0.15%
CORPORATE OLIN 6.625% 01/04/2033 144A 0.15%
CORPORATE PERMIAN RESOURCES 6.25% 01/02/2033 144A 0.15%
CORPORATE ASURION 8.375% 01/02/2034 144A 0.14%
CORPORATE COGENT GRP/FIN 7% 15/06/2027 144A 0.14%
CORPORATE FMC 5.65% 18/05/2033 0.14%
CORPORATE GLOBAL AT 7.95/VAR 10/2054 144A CPN RATE = + 360.8 BP 0.14%
CORPORATE SERVICE PROPERT 8.875% 15/06/2032 0.14%
CORPORATE UNIVISION 7.375% 30/06/2030 144A 0.14%
CORPORATE WBI OPERATING 6.5% 10/2033 144A 0.14%
CORPORATE AMKOR TECHNOLOGY 5.875% 01/10/2033 144A 0.13%
CORPORATE BLOCK 5.625% 15/08/2030 144A 0.13%
CORPORATE CLEAR CHANNEL 7.75% 04/2028 144A 0.13%
CORPORATE LAMAR MEDIA 5.375% 11/2033 144A 0.13%
CORPORATE SUNOCO 5.625% 15/03/2031 144A 0.13%
CORPORATE CACI INTERNATIONAL 6.375% 06/2033 144A 0.12%
CORPORATE CARPENTER TECHNOLOGY 5.625% 02/2034 144A 0.12%
CORPORATE CHARTER COM/CAP 3.7% 01/04/2051 0.12%
CORPORATE EMPIRE COMMU 9.75% 05/2029 144A 0.12%
CORPORATE GENESIS ENERGY 8.875% 15/04/2030 0.12%
CORPORATE MATCH GR 3.625% 01/10/2031 144A 0.12%
CORPORATE NEXTERA ENGY 7.75% 04/2034 144A 0.12%
CORPORATE TRANSOCEAN INTERNATIONAL 8.5% 05/2031 144A 0.12%
CORPORATE ALTICE FRANCE 9.5% 11/2029 144A 0.11%
CORPORATE CHS/CMNTY 6.125% 01/04/2030 144A 0.11%
CORPORATE MAGNERA 7.25% 11/2031 144A 0.11%
CORPORATE MCGRAW-HILL EDC 8% 01/08/2029 144A 0.11%
CORPORATE MIDCONTINENT 8% 08/2032 144A 0.11%
CORPORATE ZAYO GROUP PIK VRN 03/2030 144A 0.11%
CORPORATE AMN HEALTHCRE 6.5% 01/2031 144A 0.10%
CORPORATE ENERGEAN I 5.375% 30/03/2028 REGS 0.10%
CORPORATE FORTREA HOLDING 7.5% 07/2030 144A 0.10%
CORPORATE IHEARTCOMM 9.125% 01/05/2029 144A 0.10%
CORPORATE MCGRAW-HILL 7.375% 09/2031 144A 0.10%
CORPORATE PREMIER E 5.625% 01/09/2029 144A 0.10%
CORPORATE SERVICE PROPERT 4.375% 15/02/2030 0.10%
CORPORATE STAPLES 12.75% 15/01/2030 144A 0.10%
AZIONI WESTERN DIGITAL 0.10%
CORPORATE CINEMARK USA 7% 01/08/2032 144A 0.09%
AZIONI CSG 0.09%
CORPORATE FREEDOM 8.375% 01/04/2032 144A 0.09%
CORPORATE HUDSON PAC 3.25% 15/01/2030 0.09%
CORPORATE NOBLE FINANCE 8% 15/04/2030 144A 0.09%
CORPORATE WEATHERFORD 6.75% 10/2033 144A 0.09%
AZIONI ECHOSTAR A 0.08%
CORPORATE PEBBLEBRO 6.375% 15/10/2029 144A 0.07%
CORPORATE BLOCK 6% 15/08/2033 144A 0.06%
CORPORATE CHARTER COM/CAP 3.5% 01/06/2041 0.06%
CORPORATE FIESTA PURCH 9.625% 09/2032 144A 0.06%
CORPORATE MICHAELS 7.875% 01/05/2029 144A 0.06%
CORPORATE MOHEGAN 11.875% 15/04/2031 144A 0.06%
CORPORATE SABRE GLOBAL 11.125% 07/2030 144A 0.06%
CORPORATE SUMMIT M 8.625% 31/10/2029 144A 0.06%
CORPORATE VOLCAN CIA MINE 8.5% 10/2032 REGS 0.06%
CORPORATE WHIRLPOOL 6.5% 15/06/2033 0.06%
CORPORATE LBM ACQU 6.25% 01/2029 144A 0.04%
CORPORATE LD HOLDIN 6.125% 01/04/2028 144A 0.04%
CORPORATE RADIOLOGY PART PIK VRN 15/02/2023 0.04%
CORPORATE TALOS PROD 9% 01/02/2029 144A 0.04%
CORPORATE EQUIPMENTSHAR 8.625% 05/2032 144A 0.03%
CORPORATE GLOBAL MEDIC 7.375% 10/2032 144A 0.03%
CORPORATE MCAFEE 7.375% 02/2030 144A 0.03%
CORPORATE VT TOPCO 8.5% 15/08/2030 144A 0.03%
CORPORATE WILDFIRE IN 7.5% 15/10/2029 144A 0.03%
CORPORATE XEROX 10.25% 10/2030 144A 0.03%
CORPORATE NEW FORT 12% 15/11/2029 144A 0.02%
CORPORATE WILSONART 11% 15/08/2032 144A 0.02%