Fideuram Fund Euro Bond Low Risk

Dati aggiornati al 31/12/2025

ISIN Tipologia Strumento Peso
FR0013407236 GOVERNMENT FRTR 0 1/2 05/25/29 5.68%
DE0001030708 GOVERNMENT DBR 0 08/15/30 5.54%
FUTURES US 2YR NOTE (CBT) MAR26 5.45%
IT0005611055 GOVERNMENT BTPS 3 10/01/29 5.25%
IT0005495731 GOVERNMENT BTPS 2.8 06/15/29 5.19%
ES0000012E51 GOVERNMENT SPGB 1.45 04/30/29 5.07%
FR0013451507 GOVERNMENT FRTR 0 11/25/29 4.95%
FR001400HI98 GOVERNMENT FRTR 2 3/4 02/25/29 4.78%
DE0001102499 GOVERNMENT DBR 0 02/15/30 4.46%
IT0005637399 GOVERNMENT BTPS 2.95 07/01/30 3.96%
DE0001102473 GOVERNMENT DBR 0 08/15/29 3.95%
FR001400PM68 GOVERNMENT FRTR 2 3/4 02/25/30 3.93%
IT0005024234 GOVERNMENT BTPS 3 1/2 03/01/30 3.61%
FR0013516549 GOVERNMENT FRTR 0 11/25/30 3.28%
DE000BU35025 GOVERNMENT OBL 2.1 04/12/29 3.21%
FR0011883966 GOVERNMENT FRTR 2 1/2 05/25/30 3.01%
IT0005340929 GOVERNMENT BTPS 2.8 12/01/28 2.53%
ES0000012M51 GOVERNMENT SPGB 3 1/2 05/31/29 2.51%
ES0000012F76 GOVERNMENT SPGB 0 1/2 04/30/30 2.29%
FUTURES US 10YR NOTE (CBT)MAR26 2.20%
FI4000369467 GOVERNMENT RFGB 0 1/2 09/15/29 1.97%
IT0005561888 GOVERNMENT BTPS 4 11/15/30 1.75%
DE0001102465 GOVERNMENT DBR 0 1/4 02/15/29 1.59%
ES00000127A2 GOVERNMENT SPGB 1.95 07/30/30 1.50%
NL0015001DQ7 GOVERNMENT NETHER 2 1/2 01/15/30 1.46%
AT0000A33SH3 GOVERNMENT RAGB 2.9 05/23/29 1.31%
ES0000012G34 GOVERNMENT SPGB 1 1/4 10/31/30 1.30%
ES0000012K53 GOVERNMENT SPGB 0.8 07/30/29 1.27%
BE0000362716 GOVERNMENT BGB 2.7 10/22/29 1.24%
NL0014555419 GOVERNMENT NETHER 0 07/15/30 1.23%
FI4000557525 GOVERNMENT RFGB 2 7/8 04/15/29 1.11%
AT0000A38239 GOVERNMENT RAGB 3.45 10/20/30 1.04%
AT0000A2CQD2 GOVERNMENT RAGB 0 02/20/30 1.00%
DE0001102622 GOVERNMENT DBR 2.1 11/15/29 0.95%
ES0000012O00 GOVERNMENT SPGB 2.7 01/31/30 0.91%
BE0000365743 GOVERNMENT BGB 2.6 10/22/30 0.88%
NL0015000LS8 GOVERNMENT NETHER 0 01/15/29 0.82%
BE0000349580 GOVERNMENT BGB 0.1 06/22/30 0.79%
IE00BKFVC899 GOVERNMENT IRISH 0.2 10/18/30 0.79%
PTOTELOE0028 GOVERNMENT PGB 0.475 10/18/30 0.70%
IT0005654642 GOVERNMENT BTPS 2.7 10/01/30 0.69%
IE00BJ38CR43 GOVERNMENT IRISH 2.4 05/15/30 0.54%
ES0000011868 GOVERNMENT SPGB 6 01/31/29 0.53%
IT0005542797 GOVERNMENT BTPS 3.7 06/15/30 0.52%
FI4000441878 GOVERNMENT RFGB 0 09/15/30 0.37%
FUTURES US ULTRA BOND CBT MAR26 -0.77%
FUTURES EURO-BOBL FUTURE MAR26 -2.67%
FUTURES US 5YR NOTE (CBT) MAR26 -3.57%