Interfund Euro Bond Short Term 3-5

Dati aggiornati al 31/12/2025

ISIN Tipologia Strumento Peso
FUTURES US 2YR NOTE (CBT) MAR26 6.40%
FR0013407236 GOVERNMENT FRTR 0 1/2 05/25/29 5.59%
DE0001030708 GOVERNMENT DBR 0 08/15/30 5.49%
IT0005611055 GOVERNMENT BTPS 3 10/01/29 5.23%
IT0005495731 GOVERNMENT BTPS 2.8 06/15/29 5.13%
ES0000012E51 GOVERNMENT SPGB 1.45 04/30/29 5.09%
FR0013451507 GOVERNMENT FRTR 0 11/25/29 4.93%
FR001400HI98 GOVERNMENT FRTR 2 3/4 02/25/29 4.75%
DE0001102499 GOVERNMENT DBR 0 02/15/30 4.48%
IT0005637399 GOVERNMENT BTPS 2.95 07/01/30 3.96%
DE0001102473 GOVERNMENT DBR 0 08/15/29 3.93%
FR001400PM68 GOVERNMENT FRTR 2 3/4 02/25/30 3.93%
IT0005024234 GOVERNMENT BTPS 3 1/2 03/01/30 3.56%
FR0013516549 GOVERNMENT FRTR 0 11/25/30 3.33%
FUTURES EURO-BUND FUTURE MAR26 3.25%
DE000BU35025 GOVERNMENT OBL 2.1 04/12/29 3.20%
FR0011883966 GOVERNMENT FRTR 2 1/2 05/25/30 2.99%
IT0005340929 GOVERNMENT BTPS 2.8 12/01/28 2.52%
ES0000012M51 GOVERNMENT SPGB 3 1/2 05/31/29 2.47%
ES0000012F76 GOVERNMENT SPGB 0 1/2 04/30/30 2.24%
FUTURES US 10YR NOTE (CBT)MAR26 2.08%
FI4000369467 GOVERNMENT RFGB 0 1/2 09/15/29 1.97%
IT0005561888 GOVERNMENT BTPS 4 11/15/30 1.71%
DE0001102465 GOVERNMENT DBR 0 1/4 02/15/29 1.55%
NL0015001DQ7 GOVERNMENT NETHER 2 1/2 01/15/30 1.48%
ES00000127A2 GOVERNMENT SPGB 1.95 07/30/30 1.48%
AT0000A33SH3 GOVERNMENT RAGB 2.9 05/23/29 1.37%
ES0000012K53 GOVERNMENT SPGB 0.8 07/30/29 1.31%
ES0000012G34 GOVERNMENT SPGB 1 1/4 10/31/30 1.30%
BE0000362716 GOVERNMENT BGB 2.7 10/22/29 1.28%
NL0014555419 GOVERNMENT NETHER 0 07/15/30 1.24%
FI4000557525 GOVERNMENT RFGB 2 7/8 04/15/29 1.14%
AT0000A38239 GOVERNMENT RAGB 3.45 10/20/30 1.09%
AT0000A2CQD2 GOVERNMENT RAGB 0 02/20/30 1.04%
DE0001102622 GOVERNMENT DBR 2.1 11/15/29 0.97%
ES0000012O00 GOVERNMENT SPGB 2.7 01/31/30 0.95%
BE0000365743 GOVERNMENT BGB 2.6 10/22/30 0.92%
NL0015000LS8 GOVERNMENT NETHER 0 01/15/29 0.86%
IE00BKFVC899 GOVERNMENT IRISH 0.2 10/18/30 0.83%
BE0000349580 GOVERNMENT BGB 0.1 06/22/30 0.77%
PTOTELOE0028 GOVERNMENT PGB 0.475 10/18/30 0.74%
IT0005654642 GOVERNMENT BTPS 2.7 10/01/30 0.69%
IE00BJ38CR43 GOVERNMENT IRISH 2.4 05/15/30 0.58%
IT0005542797 GOVERNMENT BTPS 3.7 06/15/30 0.54%
ES0000011868 GOVERNMENT SPGB 6 01/31/29 0.50%
FI4000441878 GOVERNMENT RFGB 0 09/15/30 0.41%
FUTURES US ULTRA BOND CBT MAR26 -0.80%
FUTURES EURO-BUXL 30Y BND MAR26 -1.27%
FUTURES EURO-BOBL FUTURE MAR26 -1.57%
FUTURES US 5YR NOTE (CBT) MAR26 -3.25%