Interfund Euro Bond Short Term 3-5

Dati aggiornati al 27/02/2026

ISIN Tipologia Strumento Peso
FUTURES US 2YR NOTE (CBT) JUN26 7.78%
DE0001030708 GOVERNMENT DBR 0 08/15/30 G 5.55%
FR0013407236 GOVERNMENT FRTR 0 1/2 05/25/29 5.54%
DE000BU27006 GOVERNMENT DBR 2.4 11/15/30 5.48%
FUTURES EURO-BUND FUTURE MAR26 4.95%
FR0013451507 GOVERNMENT FRTR 0 11/25/29 4.90%
IT0005495731 GOVERNMENT BTPS 2.8 06/15/29 4.60%
FR001400PM68 GOVERNMENT FRTR 2 3/4 02/25/30 4.47%
DE0001102499 GOVERNMENT DBR 0 02/15/30 4.45%
IT0005611055 GOVERNMENT BTPS 3 10/01/29 4.24%
IT0005637399 GOVERNMENT BTPS 2.95 07/01/30 3.94%
ES0000012E51 GOVERNMENT SPGB 1.45 04/30/29 3.76%
FR001400Z2L7 GOVERNMENT FRTR 2.7 02/25/31 3.70%
IT0005024234 GOVERNMENT BTPS 3 1/2 03/01/30 3.48%
FR0013516549 GOVERNMENT FRTR 0 11/25/30 3.37%
DE000BU35025 GOVERNMENT OBL 2.1 04/12/29 G 3.15%
FR0011883966 GOVERNMENT FRTR 2 1/2 05/25/30 3.02%
FUTURES US 10YR NOTE (CBT)JUN26 2.50%
ES0000012M51 GOVERNMENT SPGB 3 1/2 05/31/29 2.36%
ES0000012G34 GOVERNMENT SPGB 1 1/4 10/31/30 2.30%
ES0000012F76 GOVERNMENT SPGB 0 1/2 04/30/30 2.23%
IT0005413171 GOVERNMENT BTPS 1.65 12/01/30 2.17%
FI4000369467 GOVERNMENT RFGB 0 1/2 09/15/29 2.00%
DE0001102473 GOVERNMENT DBR 0 08/15/29 1.98%
IT0005671273 GOVERNMENT BTPS 2.85 02/01/31 1.86%
IT0005561888 GOVERNMENT BTPS 4 11/15/30 1.71%
FUTURES EURO-BOBL FUTURE MAR26 1.56%
ES00000127A2 GOVERNMENT SPGB 1.95 07/30/30 1.49%
NL0015001DQ7 GOVERNMENT NETHER 2 1/2 01/15/30 1.44%
ES0000012K53 GOVERNMENT SPGB 0.8 07/30/29 1.34%
AT0000A33SH3 GOVERNMENT RAGB 2.9 05/23/29 1.32%
BE0000362716 GOVERNMENT BGB 2.7 10/22/29 1.29%
FI4000557525 GOVERNMENT RFGB 2 7/8 04/15/29 1.20%
NL0014555419 GOVERNMENT NETHER 0 07/15/30 1.17%
AT0000A38239 GOVERNMENT RAGB 3.45 10/20/30 1.14%
AT0000A2CQD2 GOVERNMENT RAGB 0 02/20/30 1.12%
DE0001102622 GOVERNMENT DBR 2.1 11/15/29 1.01%
BE0000365743 GOVERNMENT BGB 2.6 10/22/30 0.95%
ES0000012O00 GOVERNMENT SPGB 2.7 01/31/30 0.95%
IE00BKFVC899 GOVERNMENT IRISH 0.2 10/18/30 0.85%
BE0000349580 GOVERNMENT BGB 0.1 06/22/30 0.79%
IT0005654642 GOVERNMENT BTPS 2.7 10/01/30 0.77%
PTOTELOE0028 GOVERNMENT PGB 0.475 10/18/30 0.73%
IE00BJ38CR43 GOVERNMENT IRISH 2.4 05/15/30 0.63%
IT0005542797 GOVERNMENT BTPS 3.7 06/15/30 0.57%
ES0000011868 GOVERNMENT SPGB 6 01/31/29 0.48%
FI4000441878 GOVERNMENT RFGB 0 09/15/30 0.42%
NL0015073TQ2 GOVERNMENT NETHER 2 1/2 01/15/31 0.11%
FUTURES US 10YR ULTRA FUT JUN26 -0.81%
FUTURES US ULTRA BOND CBT JUN26 -1.01%
FUTURES EURO-BUXL 30Y BND MAR26 -1.31%
FUTURES US 5YR NOTE (CBT) JUN26 -3.80%