Active Beta Europe 65
Dati aggiornati al 31/12/2025
Scomposizione per classi di attivo
| Linea al 31/12/2025 | Linea al 28/11/2025 | Benchmark al 31/12/2025 | |
|---|---|---|---|
| MONETARIO | 3.24% | 3.31% | 0.00% |
| OBBLIGAZIONARIO | 19.61% | 20.02% | 35.00% |
| AZIONARIO | 66.89% | 66.28% | 65.00% |
| FLESSIBILI | 7.92% | 8.08% | 0.00% |
| MATERIE PRIME | 2.34% | 2.31% | 0.00% |
Scomposizione per strumenti finanziari
Scomposizione valutaria
| Nome | Linea al 31/12/2025 | Linea al 28/11/2025 | Benchmark al 31/12/2025 |
|---|---|---|---|
| EURO | 68.61% | 68.93% | 69.72% |
| STERLINA | 16.00% | 15.90% | 14.53% |
| DOLLARO USA | 0.64% | 0.68% | 0.73% |
| YEN GIAPPONESE | 0.00% | 0.00% | 0.00% |
| FRANCO SVIZZERO | 8.37% | 8.22% | 9.40% |
| CORONA SVEDESE | 3.03% | 2.95% | 3.18% |
| CORONA DANESE | 1.53% | 1.49% | 1.88% |
| CORONA NORVEGESE | 0.40% | 0.39% | 0.56% |
| RENMINBI | 0.14% | 0.00% | 0.00% |
| ALTRE DIVISE | 1.28% | 1.30% | 0.00% |
| INDIAN RUPIE | 0.00% | 0.14% | 0.00% |
Scomposizione azionaria
| Linea al 31/12/2025 | Linea al 28/11/2025 | Benchmark al 31/12/2025 | |
|---|---|---|---|
| AZ. EUROPA | 100.00% | 100.00% | 99.85% |
| AZ. NORD AMERICA | 0.00% | 0.00% | 0.00% |
| AZ. GIAPPONE | 0.00% | 0.00% | 0.00% |
| AZ. PAC. EX GIAPPONE | 0.00% | 0.00% | 0.00% |
| AZ. EMERGENTI | 0.00% | 0.00% | 0.08% |
| AZ. ALTRO | 0.00% | 0.00% | 0.07% |
Scomposizione obbligazionaria
| Linea al 31/12/2025 | Linea al 28/11/2025 | Benchmark al 31/12/2025 | |
|---|---|---|---|
| GOVERNATIVO EURO | 62.99% | 63.19% | 100.00% |
| OBBL. CORPORATE | 5.68% | 5.70% | 0.00% |
| OBBL. PAESI EM. LOC | 7.26% | 7.21% | 0.00% |
| OBBL. PAESI EM. EXT DEBT | 7.34% | 7.21% | 0.00% |
Duration portafoglio
| Linea al 31/12/2025 | Linea al 28/11/2025 | Benchmark al 31/12/2025 | |
|---|---|---|---|
| Duration (anni) | 0.91 | 0.93 | 1.52 |
Scomposizione governativo area Euro
| Linea al 31/12/2025 | Linea al 28/11/2025 | Benchmark al 31/12/2025 | |
|---|---|---|---|
| Governativo Euro | 62.99% | 63.19% | 100.00% |
| di cui Governativo Euro 1-3 | 20.83% | 20.83% | 30.35% |
| di cui Governativo Euro 3-5 | 12.48% | 12.52% | 26.97% |
| di cui Governativo Euro 5-10 | 28.38% | 28.53% | 42.68% |
| di cui Governativo Euro 10+ | 1.30% | 1.31% | 0.00% |