Active Beta Europe 80
Dati aggiornati al 31/12/2025
Scomposizione per classi di attivo
| Linea al 31/12/2025 | Linea al 28/11/2025 | Benchmark al 31/12/2025 | |
|---|---|---|---|
| MONETARIO | 1.81% | 1.85% | 0.00% |
| OBBLIGAZIONARIO | 11.24% | 11.52% | 20.00% |
| AZIONARIO | 81.38% | 80.97% | 80.00% |
| FLESSIBILI | 4.73% | 4.83% | 0.00% |
| MATERIE PRIME | 0.84% | 0.83% | 0.00% |
Scomposizione per strumenti finanziari
Scomposizione valutaria
| Nome | Linea al 31/12/2025 | Linea al 28/11/2025 | Benchmark al 31/12/2025 |
|---|---|---|---|
| EURO | 62.61% | 62.85% | 62.72% |
| STERLINA | 19.40% | 19.37% | 17.89% |
| DOLLARO USA | 0.78% | 0.83% | 0.90% |
| YEN GIAPPONESE | 0.00% | 0.00% | 0.00% |
| FRANCO SVIZZERO | 10.18% | 10.04% | 11.57% |
| CORONA SVEDESE | 3.70% | 3.61% | 3.92% |
| CORONA DANESE | 1.86% | 1.82% | 2.31% |
| CORONA NORVEGESE | 0.49% | 0.48% | 0.69% |
| RENMINBI | 0.10% | 0.00% | 0.00% |
| ALTRE DIVISE | 0.88% | 0.90% | 0.00% |
| INDIAN RUPIE | 0.00% | 0.10% | 0.00% |
Scomposizione azionaria
| Linea al 31/12/2025 | Linea al 28/11/2025 | Benchmark al 31/12/2025 | |
|---|---|---|---|
| AZ. EUROPA | 100.00% | 100.00% | 99.85% |
| AZ. NORD AMERICA | 0.00% | 0.00% | 0.00% |
| AZ. GIAPPONE | 0.00% | 0.00% | 0.00% |
| AZ. PAC. EX GIAPPONE | 0.00% | 0.00% | 0.00% |
| AZ. EMERGENTI | 0.00% | 0.00% | 0.08% |
| AZ. ALTRO | 0.00% | 0.00% | 0.07% |
Scomposizione obbligazionaria
| Linea al 31/12/2025 | Linea al 28/11/2025 | Benchmark al 31/12/2025 | |
|---|---|---|---|
| GOVERNATIVO EURO | 63.11% | 63.28% | 100.00% |
| OBBL. CORPORATE | 5.52% | 5.54% | 0.00% |
| OBBL. PAESI EM. LOC | 8.74% | 8.68% | 0.00% |
| OBBL. PAESI EM. EXT DEBT | 5.52% | 5.43% | 0.00% |
Duration portafoglio
| Linea al 31/12/2025 | Linea al 28/11/2025 | Benchmark al 31/12/2025 | |
|---|---|---|---|
| Duration (anni) | 0.48 | 0.49 | 0.87 |
Scomposizione governativo area Euro
| Linea al 31/12/2025 | Linea al 28/11/2025 | Benchmark al 31/12/2025 | |
|---|---|---|---|
| Governativo Euro | 63.11% | 63.28% | 100.00% |
| di cui Governativo Euro 1-3 | 28.25% | 28.25% | 30.35% |
| di cui Governativo Euro 3-5 | 11.99% | 12.03% | 26.97% |
| di cui Governativo Euro 5-10 | 22.87% | 23.00% | 42.68% |
| di cui Governativo Euro 10+ | 0.00% | 0.00% | 0.00% |