Fonditalia Euro Yield Plus Classe R

Dati aggiornati al 31/12/2025

ISIN Strumento Peso
IT0005514473 BTPS 3 1/2 01/15/26 3.47%
XS1325645825 BNP PARIBAS SA BNP 2 3/4 01/27/26 1.82%
XS2579606927 RAIFFEISEN INTERNATIONAL BANK AG RBIAV 4 3/4 01/26/27 1.78%
XS2270393379 BANCA MONTE DEI PASCHI DI SIENA MONTE 1 7/8 01/09/26 1.74%
XS0138717441 AVIVA INVESTORS AVLN 6 1/8 11/14/36 1.60%
XS1369250755 BNP PARIBAS SA BNP 1 5/8 02/23/26 1.45%
XS2230399441 AIB GROUP PLC AIB 2 7/8 05/30/31 1.39%
XS1346115295 BANQUE FED CRED MUTUEL BFCM 1 5/8 01/19/26 1.39%
BE0002251206 BELFIUS BANK SA/NV CCBGBB 3 1/8 05/11/26 1.39%
XS1395021089 CREDIT AGRICOLE SA ACAFP 1 1/4 04/14/26 1.37%
DE000A3MQNN9 LEG IMMOBILIEN SE LEGGR 0 3/8 01/17/26 1.37%
XS1898256257 SCHLUMBERGER FINANCE FRANCE SAS SLB 1 02/18/26 1.37%
XS2801964284 JEFFERIES FINANCIAL GROUP INC JEF 3 7/8 04/16/26 1.06%
XS2244941063 IBERDROLA INTL BV IBESM 1.874 PERP 1.03%
DE000A4DFH60 DEUTSCHE BANK AG DB 3 06/16/29 0.90%
DE000CZ40NS9 COMMERZBANK AG CMZB 1 03/04/26 0.86%
ES0213679OS7 BANKINTER SA BKTSM 3 5/8 02/04/33 0.84%
XS2623668634 CATERPILLAR FIN SERV CRP CAT 3.742 09/04/26 0.84%
XS2109391214 JYSKE BANK A/S JYBC 1 1/4 01/28/31 0.83%
FR001400E7J5 CREDIT AGRICOLE SA ACAFP 3 3/8 07/28/27 0.77%
XS1385945131 BANQUE FED CRED MUTUEL BFCM 2 3/8 03/24/26 0.76%
XS2745344601 VOLKSWAGEN FINANCIAL SERVICES VW 3 5/8 10/11/26 0.76%
XS2616733981 BANCA TRANSILVANIA TVLRO 8 7/8 04/27/27 0.74%
XS2195190876 SSE PLC SSELN 3.74 PERP 0.70%
CH1290222392 ZUERCHER KANTONALBANK ZKB 4.467 09/15/27 0.70%
XS2102912966 BANCO SANTANDER SA SANTAN 4 3/8 PERP 0.69%
XS2443438051 DANSKE BANK A/S DANBNK 1 3/8 02/17/27 0.69%
XS2355599197 NATWEST MARKETS PLC NWG 0 1/8 06/18/26 0.69%
XS2455401328 SEGRO CAPITAL SARL SGROLN 1 1/4 03/23/26 0.69%
DE000A3MQS56 VONOVIA SE ANNGR 1 3/8 01/28/26 0.69%
XS1135337498 APPLE INC AAPL 1 5/8 11/10/26 0.68%
DE000CZ45Y63 COMMERZBANK AG CMZB 2 5/8 12/08/28 0.68%
XS2050933972 COOPERATIEVE RABOBANK UA RABOBK 3 1/4 PERP 0.68%
FR0013486701 SOCIETE GENERALE SOCGEN 0 1/8 02/24/26 0.68%
CH0483180946 UBS GROUP AG UBS 1 06/24/27 0.68%
XS2538798583 PERMANENT TSB GROUP HOLDINGS PLC PTSB 13 1/4 PERP 0.65%
XS2361739415 ESURE GROUP PLC ESURLN 6 PERP 0.64%
XS3096112688 RLGH FINANCE BERMUDA LTD RESLIF 6 3/4 07/02/35 0.64%
DK0030467105 NYKREDIT NYKRE 0 1/4 01/13/26 0.62%
FR0014012X82 BPCE SA BPCEGP 3 5/8 10/01/33 0.61%
XS1580239207 LEGAL & GENERAL GROUP PLC LGEN 5 1/4 03/21/47 0.59%
XS2311407352 BANK OF IRELAND GROUP PLC BKIR 0 3/8 05/10/27 0.57%
XS2643041721 SKANDINAVISKA ENSKILDA BANKEN AB SEB 4 1/8 06/29/27 0.57%
FR001400KPB4 PERNOD-RICARD SA RIFP 3 3/4 09/15/27 0.56%
XS2572989650 TOYOTA MOTOR FINANCE NETHERLANDS BV TOYOTA 3 3/8 01/13/26 0.56%
XS2202900424 COOPERATIEVE RABOBANK UA RABOBK 4 3/8 PERP 0.55%
XS1839680680 MANPOWER INC MAN 1 3/4 06/22/26 0.55%
XS2090859252 MEDIOBANCA BACRED 0 7/8 01/15/26 0.55%
DE000A19X8A4 VONOVIA SE ANNGR 1 1/2 03/22/26 0.55%
XS1875284702 SSE PLC SSELN 1 3/8 09/04/27 0.54%
FR0013428489 ENGIE SA ENGIFP 0 3/8 06/21/27 0.53%
XS3071246295 CENCORA INC COR 2 7/8 05/22/28 0.52%
XS2717300391 SWEDBANK AB SWEDA 4 1/8 11/13/28 0.50%
XS2705604077 BANCO SANTANDER SA SANTAN 4 5/8 10/18/27 0.49%
DE000A351ZR8 DEUTSCHE BOERSE AG DBOERS 3 7/8 09/28/26 0.49%
FR001400KHF2 ENGIE SA ENGIFP 3 3/4 09/06/27 0.49%
DE000A3LH6T7 MERCEDES-BENZ INTERNATIONAL FINANCE BV MBGGR 3 1/2 05/30/26 0.49%
FR001400ZB28 BANQUE FED CRED MUTUEL BFCM 3 05/07/30 0.48%
XS1728036366 DIRECT LINE INSURANCE GR DLGLN 4 3/4 PERP 0.48%
XS2310747915 EATON CAPITAL ULC ETN 0.128 03/08/26 0.48%
XS2931916972 NATWEST MARKETS PLC NWG 2 3/4 11/04/27 0.48%
XS2443485565 SWEDBANK AB SWEDA 1.3 02/17/27 0.48%
CH1433241192 UBS GROUP AG UBS FLOAT 05/12/29 0.48%
XS1854166078 VESTEDA GROEP BV VESTNL 2 07/10/26 0.48%
FR0013484458 BNP PARIBAS SA BNP 0 1/2 02/19/28 0.47%
XS2648076896 CRH SMW FINANCE DAC CRHID 4 07/11/27 0.45%
FR001400DCZ6 BNP PARIBAS SA BNP 4 3/8 01/13/29 0.44%
XS2752585047 ANZ NATIONAL INT'L LTD/LONDON ANZNZ 3.527 01/24/28 0.43%
BE6279619330 ETHIAS FINANCE SA ETHIAS 5 01/14/26 0.43%
XS2577054716 LANSFORSAKRINGAR BANK AB LFBANK 4 01/18/27 0.43%
DE000A11QJP7 OLDENBURGISCHE LANDESBANK AG LBOLD 5 5/8 02/02/26 0.43%
XS2572496623 SWEDBANK AB SWEDA 4 1/4 07/11/28 0.43%
DE000DL19US6 DEUTSCHE BANK AG DB 2 5/8 02/12/26 0.42%
XS2588099478 DNB BANK ASA DNBNO 3 5/8 02/16/27 0.42%
XS2975316899 NATWEST MARKETS PLC NWG 3 1/8 01/10/30 0.42%
FR0013067196 SCOR SE SCOR 3 06/08/46 0.42%
XS3107209259 SERVICIOS FINANCIEROS CARREFOUR ESTABLECIMIENTO FINANCIERO DE CREDITO SA SFCARR 3 1/2 09/29/28 0.42%
FR001400U1B5 SOCIETE GENERALE SOCGEN 3 02/12/27 0.42%
XS2671621402 VOLVO TREASURY AB VLVY 3 7/8 08/29/26 0.42%
XS2575952853 WESTPAC BANKING CORP WSTP 3.703 01/16/26 0.42%
FR0014007VF4 BPCE SA BPCEGP 0 3/8 02/02/26 0.41%
FR0014014LG9 CANAL+ SA CANALP 4 5/8 12/03/30 0.41%
XS2482936247 RWE AG RWE 2 1/8 05/24/26 0.41%
XS2723597923 STATKRAFT SF STATK 3 1/8 12/13/26 0.41%
DE000A2R8ND3 VONOVIA SE ANNGR 0 5/8 10/07/27 0.40%
AT0000A1D5E1 VIENNA INSURANCE GROUP AG WIENER VERSICHERUNG GRUPPE VIGAV 3 3/4 03/02/46 0.39%
XS1493724584 DEUTSCHE BAHN AG DBHNGR 0 5/8 09/26/28 0.38%
XS2583203950 BANCO DE SABADELL SA SABSM 5 1/4 02/07/29 0.37%
XS2569069375 LLOYDS BANKING GROUP PLC LLOYDS 4 1/2 01/11/29 0.37%
XS2576255249 NATWEST MARKETS PLC NWG 4 1/4 01/13/28 0.37%
DE000AAR0413 AAREAL BANK AG AARB 5 7/8 05/29/26 0.36%
XS2468390930 ATHORA NETHERLANDS NV ATHORA 5 3/8 08/31/32 0.36%
XS2743029253 BANCO SANTANDER SA SANTAN 3 1/2 01/09/28 0.36%
FR001400FBN9 BANQUE FED CRED MUTUEL BFCM 3 7/8 01/26/28 0.36%
XS2531479462 BAWAG P.S.K. BAWAG 4 1/8 01/18/27 0.36%
FR001400WLJ1 BNP PARIBAS SA BNP 3.583 01/15/31 0.36%
FR001400FB06 BPCE SA BPCEGP 3 1/2 01/25/28 0.36%
XS2680046021 BRE BANK SA MBKPW 8 3/8 09/11/27 0.36%
DK0030045703 NYKREDIT NYKRE 4 07/17/28 0.36%
XS2715297672 SANDOZ FINANCE BV SDZSW 3.97 04/17/27 0.36%
XS2573331324 ABN AMRO BANK NV ABNANV 3 5/8 01/10/26 0.35%
XS2623129256 DAIMLER TRUCK INTERNATIONAL FINANCE BV DTRGR 3 7/8 06/19/26 0.35%
XS2623957078 ENI SPA ENIIM 3 5/8 05/19/27 0.35%
XS2697483118 ING BANK NV INTNED 4 1/8 10/02/26 0.35%
XS2698603326 OTP BANK PLC OTPHB 6 1/8 10/05/27 0.35%
FR001400F6V1 PSA BANQUE FRANCE SA BSTLAF 3 7/8 01/19/26 0.35%
FR0014010CJ0 PUBLICIS GROUPE SA PUBFP 2 7/8 06/12/29 0.35%
XS2678111050 SARTORIUS FINANCE BV SRTGR 4 1/4 09/14/26 0.35%
XS2324321285 BANCO SANTANDER SA SANTAN 0 1/2 03/24/27 0.34%
XS2340236327 BANK OF IRELAND GROUP PLC BKIR 1 3/8 08/11/31 0.34%
XS1499602289 BLACKSTONE HOLDINGS FINANCE CO LLC BX 1 10/05/26 0.34%
FR00140007B4 CREDIT MUTUEL ARKEA CMARK 0.01 01/28/26 0.34%
FR00140143T9 CREDIT MUTUEL ARKEA CMARK 3.128 12/05/30 0.34%
XS2443920249 ING GROEP NV INTNED 1 1/4 02/16/27 0.34%
BE0002832138 KBC GROUP NV KBCBB 0 1/4 03/01/27 0.34%
FR001400ZFK4 KLEPIERRE LIFP FLOAT 05/12/28 0.34%
FR0014012FB6 ORANGE SA ORAFP 3 3/4 09/04/37 0.34%
XS2118280218 SIEMENS FINANCIERINGSMAT SIEGR 0 02/20/26 0.34%
FR001400AFL5 SUEZ SACA SUEZFP 1 7/8 05/24/27 0.34%
XS3166363906 TELSTRA GROUP LTD TLSAU 3 3/8 03/02/35 0.34%
DE000A3L2ZN4 TRATON FINANCE LUXEMBOURG SA TRAGR FLOAT 08/21/26 0.34%
XS2347379377 TRITAX EUROBOX PLC EBOXLN 0.95 06/02/26 0.34%
XS2450200824 UNILEVER FINANCE NETHERLANDS BV UNANA 0 3/4 02/28/26 0.34%
XS2430998893 BANCO BILBAO VIZCAYA ARGENTARIA SA BBVASM 0 7/8 01/14/29 0.33%
XS2558395351 ENBW INTL FINANCE BV ENBW 3 5/8 11/22/26 0.33%
XS2244936659 INFRASTRUTTURE WIRELESS ITALIANE SPA INWIM 1 5/8 10/21/28 0.33%
DE000A3H3JU7 LEG IMMOBILIEN SE LEGGR 0 7/8 03/30/33 0.33%
XS2338955805 TOYOTA MOTOR CREDIT CORP TOYOTA 0 1/8 11/05/27 0.33%
XS2767499275 SNAM SPA SRGIM 3 3/8 02/19/28 0.32%
XS3254358016 GRAND CITY PROPERTIES SA GYCGR 2 10/25/32 0.30%
US65559D2A65 NORDEA BANK ABP NDAFH 6 5/8 PERP 0.30%
XS2597999452 MEDIOBANCA BACRED 4 3/4 03/14/28 0.29%
XS2589712996 MIZUHO FINANCIAL GROUP INC MIZUHO 4.157 05/20/28 0.29%
XS2637963146 ABN AMRO BANK NV ABNANV 3 7/8 12/21/26 0.28%
BE6364524635 ANHEUSER-BUSCH INBEV SA/NV ABIBB 3 3/8 05/19/33 0.28%
XS2887901325 BMW INTERNATIONAL INVESTMENT BV BMW 3 08/27/27 0.28%
PTFIDBOM0009 CIA DE SEGUROS FIDELIDADE SA FIDELI 4 1/4 09/04/31 0.28%
FR001400SVD1 CREDIT AGRICOLE SA ACAFP 3 1/8 01/26/29 0.28%
DE000A30WFV1 DEUTSCHE PFANDBRIEFBANK AG PBBGR 4 3/8 08/28/26 0.28%
XS2752472436 IREN SPA IREIM 3 7/8 07/22/32 0.28%
XS3005214104 JOHNSON & JOHNSON JNJ 2.7 02/26/29 0.28%
XS2892944732 STRYKER CORP SYK 3 3/8 09/11/32 0.28%
FR001400D8K2 VINCI SA DGFP 3 3/8 10/17/32 0.28%
XS3194135706 AMERICA MOVIL BV AMXLMM 3 09/30/30 0.27%
XS2322289385 BANCO BILBAO VIZCAYA ARGENTARIA SA BBVASM 0 1/8 03/24/27 0.27%
XS3186951219 COCA-COLA EUROPEAN PARTNERS PLC CCEP 3 1/8 09/25/32 0.27%
DE000A4DFSK4 DEUTSCHE BANK AG DB 2 5/8 08/13/28 0.27%
XS1702729275 E.ON INTL FINANCE BV EOANGR 1 1/4 10/19/27 0.27%
XS3171675393 EDP SERVICIOS FINANCIEROS ESPANA SA EDPPL 3 1/8 12/03/31 0.27%
XS3190744907 IDS FINANCING PLC IDSLN 3 1/4 10/01/29 0.27%
XS3173575591 IHG FINANCE LLC IHGLN 3 3/8 09/10/30 0.27%
XS2434710799 NATIONAL GRID NORTH AMERICA INC NGGLN 0.41 01/20/26 0.27%
DE000A4EG6N9 TRATON FINANCE LUXEMBOURG SA TRAGR FLOAT 09/18/27 0.27%
DE000A3H3GF4 HOWOGE WOHNUNGS-BAUGESELLSCHAFT MBH HOWOGE 0 5/8 11/01/28 0.26%
XS2189970317 ZURICH FINANCE IRELAND DESIGNATED ACTIVITY CO ZURNVX 1 7/8 09/17/50 0.26%
XS2557526006 THERMO FISHER SCIENTIFIC INC TMO 3.2 01/21/26 0.25%
XS3219356642 BARCLAYS PLC BACR FLOAT 10/31/29 0.24%
EURO-BOBL FUTURE MAR26 0.24%
AT0000A34CN3 BANCA COMERCIALA ROMANA SA BCRBK 7 5/8 05/19/27 0.22%
XS2409168783 ACHMEA BV ACHMEA 5 1/4 06/01/32 0.21%
XS2958382645 ACHMEA HYPOTHEEKBANK NV ACHMEA 2 3/4 12/10/27 0.21%
DE000A383J95 DEUTSCHE BANK AG DB 4 07/12/28 0.21%
XS3134523011 ENBW ENERGIE BADEN-WUERTTEMBERG AG ENBW 4 1/2 07/28/55 0.21%
XS2931945211 JYSKE BANK A/S JYBC 2 7/8 05/05/29 0.21%
XS2965663656 POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI SA PKOBP 3 3/8 06/16/28 0.21%
XS2547609433 TALANX AG TALANX 4 10/25/29 0.21%
XS2545248242 VATTENFALL AB VATFAL 3 3/4 10/18/26 0.21%
XS3109654726 VODAFONE INTERNATIONAL FINANCING DAC VOD 2 3/4 07/03/29 0.21%
FR0013455540 BPCE SA BPCEGP 0 1/2 02/24/27 0.20%
FR0014012S97 CAP GEMINI SA CAPFP 3 1/8 09/25/31 0.20%
FR0014011PT9 GECINA SA GFCFP 3 3/8 08/04/35 0.20%
DE000BHY0GS9 LANDESBANK BADEN-WUERTTEMBERG LBBW 1 1/8 10/25/27 0.20%
XS3185374884 NESTLE FINANCE INTERNATIONAL LTD NESNVX 3 1/2 09/23/38 0.20%
XS2591026856 ORSTED AS ORSTED 3 5/8 03/01/26 0.20%
XS2242633258 PEPSICO INC/NC PEP 0.4 10/09/32 0.17%
XS3019313363 PFIZER NETHERLANDS INTERNATIONAL FINANCE BV PFE 2 7/8 05/19/29 0.17%
XS2795388383 SCHRODERS PLC SDRLN 6.346 07/18/34 0.17%
XS2630490394 RAIFFEISENBANK AUSTRIA DD/CROATIA RBACRO 7 7/8 06/05/27 0.15%
XS2792184421 MET LIFE GLOB FUNDING I MET 3 5/8 03/26/34 0.14%
FR0013155009 BPCE SA BPCEGP 2 7/8 04/22/26 0.07%
EURO-BUND FUTURE MAR26 -2.70%
EURO-SCHATZ FUT MAR26 -14.28%