Fonditalia Inflation Linked Classe R

Dati aggiornati al 31/10/2025

ISIN Tipologia Strumento Peso
FUTURES US 2YR NOTE (CBT) DEC25 13.57%
FUTURES EURO-BUND FUTURE DEC25 4.87%
US91282CCM10 GOVERNMENT TII 0 1/8 07/15/31 1.82%
US91282CML27 GOVERNMENT TII 2 1/8 01/15/35 1.81%
US91282CLE92 GOVERNMENT TII 1 7/8 07/15/34 1.77%
US91282CHP95 GOVERNMENT TII 1 3/8 07/15/33 1.65%
US91282CJY84 GOVERNMENT TII 1 3/4 01/15/34 1.63%
CA135087ZH04 GOVERNMENT CANRRB 1 1/2 12/01/44 1.62%
US91282CBF77 GOVERNMENT TII 0 1/8 01/15/31 1.62%
US91282CGK18 GOVERNMENT TII 1 1/8 01/15/33 1.61%
US91282CNB36 GOVERNMENT TII 1 5/8 04/15/30 1.59%
US912828ZZ63 GOVERNMENT TII 0 1/8 07/15/30 1.58%
US91282CKL45 GOVERNMENT TII 2 1/8 04/15/29 1.53%
US91282CJH51 GOVERNMENT TII 2 3/8 10/15/28 1.53%
US9128287D64 GOVERNMENT TII 0 1/4 07/15/29 1.52%
US912828Z377 GOVERNMENT TII 0 1/8 01/15/30 1.52%
US91282CDX65 GOVERNMENT TII 0 1/8 01/15/32 1.51%
US91282CLV18 GOVERNMENT TII 1 5/8 10/15/29 1.50%
US91282CEZ05 GOVERNMENT TII 0 5/8 07/15/32 1.45%
US912828Y388 GOVERNMENT TII 0 3/4 07/15/28 1.43%
US9128285W63 GOVERNMENT TII 0 7/8 01/15/29 1.39%
SE0000556599 GOVERNMENT SGBI 3 1/2 12/01/28 #3104 1.37%
US912828V491 GOVERNMENT TII 0 3/8 01/15/27 1.37%
US9128282L36 GOVERNMENT TII 0 3/8 07/15/27 1.37%
US91282CFR79 GOVERNMENT TII 1 5/8 10/15/27 1.33%
US91282CDC29 GOVERNMENT TII 0 1/8 10/15/26 1.32%
US9128283R96 GOVERNMENT TII 0 1/2 01/15/28 1.30%
AU0000XCLWV6 AGENZIA GOVERNATIVA ACGB 2 1/2 09/20/30 1.29%
US91282CGW55 GOVERNMENT TII 1 1/4 04/15/28 1.22%
US91282CEJ62 GOVERNMENT TII 0 1/8 04/15/27 1.15%
ES0000012C12 GOVERNMENT SPGBEI 0.7 11/30/33 1.13%
ES00000127C8 GOVERNMENT SPGBEI 1 11/30/30 1.10%
GB00BZ1NTB69 GOVERNMENT UKTI 0 1/8 08/10/28 1.01%
US912810QP66 GOVERNMENT TII 2 1/8 02/15/41 0.98%
IT0004545890 GOVERNMENT BTPS 2.55 09/15/41 0.91%
DE0001030559 GOVERNMENT DBRI 0 1/2 04/15/30 0.91%
GB0031790826 GOVERNMENT UKTI 2 01/26/35 0.87%
FR0010447367 GOVERNMENT FRTR 1.8 07/25/40 0.84%
FR0013410552 GOVERNMENT FRTR 0.1 03/01/29 0.83%
DE0001030583 GOVERNMENT DBRI 0.1 04/15/33 0.81%
JP1120261M59 GOVERNMENT JGBI 0.005 03/10/31 0.79%
ES00000128S2 GOVERNMENT SPGBEI 0.65 11/30/27 0.78%
US912810FH69 GOVERNMENT TII 3 7/8 04/15/29 0.78%
IT0005482994 GOVERNMENT BTPS 0.1 05/15/33 0.76%
GB00BYZW3J87 GOVERNMENT UKTI 0 1/8 11/22/36 0.76%
US91282CNS60 GOVERNMENT TII 1 7/8 07/15/35 0.75%
GB00B7RN0G65 GOVERNMENT UKTI 0 1/8 03/22/44 0.75%
GB00BMF9LJ15 GOVERNMENT UKTI 0 3/4 11/22/33 0.73%
IT0005138828 GOVERNMENT BTPS 1 1/4 09/15/32 0.72%
US912810QV35 GOVERNMENT TII 0 3/4 02/15/42 0.72%
IT0005543803 GOVERNMENT BTPS 1 1/2 05/15/29 0.70%
IT0005387052 GOVERNMENT BTPS 0.4 05/15/30 0.69%
IT0005246134 GOVERNMENT BTPS 1.3 05/15/28 0.66%
US912810RR14 GOVERNMENT TII 1 02/15/46 0.65%
GB00BLH38265 GOVERNMENT UKTI 0 1/8 03/22/39 0.65%
AU000XCLWAO6 GOVERNMENT ACGB 1 1/4 08/21/40 0.63%
CA135087VS05 GOVERNMENT CANRRB 4 1/4 12/01/26 0.63%
FR0011982776 GOVERNMENT FRTR 0.7 07/25/30 0.62%
GB0008932666 GOVERNMENT UKTI 4 1/8 07/22/30 0.60%
GB00B3D4VD98 GOVERNMENT UKTI 1 1/4 11/22/32 0.59%
US912810RW09 GOVERNMENT TII 0 7/8 02/15/47 0.57%
GB00B3Y1JG82 GOVERNMENT UKTI 0 1/8 03/22/29 0.57%
GB00BNNGP551 GOVERNMENT UKTI 0 1/8 08/10/31 0.57%
US912810SB52 GOVERNMENT TII 1 02/15/48 0.56%
GB00BYMWG366 GOVERNMENT UKTI 0 1/8 03/22/46 0.56%
FR0013327491 GOVERNMENT FRTR 0.1 07/25/36 0.55%
US912810PZ57 GOVERNMENT TII 2 1/2 01/15/29 0.55%
GB00BGDYHF49 GOVERNMENT UKTI 0 1/8 08/10/41 0.55%
GB00B46CGH68 GOVERNMENT UKTI 0 3/4 03/22/34 0.55%
DE0001030575 GOVERNMENT DBRI 0.1 04/15/46 0.54%
GB00BPSNBG80 GOVERNMENT UKTI 1 1/4 11/22/54 0.54%
FR0011008705 GOVERNMENT FRTR 1.85 07/25/27 0.53%
US912810TY47 GOVERNMENT TII 2 1/8 02/15/54 0.53%
US912810FD55 GOVERNMENT TII 3 5/8 04/15/28 0.53%
US912810TP30 GOVERNMENT TII 1 1/2 02/15/53 0.52%
GB00B4PTCY75 GOVERNMENT UKTI 0 3/8 03/22/62 0.51%
US91282CPH87 GOVERNMENT TII 1 1/8 10/15/30 0.50%
GB00B3LZBF68 GOVERNMENT UKTI 0 5/8 03/22/40 0.50%
CA135087B949 GOVERNMENT CANRRB 1 1/4 12/01/47 0.49%
US912810PV44 GOVERNMENT TII 1 3/4 01/15/28 0.48%
US912810PS15 GOVERNMENT TII 2 3/8 01/15/27 0.48%
FR0000188799 GOVERNMENT FRTR 3.15 07/25/32 0.47%
GB00B73ZYW09 GOVERNMENT UKTI 0 1/4 03/22/52 0.47%
GB00BMF9LH90 GOVERNMENT UKTI 0 5/8 03/22/45 0.47%
GB00B1L6W962 GOVERNMENT UKTI 1 1/8 11/22/37 0.47%
GB00BZ13DV40 GOVERNMENT UKTI 0 1/8 08/10/48 0.46%
GB00B128DH60 GOVERNMENT UKTI 1 1/4 11/22/27 0.46%
IT0005588881 GOVERNMENT BTPS 1.8 05/15/36 0.45%
US912810RA88 GOVERNMENT TII 0 5/8 02/15/43 0.44%
US912810SG40 GOVERNMENT TII 1 02/15/49 0.44%
US912810UH94 GOVERNMENT TII 2 3/8 02/15/55 0.44%
IT0003745541 GOVERNMENT BTPS 2.35 09/15/35 0.43%
FR0013524014 GOVERNMENT FRTR 0.1 03/01/36 0.43%
GB00BDX8CX86 GOVERNMENT UKTI 0 1/8 03/22/68 0.41%
GB00B3MYD345 GOVERNMENT UKTI 0 5/8 11/22/42 0.41%
FR0014001N38 GOVERNMENT FRTR 0.1 07/25/31 0.40%
FR0013209871 GOVERNMENT FRTR 0.1 07/25/47 0.40%
US912810QF84 GOVERNMENT TII 2 1/8 02/15/40 0.40%
CA135087XQ21 GOVERNMENT CANRRB 3 12/01/36 0.39%
US912810TE82 GOVERNMENT TII 0 1/8 02/15/52 0.39%
GB00BNNGP882 GOVERNMENT UKTI 0 1/8 03/22/51 0.39%
GB00BP9DLZ64 GOVERNMENT UKTI 0 1/8 03/22/58 0.38%
GB00B24FFM16 GOVERNMENT UKTI 0 3/4 11/22/47 0.38%
US912810SV17 GOVERNMENT TII 0 1/8 02/15/51 0.37%
US912810SM18 GOVERNMENT TII 0 1/4 02/15/50 0.36%
IT0005547812 GOVERNMENT BTPS 2.4 05/15/39 0.34%
FR0014003N51 GOVERNMENT FRTR 0.1 03/01/32 0.34%
FR0000186413 GOVERNMENT FRTR 3.4 07/25/29 0.33%
GB00B0CNHZ09 GOVERNMENT UKTI 1 1/4 11/22/55 0.33%
GB00B421JZ66 GOVERNMENT UKTI 0 1/2 03/22/50 0.32%
FR001400JI88 GOVERNMENT FRTR 0.6 07/25/34 0.30%
US912810RL44 GOVERNMENT TII 0 3/4 02/15/45 0.30%
FR001400AQH0 GOVERNMENT FRTR 0.1 07/25/38 0.26%
GB00BYVP4K94 GOVERNMENT UKTI 0 1/8 11/22/56 0.26%
GB00BD9MZZ71 GOVERNMENT UKTI 0 1/8 11/22/65 0.26%
FR001400QCA1 GOVERNMENT FRTR 0.95 07/25/43 0.25%
US912810RF75 GOVERNMENT TII 1 3/8 02/15/44 0.25%
IT0005657348 GOVERNMENT BTPS 1.1 08/15/31 0.24%
GB00BT7HZZ68 GOVERNMENT UKTI 1 1/8 09/22/35 0.24%
GB00BMY62Z61 GOVERNMENT UKTI 1 3/4 09/22/38 0.24%
FR0014008181 GOVERNMENT FRTR 0.1 07/25/53 0.22%
IT0005436701 GOVERNMENT BTPS 0.15 05/15/51 0.21%
ES0000012M69 GOVERNMENT SPGBEI 2.05 11/30/39 0.20%
US912810FQ68 GOVERNMENT TII 3 3/8 04/15/32 0.18%
GB00BT7J0134 GOVERNMENT UKTI 1 7/8 09/22/49 0.17%
FR001400IKW5 GOVERNMENT FRTR 0.55 03/01/39 0.15%
GB00BM8Z2W66 GOVERNMENT UKTI 0 1/8 03/22/2073 0.15%
FR0013238268 GOVERNMENT FRTR 0.1 03/01/28 0.12%
IT0005647273 GOVERNMENT BTPS 2.55 05/15/56 0.08%
FUTURES EURO-BUXL 30Y BND DEC25 -1.95%
FUTURES EURO-BOBL FUTURE DEC25 -2.65%
FUTURES US 5YR NOTE (CBT) DEC25 -9.62%