Fonditalia Flexible Italy Classe R
Dati aggiornati al 31/12/2025
| Strumento | Peso |
|---|---|
| EURO | 5.07% |
| BNFP 0.571 03/17/27 | 3.74% |
| SUBSEA 7 SA | 2.25% |
| EDPPL 1,625% 01/26 | 2.20% |
| SUFP 1,375% 06/27 | 1.83% |
| INWIT | 1.82% |
| NEXIIM 1 5/8 04/30/26 | 1.82% |
| BPEIM 1 3/8 03/31/27 | 1.73% |
| BTPS 1.85 06/04/32 | 1.66% |
| MONTE 6 3/4 09/05/27 | 1.66% |
| FINBAN 0 1/2 10/21/27 | 1.62% |
| IBESM 1,25% 10/28/26 | 1.62% |
| ASML 1,625% 05/27 | 1.61% |
| SANTAN 0,3 10/04/26 | 1.61% |
| IREIM 1,5% 10/24/27 | 1.60% |
| SAPGR 1% 03/26 | 1.59% |
| SUFP 0 7/8 12/13/26 | 1.54% |
| GALPPL 2 01/15/26 | 1.53% |
| MEDIOBANCA | 1.53% |
| CDEP 1,875% 02/26 | 1.52% |
| SAPGR 1,75% 02/27 | 1.49% |
| IVECO GROUP NV | 1.44% |
| LOTTOMATICA GROUP SPA | 1.41% |
| AEMSPA 1 1/2 03/16/28 | 1.38% |
| IBESM 1,25% 09/13/27 | 1.37% |
| UCGIM 5.85 11/15/27 | 1.37% |
| POSIM 0 1/2 12/10/28 | 1.33% |
| BTPS 2 03/14/28 | 1.29% |
| AKZANA 1,125 04/08/26 | 1.18% |
| IBESM 1,125% 04/26 | 1.18% |
| CCHLN 1 05/14/27 | 1.16% |
| TRNIM 1,375 07/27 | 1.14% |
| KERFP 1,25% 05/26 | 1.13% |
| TRNIM 1% 04/26 | 1.13% |
| BACRED 4 7/8 09/13/27 | 1.12% |
| ENELIM 0 05/28/26 | 1.12% |
| ENIIM 1 1/4 05/18/26 | 1.05% |
| SAPGR 0 1/8 05/18/26 | 1.04% |
| CARPP 1 03/25/27 | 1.03% |
| SRGIM 0 12/07/28 | 1.02% |
| TRNIM 1% 10/28 | 0.98% |
| ACEIM 1,5% 06/27 | 0.97% |
| OPTICS 2 3/8 10/12/27 | 0.97% |
| IFIM 6 1/8 01/19/27 | 0.95% |
| ERGIM 0 1/2 09/11/27 | 0.93% |
| NEXIIM 1 3/4 04/24/27 | 0.91% |
| IFIM 5 7/8 12/22/26 | 0.89% |
| UCGIM 2.2 07/22/27 | 0.88% |
| INWIM 1 7/8 07/08/26 | 0.87% |
| ANTARES VISION SPA | 0.84% |
| DIASORIN ITALIA SPA | 0.82% |
| OBL 0 04/10/26 | 0.82% |
| IGIM 1,625% 01/19/27 | 0.81% |
| SRGIM 0,875% 10/26 | 0.80% |
| ENELIM 1 3/8 06/01/26 | 0.79% |
| IGIM 0 02/16/28 | 0.79% |
| SRGIM 1,375% 10/27 | 0.79% |
| UCGIM 3 1/4 07/27/27 | 0.78% |
| CRDEM 1 1/8 01/19/28 | 0.76% |
| SANTAN FLOAT 01/29/26 | 0.76% |
| ASSGEN 4,125% 05/26 | 0.70% |
| SECO SPA | 0.67% |
| WIIT SPA | 0.67% |
| BACRED 1 09/08/27 | 0.64% |
| FILA SPA | 0.64% |
| FERRETTI SPA | 0.62% |
| TELECOM ITALIA RNC | 0.62% |
| ACEIM 1,75% 05/23/28 | 0.60% |
| PHILOGEN SPA | 0.56% |
| REDELFI SPA | 0.56% |
| EL.EN. SPA | 0.54% |
| REVO INSURANCE SPA | 0.51% |
| AMCOSP 0 3/4 04/20/28 | 0.50% |
| DANIELI & CO-RNC | 0.50% |
| BACRED 3 09/30/26 | 0.49% |
| ESPRINET SPA | 0.47% |
| FIREIT 1.608% 10/31/27 | 0.47% |
| TINEXTA SPA | 0.46% |
| FNMIM 0 3/4 10/20/26 | 0.45% |
| ISPIM 4 05/19/26 | 0.45% |
| DOVALUE SPA | 0.44% |
| RAI WAY | 0.44% |
| DANIELI & CO | 0.42% |
| ENELIM 0,375% 06/27 | 0.42% |
| BANCA GENERALI SPA | 0.41% |
| TXT E- SOLUTIONS SPA | 0.41% |
| DATALOGIC SPA | 0.39% |
| ICCREA 2 1/8 01/17/27 | 0.38% |
| MONDADORI ORD | 0.37% |
| CEMENTIR HOLDING NV | 0.36% |
| ZIGNAGO VETRO | 0.36% |
| CIR SPA-COMPAGNIE INDUSTR | 0.35% |
| AMCOSP 4 3/8 03/27/26 | 0.34% |
| B&C SPEAKERS | 0.34% |
| BACRED 0 7/8 01/15/26 | 0.33% |
| ISPIM 0 5/8 02/24/26 | 0.33% |
| ISPIM 1 11/19/26 | 0.32% |
| IMMSI SPA | 0.29% |
| BFFIM 4 7/8 03/30/28 | 0.23% |
| DOBIM 7 02/28/30 | 0.18% |
| ENIIM 1,5% 02/26 | 0.18% |
| GAROFALO HEALTH CARE SPA | 0.18% |
| OVS SPA | 0.18% |
| DEXELANCE SPA | 0.12% |
| GVS SPA | 0.07% |
| CORONA NORVEGESE | |
| FUT FTSE/MIB IDX FUT MAR26 | -4.89% |