Fonditalia Flexible Italy Classe R
Dati aggiornati al 27/02/2026
| Strumento | Peso |
|---|---|
| EURO | 5.98% |
| BNFP 0.571 03/17/27 | 3.59% |
| BPEIM 1 3/8 03/31/27 | 2.29% |
| AMPLIFON SPA | 1.98% |
| EDPPL 1 5/8 04/15/27 | 1.92% |
| SUFP 1,375% 06/27 | 1.76% |
| NEXIIM 1 5/8 04/30/26 | 1.75% |
| BTPS 1.85 06/04/32 | 1.62% |
| MONTE 6 3/4 09/05/27 | 1.59% |
| FINBAN 0 1/2 10/21/27 | 1.56% |
| IBESM 1,25% 10/28/26 | 1.55% |
| ASML 1,625% 05/27 | 1.54% |
| IREIM 1,5% 10/24/27 | 1.54% |
| SANTAN 0,3 10/04/26 | 1.54% |
| SAPGR 1% 03/26 | 1.53% |
| AMCOSP 0 3/4 04/20/28 | 1.49% |
| SUFP 0 7/8 12/13/26 | 1.48% |
| CRDEM 1 1/8 01/19/28 | 1.43% |
| IVECO GROUP NV | 1.40% |
| SAPGR 1,75% 02/27 | 1.40% |
| SUBSEA 7 SA | 1.33% |
| AEMSPA 1 1/2 03/16/28 | 1.32% |
| UCGIM 5.85 11/15/27 | 1.32% |
| IBESM 1,25% 09/13/27 | 1.31% |
| MEDIOBANCA | 1.29% |
| POSIM 0 1/2 12/10/28 | 1.27% |
| BTPS 2 03/14/28 | 1.24% |
| AKZANA 1,125 04/08/26 | 1.13% |
| IBESM 1,125% 04/26 | 1.13% |
| CCHLN 1 05/14/27 | 1.11% |
| KERFP 1,25% 05/26 | 1.09% |
| TRNIM 1% 04/26 | 1.09% |
| TRNIM 1,375 07/27 | 1.09% |
| ENELIM 0 05/28/26 | 1.08% |
| BACRED 4 7/8 09/13/27 | 1.07% |
| ATOSTR 2 12/04/28 | 1.02% |
| SISIM 1,625% 02/28 | 1.02% |
| BACRED 0 3/4 11/02/28 | 1.01% |
| ACAFP 0 1/8 12/09/27 | 1.00% |
| ENIIM 1 1/4 05/18/26 | 1.00% |
| CARPP 1 03/25/27 | 0.99% |
| ENIIM 0 3/8 06/14/28 | 0.99% |
| SAPGR 0 1/8 05/18/26 | 0.99% |
| SRGIM 0 12/07/28 | 0.99% |
| LOTTOMATICA GROUP SPA | 0.98% |
| SRGIM 0 3/4 06/20/29 | 0.98% |
| IREIM 0,875% 10/29 | 0.97% |
| ENELIM 2 5/8 02/24/28 | 0.94% |
| OPTICS 2 3/8 10/12/27 | 0.94% |
| TRNIM 1% 10/28 | 0.94% |
| ACEIM 1,5% 06/27 | 0.93% |
| ERGIM 0 1/2 09/11/27 | 0.89% |
| NEXIIM 1 3/4 04/24/27 | 0.88% |
| IFIM 5 7/8 12/22/26 | 0.86% |
| IFIM 6 1/8 01/19/27 | 0.86% |
| INWIM 1 7/8 07/08/26 | 0.84% |
| UCGIM 2.2 07/22/27 | 0.84% |
| ANTARES VISION SPA | 0.81% |
| OBL 0 04/10/26 | 0.79% |
| IGIM 0 02/16/28 | 0.76% |
| IGIM 1,625% 01/19/27 | 0.76% |
| SRGIM 0,875% 10/26 | 0.76% |
| SRGIM 1,375% 10/27 | 0.76% |
| ENELIM 1 3/8 06/01/26 | 0.75% |
| UCGIM 3 1/4 07/27/27 | 0.75% |
| WIIT SPA | 0.75% |
| FINECOBANK SPA | 0.70% |
| ASSGEN 4,125% 05/26 | 0.67% |
| SECO SPA | 0.66% |
| BACRED 1 09/08/27 | 0.61% |
| DANIELI & CO-RNC | 0.61% |
| FILA SPA | 0.59% |
| ACEIM 1,75% 05/23/28 | 0.58% |
| REVO INSURANCE SPA | 0.54% |
| EL.EN. SPA | 0.53% |
| PHILOGEN SPA | 0.48% |
| BACRED 3 09/30/26 | 0.46% |
| RAI WAY | 0.46% |
| REDELFI SPA | 0.46% |
| FIREIT 1.608% 10/31/27 | 0.45% |
| TINEXTA SPA | 0.45% |
| FNMIM 0 3/4 10/20/26 | 0.43% |
| ISPIM 4 05/19/26 | 0.43% |
| ENELIM 0,375% 06/27 | 0.41% |
| DOVALUE SPA | 0.40% |
| SESA SPA | 0.40% |
| TXT E- SOLUTIONS SPA | 0.39% |
| ESPRINET SPA | 0.38% |
| GVS SPA | 0.38% |
| CIR SPA-COMPAGNIE INDUSTR | 0.35% |
| DATALOGIC SPA | 0.35% |
| MONDADORI ORD | 0.35% |
| AMCOSP 4 3/8 03/27/26 | 0.32% |
| ISPIM 1 11/19/26 | 0.31% |
| B&C SPEAKERS | 0.30% |
| CEMENTIR HOLDING NV | 0.30% |
| IMMSI SPA | 0.27% |
| IZERTIS SA | 0.26% |
| DANIELI & CO | 0.23% |
| BFFIM 4 7/8 03/30/28 | 0.22% |
| FERRETTI SPA | 0.21% |
| DOBIM 7 02/28/30 | 0.17% |
| GAROFALO HEALTH CARE SPA | 0.17% |
| ZIGNAGO VETRO | 0.12% |
| DEXELANCE SPA | 0.08% |
| CORONA NORVEGESE | |
| FUT EURO STOXX 50 MAR26 | -6.89% |