Fonditalia Euro Corporate Bond Classe S

Dati aggiornati al 31/10/2025

ISIN Tipologia Strumento Peso
FUTURES EURO-SCHATZ FUT DEC25 9.76%
FUTURES EURO-BOBL FUTURE DEC25 1.09%
XS3069320474 CORPORATE NATWEST GROUP PLC NWG 3.24 05/13/30 0.45%
FR0014012CP3 CORPORATE SCHNEIDER ELECTRIC SA SUFP 3.624 09/02/37 0.35%
FR001400F1I9 CORPORATE ENGIE SA ENGIFP 4 01/11/35 0.34%
XS2621539910 CORPORATE HSBC HOLDINGS PLC HSBC 4.856 05/23/33 0.32%
XS3074495790 CORPORATE BANK OF IRELAND GROUP PLC BKIR 3 5/8 05/19/32 0.31%
XS2760773411 CORPORATE ITALGAS SPA IGIM 3 1/8 02/08/29 0.31%
XS2828791074 CORPORATE NORDEA BANK ABP NDAFH 4 1/8 05/29/35 0.31%
XS3166221948 CORPORATE EAST JAPAN RAILWAY CO EJRAIL 3.727 09/02/37 0.30%
XS2775056067 CORPORATE LEASYS SPA LEASYS 3 7/8 03/01/28 0.30%
FR0014012PH2 CORPORATE BNP PARIBAS SA BNP 3.494 09/17/33 0.29%
XS3178858497 CORPORATE FRESENIUS SE & CO KGAA FREGR 2 3/4 09/15/29 0.29%
XS2820460751 CORPORATE NOVO NORDISK FINANCE NETHERLANDS BV NOVOB 3 3/8 05/21/34 0.28%
CH0576402181 CORPORATE UBS GROUP AG UBS 0 1/4 11/05/28 0.28%
XS2345798271 CORPORATE BANK OF AMERICA CORP BAC 1.102 05/24/32 0.27%
XS2388491289 CORPORATE HSBC HOLDINGS PLC HSBC 0.641 09/24/29 0.27%
DE000A3MQNP4 CORPORATE LEG IMMOBILIEN SE LEGGR 0 7/8 01/17/29 0.27%
FR001400N2M9 CORPORATE CREDIT AGRICOLE SA ACAFP 3 3/4 01/22/34 0.26%
XS2743047156 CORPORATE LLOYDS BANKING GROUP PLC LLOYDS 4 3/8 04/05/34 0.26%
XS2918558144 CORPORATE TESCO PLC TSCOLN 3 3/8 05/06/32 0.26%
XS2193661324 CORPORATE BP CAPITAL MARKETS PLC BPLN 3 1/4 PERP 0.25%
XS3201905091 CORPORATE EUROGRID INTERNATIONAL CVBA/SC EUROGR 4.165 10/16/40 0.25%
XS2332687040 CORPORATE INFRASTRUTTURE WIRELESS ITALIANE SPA INWIM 1 3/4 04/19/31 0.25%
XS3072348405 CORPORATE MCDONALD'S CORP MCD 3 1/2 05/21/32 0.25%
FR0014012ID6 CORPORATE SOCIETE GENERALE SOCGEN 3 3/4 09/02/33 0.25%
XS1769090991 CORPORATE UNILEVER FINANCE NETHERLANDS BV UNANA 1 1/8 02/12/27 0.25%
FR001400N4M5 CORPORATE BPCE SA BPCEGP 4 1/4 01/11/35 0.24%
BE0002900810 CORPORATE KBC GROUP NV KBCBB 4 3/8 11/23/27 0.24%
XS3183164220 CORPORATE PERMANENT TSB GROUP HOLDINGS PLC PTSB 3 7/8 12/22/35 0.24%
FR0014012BD1 CORPORATE BPCE SA BPCEGP 3 1/8 09/05/30 0.23%
FR0013508710 CORPORATE BNP PARIBAS SA BNP 1 1/8 04/17/29 0.23%
FR001400WO34 CORPORATE BNP PARIBAS SA BNP 4.1986 07/16/35 0.23%
AT0000A3HGD0 CORPORATE ERSTE GROUP BANK AG ERSTBK 3 1/4 01/14/33 0.23%
FR001400P3D4 CORPORATE RCI BANQUE SA RENAUL 3 3/4 10/04/27 0.23%
XS2290960520 CORPORATE TOTAL SA TTEFP 1 5/8 PERP 0.23%
XS3177014621 CORPORATE AVERY DENNISON CORP AVY 4 09/11/35 0.22%
XS3043537169 CORPORATE AXA SA AXASA 4 3/8 07/24/55 0.22%
DE000CZ45ZV6 CORPORATE COMMERZBANK AG CMZB 3 3/4 06/06/34 0.22%
FR0014007ML1 CORPORATE CREDIT AGRICOLE SA ACAFP 0 5/8 01/12/28 0.22%
XS3190744907 CORPORATE IDS FINANCING PLC IDSLN 3 1/4 10/01/29 0.22%
XS2891741923 CORPORATE ING GROEP NV INTNED 3 3/4 09/03/35 0.22%
XS2866379220 CORPORATE NATIONWIDE BLDG SOCIETY NWIDE 3.828 07/24/32 0.22%
FR0013332996 CORPORATE UNIBAIL-RODAMCO SE URWFP 1 7/8 01/15/31 0.22%
FR001400M8T2 CORPORATE ALD SA AYVFP 4 3/8 11/23/26 0.21%
XS1761721262 CORPORATE AROUNDTOWN PROPERTY HOLDINGS PLC ARNDTN 1 5/8 01/31/28 0.21%
XS3019219859 CORPORATE BANK OF AMERICA CORP BAC 3.485 03/10/34 0.21%
FR0014012GV2 CORPORATE CARREFOUR SA CAFP 2 7/8 12/08/28 0.21%
DE000CZ45ZU8 CORPORATE COMMERZBANK AG CMZB 3 1/8 06/06/30 0.21%
XS3106098463 CORPORATE FORD MOTOR CREDIT CO LLC F 3.622 07/27/28 0.21%
XS1615079974 CORPORATE JPMORGAN CHASE & CO JPM 1.638 05/18/28 0.21%
FR001400OXS4 CORPORATE ORANGE SA ORAFP 4 1/2 PERP 0.21%
XS1721760541 CORPORATE ORSTED AS ORSTED 1 1/2 11/26/29 0.21%
XS3107209259 CORPORATE SERVICIOS FINANCIEROS CARREFOUR ESTABLECIMIENTO FINANCIERO DE CREDITO SA SFCARR 3 1/2 09/29/28 0.21%
FR0014012X82 CORPORATE BPCE SA BPCEGP 3 5/8 10/01/33 0.20%
XS2776891207 CORPORATE AP MOLLER - MAERSK A/S MAERSK 4 1/8 03/05/36 0.20%
XS2981978989 CORPORATE BAWAG P.S.K. BAWAG 3 1/2 01/21/32 0.20%
BE6344187966 CORPORATE BELFIUS BANK SA/NV CCBGBB 3 7/8 06/12/28 0.20%
DE000CZ45YV9 CORPORATE COMMERZBANK AG CMZB 4 07/16/32 0.20%
XS3173656243 CORPORATE CONTINENTAL AG CONGR 2 7/8 06/09/29 0.20%
XS2809271047 CORPORATE GENERAL MILLS INC GIS 3.85 04/23/34 0.20%
XS2861000235 CORPORATE IBERDROLA FINANZAS SAU IBESM 3 5/8 07/18/34 0.20%
XS3173575591 CORPORATE IHG FINANCE LLC IHGLN 3 3/8 09/10/30 0.20%
FR0014007LL3 CORPORATE BPCE SA BPCEGP 0 1/2 01/14/28 0.19%
XS3214409750 CORPORATE CITIGROUP INC C 2.928 10/22/30 0.19%
XS3214409834 CORPORATE CITIGROUP INC C 3.493 10/22/34 0.19%
XS3202199066 CORPORATE CTP BV CTPNV 3 5/8 04/13/32 0.19%
XS2466172363 CORPORATE DAIMLER TRUCK INTERNATIONAL FINANCE BV DTRGR 1 5/8 04/06/27 0.19%
XS1240751229 CORPORATE ELI LILLY & CO LLY 2 1/8 06/03/30 0.19%
XS2626288257 CORPORATE FISERV INC FI 4 1/2 05/24/31 0.19%
XS2806377268 CORPORATE GOODMAN AUSTRALIA FINANCE PTY LTD GMGAU 4 1/4 05/03/30 0.19%
XS2752472436 CORPORATE IREN SPA IREIM 3 7/8 07/22/32 0.19%
FR001400U1Q3 CORPORATE SOCIETE GENERALE SOCGEN 3 5/8 11/13/30 0.19%
XS2694874533 CORPORATE VOLKSWAGEN FINANCIAL SERVICES VW 4 3/4 09/25/31 0.19%
XS2528341766 CORPORATE WESTERN POWER DISTRIBUTION EAST MIDLANDS PLC NGGLN 3.949 09/20/32 0.19%
XS2393701953 CORPORATE AMERICAN TOWER CORP AMT 0.95 10/05/30 0.18%
BE6320935271 CORPORATE ANHEUSER-BUSCH INBEV SA/NV ABIBB 2 7/8 04/02/32 0.18%
FR001400ZB28 CORPORATE BANQUE FED CRED MUTUEL BFCM 3 05/07/30 0.18%
XS1840618216 CORPORATE BAYER CAPITAL CORP BV BAYNGR 2 1/8 12/15/29 0.18%
FR0014007LK5 CORPORATE BNP PARIBAS SA BNP 0 7/8 07/11/30 0.18%
DE000DL19WN3 CORPORATE DEUTSCHE BANK AG DB 4 06/24/32 0.18%
XS2999658649 CORPORATE IBM CORP IBM 3.45 02/10/37 0.18%
DE000A3H3JU7 CORPORATE LEG IMMOBILIEN SE LEGGR 0 7/8 03/30/33 0.18%
XS2618731256 CORPORATE STANDARD CHARTERED PLC STANLN 4.874 05/10/31 0.18%
XS2743029766 CORPORATE BANCO SANTANDER SA SANTAN 3 1/2 01/09/30 0.17%
XS2806471368 CORPORATE BANCO SANTANDER SA SANTAN 3 7/8 04/22/29 0.17%
XS2817924660 CORPORATE BANK OF IRELAND GROUP PLC BKIR 4 3/4 08/10/34 0.17%
XS3019311581 AGENZIA GOVERNATIVA BCEE 3 1/4 03/19/31 0.17%
FR001400WLJ1 CORPORATE BNP PARIBAS SA BNP 3.583 01/15/31 0.17%
FR001400ZE90 CORPORATE BNP PARIBAS SA BNP 3.979 05/06/36 0.17%
XS3016984372 CORPORATE CAIXABANK SA CABKSM 4 03/05/37 0.17%
XS2676814499 CORPORATE CAIXABANK SA CABKSM 4 1/4 09/06/30 0.17%
XS2723549361 CORPORATE CIE DE ST-GOBAIN SGOFP 3 7/8 11/29/30 0.17%
DE000CZ45ZY0 CORPORATE COMMERZBANK AG CMZB 4 1/8 06/30/37 0.17%
FR001400ZZB1 CORPORATE CREDIT AGRICOLE SA ACAFP 3 3/4 05/27/35 0.17%
XS2898290916 CORPORATE DIGITAL DUTCH FINCO BV DLR 3 7/8 09/13/33 0.17%
XS2932829356 CORPORATE DSV FINANCE BV DSVDC 3 3/8 11/06/34 0.17%
FR001400FDC8 CORPORATE ELECTRICITE DE FRANCE EDF 4 5/8 01/25/43 0.17%
FUTURES EURO-BUXL 30Y BND DEC25 0.17%
XS3069291196 CORPORATE HSBC HOLDINGS PLC HSBC 3.313 05/13/30 0.17%
XS2554746185 CORPORATE ING GROEP NV INTNED 4 7/8 11/14/27 0.17%
XS2123320033 CORPORATE JPMORGAN CHASE & CO JPM 0.389 02/24/28 0.17%
XS2791972248 CORPORATE JPMORGAN CHASE & CO JPM 3.761 03/21/34 0.17%
XS2815980664 CORPORATE LLOYDS BANKING GROUP PLC LLOYDS 3 7/8 05/14/32 0.17%
XS2690137299 CORPORATE LLOYDS BANKING GROUP PLC LLOYDS 4 3/4 09/21/31 0.17%
XS2250008245 CORPORATE MORGAN STANLEY MS 0.495 10/26/29 0.17%
XS2978917156 CORPORATE MOTABILITY OPERATIONS GROUP PLC MOTOPG 3 5/8 01/22/33 0.17%
XS2434710872 CORPORATE NATIONAL GRID NORTH AMERICA INC NGGLN 1.054 01/20/31 0.17%
XS3014215324 CORPORATE NATIONWIDE BLDG SOCIETY NWIDE 3 03/03/30 0.17%
XS2616652637 CORPORATE NN GROUP NV NNGRNV 6 11/03/43 0.17%
XS2592088400 CORPORATE ROCHE PHARMHOLDING BV ROSW 3.355 02/27/35 0.17%
XS2948453720 CORPORATE SMURFIT KAPPA TREASURY ULC SW 3.807 11/27/36 0.17%
XS2984223102 CORPORATE TELEFONICA EMISIONES SAU TELEFO 3.724 01/23/34 0.17%
XS2941605235 CORPORATE VOLKSWAGEN FINANCIAL SERVICES AG VW 3 7/8 11/19/31 0.17%
FR0013312501 CORPORATE BPCE SA BPCEGP 1 5/8 01/31/28 0.16%
FR0014008PK4 CORPORATE BPCE SA BPCEGP 1 5/8 03/02/29 0.16%
XS3170898723 CORPORATE BAWAG P.S.K. BAWAG 3 3/8 09/02/33 0.16%
DE000CZ43Z49 CORPORATE COMMERZBANK AG CMZB 6 3/4 10/05/33 0.16%
DE000A30VT06 CORPORATE DEUTSCHE BANK AG DB 5 09/05/30 0.16%
FR001400D6O8 CORPORATE ELECTRICITE DE FRANCE EDF 4 3/4 10/12/34 0.16%
XS1527192485 CORPORATE HEINEKEN NV HEIANA 1 3/8 01/29/27 0.16%
XS2748213290 CORPORATE IBERDROLA FINANZAS SAU IBESM 4.871 PERP 0.16%
XS3153087559 CORPORATE ING GROEP NV INTNED 3 7/8 08/20/37 0.16%
DE000BHY0GS9 CORPORATE LANDESBANK BADEN-WUERTTEMBERG LBBW 1 1/8 10/25/27 0.16%
XS2752873005 CORPORATE NESTLE FINANCE INTERNATIONAL LTD NESNVX 3 1/4 01/23/37 0.16%
XS2725959683 CORPORATE SNAM SPA SRGIM 4 11/27/29 0.16%
XS2550898204 CORPORATE VERIZON COMMUNICATIONS INC VZ 4 3/4 10/31/34 0.16%
XS3111813948 CORPORATE ABERTIS INFRAESTRUCTURAS SA ABESM 3 1/8 07/07/30 0.15%
XS3037678862 CORPORATE AT&T INC T 4.05 06/01/37 0.15%
FR001400WJH9 CORPORATE BANQUE FED CRED MUTUEL BFCM 4 01/15/35 0.15%
XS2874384279 CORPORATE CIE DE ST-GOBAIN SGOFP 3 1/4 08/09/29 0.15%
FR001400CJG3 CORPORATE DANONE BNFP 3.071 09/07/32 0.15%
XS2975137618 CORPORATE ENEL-SOCIETA PER AZIONI ENELIM 4 1/4 PERP 0.15%
XS2623956773 CORPORATE ENI SPA ENIIM 4 1/4 05/19/33 0.15%
XS2716891440 CORPORATE EPH FINANCING INTERNATIONAL AS EPEN 6.651 11/13/28 0.15%
XS2956845262 CORPORATE EUROBANK SA EUROB 3 1/4 03/12/30 0.15%
XS3077380825 CORPORATE EUROGRID INTERNATIONAL CVBA/SC EUROGR 4.056 05/28/37 0.15%
FR001400U595 CORPORATE KERING KERFP 3 5/8 11/21/34 0.15%
XS3170223104 CORPORATE LEGAL & GENERAL GROUP PLC LGEN 4 3/8 09/04/55 0.15%
XS2463961248 CORPORATE LINDE PLC LIN 1 3/8 03/31/31 0.15%
DE000A2R9ZU9 CORPORATE MERCEDES-BENZ INTERNATIONAL FINANCE BV MBGGR 0 5/8 05/06/27 0.15%
FR001400ZKQ1 CORPORATE SOCIETE GENERALE SOCGEN 4 1/8 05/14/36 0.15%
XS2937308067 CORPORATE STELLANTIS NV STLA 4 03/19/34 0.15%
XS2560495116 CORPORATE VODAFONE INTERNATIONAL FINANCING DAC VOD 3 3/4 12/02/34 0.15%
FR001400OIX5 CORPORATE BPCE SA BPCEGP 4 1/8 03/08/33 0.14%
XS2055646918 CORPORATE ABBOTT LABORATORIES ABBV 0 3/4 11/18/27 0.14%
DE000A3823H4 CORPORATE ALLIANZ SE ALVGR 4.851 07/26/54 0.14%
XS2242747348 CORPORATE ASAHI BREWERIES LTD ASABRE 0.541 10/23/28 0.14%
XS1856834608 CORPORATE BANQUE FED CRED MUTUEL BFCM 1 3/8 07/16/28 0.14%
BE0002830116 CORPORATE BELGACOM SA PROXBB 0 3/4 11/17/36 0.14%
XS2416413339 CORPORATE COOPERATIEVE RABOBANK UA RABOBK 0 3/8 12/01/27 0.14%
XS2053052895 CORPORATE EDP FINANCE BV EDPPL 0 3/8 09/16/26 0.14%
XS2751666699 CORPORATE ENEL-SOCIETA PER AZIONI ENELIM 3 7/8 01/23/35 0.14%
FR0013516077 CORPORATE EXILORLUXOTTICA SA EFFP 0 1/2 06/05/28 0.14%
FR0013463668 CORPORATE EXILORLUXOTTICA SA EFFP 0 3/8 11/27/27 0.14%
XS2767246908 CORPORATE FORD MOTOR CREDIT CO LLC F 4.445 02/14/30 0.14%
XS3194155563 CORPORATE GLENCORE CAPITAL FINANCE DAC GLENLN 3.668 10/06/32 0.14%
XS2673808726 CORPORATE INTESA SANPAOLO SPA ISPIM 5 1/8 08/29/31 0.14%
FR001400QJ21 CORPORATE LVMH MOET-HENNESSY MCFP 3 3/8 02/05/30 0.14%
XS1771723167 CORPORATE MCKESSON CORP MCK 1 5/8 10/30/26 0.14%
XS2404028230 CORPORATE MORGAN STANLEY MS 1.102 04/29/33 0.14%
XS2838537566 CORPORATE MOTABILITY OPERATIONS GROUP PLC MOTOPG 4 01/17/30 0.14%
FR0013359239 CORPORATE ORANGE SA ORAFP 1 7/8 09/12/30 0.14%
XS2118276026 CORPORATE SIEMENS FINANCIERINGSMAT SIEGR 0 1/4 02/20/29 0.14%
XS2597110027 CORPORATE STELLANTIS NV STLA 4 3/8 03/14/30 0.14%
DE000A3L69Y6 CORPORATE TRATON FINANCE LUXEMBOURG SA TRAGR 3 3/4 01/14/31 0.14%
FR0014000UC8 CORPORATE UNIBAIL-RODAMCO SE URWFP 0 5/8 05/04/27 0.14%
IT0005631921 CORPORATE UNICREDIT SPA UCGIM 3.8 01/16/33 0.14%
XS2521820048 CORPORATE VOLVO TREASURY AB VLVY 2 08/19/27 0.14%
DE000A3MP4V7 CORPORATE VONOVIA SE ANNGR 0 3/4 09/01/32 0.14%
FR001400XLI1 CORPORATE BPCE SA BPCEGP 3 7/8 02/26/36 0.13%
FR001400CHR4 CORPORATE ABEILLE VIE SA D'ASSURANCES VIE ET DE CAPITALISATION SA MACIFS 6 1/4 09/09/33 0.13%
XS2764880402 CORPORATE ALIMENTATION COUCHE TARD INC ATDBCN 3.647 05/12/31 0.13%
XS3194135706 CORPORATE AMERICA MOVIL BV AMXLMM 3 09/30/30 0.13%
BE6364524635 CORPORATE ANHEUSER-BUSCH INBEV SA/NV ABIBB 3 3/8 05/19/33 0.13%
FR001400I145 CORPORATE APRR SA ARRFP 3 1/8 01/24/30 0.13%
XS3170290046 CORPORATE ATHENE GLOBAL FUNDING ATH 5.858 09/19/35 0.13%
FR001400CH94 CORPORATE AUTOROUTES DU SUD DE LA DGFP 2 3/4 09/02/32 0.13%
XS2610457967 CORPORATE AXA SA AXASA 5 1/2 07/11/43 0.13%
FR001400CMZ7 CORPORATE BANQUE FED CRED MUTUEL BFCM 3 5/8 09/14/32 0.13%
XS3069319468 CORPORATE BARCLAYS PLC BACR 3.543 08/14/31 0.13%
XS3219356568 CORPORATE BARCLAYS PLC BACR 3.792 10/31/36 0.13%
FR0014013058 CORPORATE BUREAU VERITAS SA BVIFP 3 3/8 10/01/33 0.13%
FR0014012S97 CORPORATE CAP GEMINI SA CAPFP 3 1/8 09/25/31 0.13%
XS3002420498 CORPORATE CARLSBERG BREWERIES A/S CARLB 3 1/4 02/28/32 0.13%
FR0014010M61 CORPORATE CARREFOUR SA CAFP 3 3/4 05/24/33 0.13%
FR0013312154 CORPORATE CREDIT AGRICOLE SA ACAFP 2 5/8 01/29/48 0.13%
XS3078534008 CORPORATE DANSKE BANK A/S DANBNK 3 1/2 05/26/33 0.13%
DE000DL19VS4 CORPORATE DEUTSCHE BANK AG DB 1 3/4 11/19/30 0.13%
DE000A383J95 CORPORATE DEUTSCHE BANK AG DB 4 07/12/28 0.13%
XS2976337753 CORPORATE DIGITAL DUTCH FINCO BV DLR 3 7/8 03/15/35 0.13%
XS2747766090 CORPORATE EDP SERVICIOS FINANCIEROS ESPANA SA EDPPL 3 1/2 07/16/30 0.13%
XS1847692636 CORPORATE IBERDROLA FINANZAS SAU IBESM 1 1/4 10/28/26 0.13%
XS2244941063 CORPORATE IBERDROLA INTL BV IBESM 1.874 PERP 0.13%
XS2821719023 CORPORATE JOHNSON & JOHNSON JNJ 3.35 06/01/36 0.13%
FR0014001R34 CORPORATE LA BANQUE POSTALE SA FRLBP 0 3/4 08/02/32 0.13%
XS2982126927 CORPORATE LANSFORSAKRINGAR BANK AB LFBANK 3 1/4 01/22/30 0.13%
XS1960678255 CORPORATE MEDTRONIC INC MDT 1 1/8 03/07/27 0.13%
XS2535308477 CORPORATE MEDTRONIC INC MDT 3 10/15/28 0.13%
XS2979680332 CORPORATE NIPPON LIFE INSURANCE CO NIPLIF 4.114 01/23/55 0.13%
XS3176776931 CORPORATE NORDDEUTSCHE LANDESBANK NDB 4 3/8 12/10/35 0.13%
XS3100081846 CORPORATE NTT CORP NTT 4.091 07/16/37 0.13%
XS3087812833 CORPORATE PHILIP MORRIS INTERNATIONAL INC PM 3 1/4 06/06/32 0.13%
XS3205843702 CORPORATE PUBLIC PROPERTY INVEST AS PUPRIN 3 7/8 10/16/31 0.13%
XS1223842847 CORPORATE REDEXIS GAS FINANCE BV REDEXS 1 7/8 04/27/27 0.13%
XS3032020136 CORPORATE SANTANDER UK PLC SANUK 3.346 03/25/30 0.13%
FR0013344215 CORPORATE SCHNEIDER ELECTRIC SA SUFP 1 3/8 06/21/27 0.13%
XS2526839506 CORPORATE SIEMENS FINANCIERINGSMAT SIEGR 3 09/08/33 0.13%
XS3078501502 CORPORATE SIEMENS FINANCIERINGSMAT SIEGR 3 1/8 05/27/33 0.13%
FR0013479276 CORPORATE SOCIETE GENERALE SOCGEN 0 3/4 01/25/27 0.13%
XS2937307929 CORPORATE STELLANTIS NV STLA 3 3/8 11/19/28 0.13%
XS3090092233 CORPORATE STELLANTIS NV STLA 4 5/8 06/06/35 0.13%
XS3204746716 CORPORATE TDC NET A/S TDCDC 4 5/8 10/22/33 0.13%
XS2614623978 CORPORATE TRANSURBAN FINANCE CO PTY LTD TCLAU 4.225 04/26/33 0.13%
DE000A4EFPS1 CORPORATE TRATON FINANCE LUXEMBOURG SA TRAGR 2 7/8 08/26/28 0.13%
DE000AAR0322 CORPORATE AAREAL BANK AG AARB 0 3/4 04/18/28 0.12%
XS2644410214 CORPORATE ABERTIS INFRAESTRUCTURAS SA ABESM 4 1/8 01/31/28 0.12%
FR0013522133 CORPORATE ADPAEROPORTS DE PARIS SA ADPFP 1 01/05/29 0.12%
FR001400NC70 CORPORATE ALD SA AYVFP 3 7/8 01/24/28 0.12%
BE6276040431 CORPORATE ANHEUSER-BUSCH INBEV SA/NV ABIBB 1 1/2 04/18/30 0.12%
BE6248644013 CORPORATE ANHEUSER-BUSCH INBEV SA/NV ABIBB 3 1/4 01/24/33 0.12%
BE6339428904 CORPORATE ARGENTA SPAARBANK ARGSPA 5 3/8 11/29/27 0.12%
XS2573712044 CORPORATE BANCO BILBAO VIZCAYA ARGENTARIA SA BBVASM 4 5/8 01/13/31 0.12%
XS2298304499 CORPORATE BANCO SANTANDER SA SANTAN 0.2 02/11/28 0.12%
XS2705604234 CORPORATE BANCO SANTANDER SA SANTAN 4 7/8 10/18/31 0.12%
XS2751667150 CORPORATE BANCO SANTANDER SA SANTAN 5 04/22/34 0.12%
XS2982332319 CORPORATE BMW INTERNATIONAL INVESTMENT BV BMW 3 1/2 01/22/33 0.12%
FR0013507878 CORPORATE CAP GEMINI SA CAPFP 2 3/8 04/15/32 0.12%
XS3040316385 CORPORATE CIE DE ST-GOBAIN SGOFP 3 1/2 04/04/33 0.12%
XS2307863998 CORPORATE COCA-COLA CO/THE KO 0 1/2 03/09/33 0.12%
FR001400F1U4 CORPORATE CREDIT AGRICOLE SA ACAFP 4 1/4 07/11/29 0.12%
XS2573569576 CORPORATE DANSKE BANK A/S DANBNK 4 1/8 01/10/31 0.12%
DE000A30V5C3 CORPORATE DEUTSCHE BANK AG DB 5 3/8 01/11/29 0.12%
XS2791959906 CORPORATE E.ON AG EOANGR 3 1/2 03/25/32 0.12%
XS0162513211 CORPORATE E.ON INTL FINANCE BV EOANGR 5 3/4 02/14/33 0.12%
XS3134523011 CORPORATE ENBW ENERGIE BADEN-WUERTTEMBERG AG ENBW 4 1/2 07/28/55 0.12%
XS3106539938 CORPORATE EPH FINANCING INTERNATIONAL AS EPEN 4 5/8 07/02/32 0.12%
XS2197076651 CORPORATE HELVETIA EUROPE SA HELNSW 2 3/4 09/30/41 0.12%
XS2320459063 CORPORATE IMPERIAL BRANDS FINANCE NETHERLANDS BV IMBLN 1 3/4 03/18/33 0.12%
XS2194192527 CORPORATE INFINEON TECHNOLOGIES AG IFXGR 2 06/24/32 0.12%
XS3075392509 CORPORATE JYSKE BANK A/S JYBC 3 1/2 11/19/31 0.12%
FR0013513538 CORPORATE LEGRAND SA LRFP 0 3/4 05/20/30 0.12%
XS2613666739 CORPORATE MITSUBISHI UFJ FINANCIAL GROUP INC MUFG 4.636 06/07/31 0.12%
XS2312722916 CORPORATE MONDELEZ INTERNATIONAL INC MDLZ 0 1/4 03/17/28 0.12%
XS3025943419 CORPORATE MONDI FINANCE LTD MNDILN 3 3/4 05/18/33 0.12%
XS2548081053 CORPORATE MORGAN STANLEY MS 5.148 01/25/34 0.12%
FR001400PSS1 CORPORATE RTE EDF TRANSPORT S.A RTEFRA 3 1/2 04/30/33 0.12%
XS2176715667 CORPORATE SAP AG SAPGR 0 3/8 05/18/29 0.12%
XS3221850228 CORPORATE SOCIETATEA NATIONALA DE GAZE NATURALE ROMGAZ SA ROMGAZ 4 5/8 11/04/31 0.12%
FR001400EHG3 CORPORATE SOCIETE GENERALE SOCGEN 4 1/4 12/06/30 0.12%
XS3095384809 CORPORATE SSE PLC SSELN 4 PERP 0.12%
XS2732952838 CORPORATE STRYKER CORP SYK 3 3/8 12/11/28 0.12%
XS2551280436 CORPORATE SVENSKA HANDELSBANKEN AB SHBASS 3 3/4 11/01/27 0.12%
XS2667124569 CORPORATE SVENSKA HANDELSBANKEN AB SHBASS 5 08/16/34 0.12%
XS2676305779 CORPORATE SWEDBANK AB SWEDA 4 3/8 09/05/30 0.12%
XS2117452156 CORPORATE TELENOR ASA TELNO 0 1/4 02/14/28 0.12%
XS0968972199 CORPORATE TELIA CO AB TELIAS 3 1/2 09/05/33 0.12%
XS2010032022 CORPORATE THERMO FISHER SCIENTIFIC INC TMO 1 3/4 04/15/27 0.12%
XS2430284930 CORPORATE TOYOTA FINANCE AUSTRALIA LTD TOYOTA 0.44 01/13/28 0.12%
IT0005631822 CORPORATE UNICREDIT SPA UCGIM 3.3 07/16/29 0.12%
XS1492458044 CORPORATE UTAH ACQUISITION SUB INC VTRS 3 1/8 11/22/28 0.12%
XS2604699327 CORPORATE VOLKSWAGEN INTL FIN NV VW 4 1/4 03/29/29 0.12%
XS3127997669 CORPORATE WELLS FARGO & CO WFC 3.866 07/23/36 0.12%
FR0014007LM1 CORPORATE BPCE SA BPCEGP 1 01/14/32 0.11%
XS2164646304 CORPORATE APT PIPELINES LTD APAAU 2 07/15/30 0.11%
XS3203027654 CORPORATE ASTM SPA ATIM 3 3/8 02/16/32 0.11%
XS1144088165 CORPORATE AT&T INC T 2.6 12/17/29 0.11%
XS2357417257 CORPORATE BANCO SANTANDER SA SANTAN 0 5/8 06/24/29 0.11%
XS1991265395 CORPORATE BANK OF AMERICA CORP BAC 1.381 05/09/30 0.11%
FR0013425162 CORPORATE BANQUE FED CRED MUTUEL BFCM 1 7/8 06/18/29 0.11%
XS2456839013 CORPORATE BERKSHIRE HATHAWAY FIN BRK 1 1/2 03/18/30 0.11%
XS2558978883 CORPORATE CAIXABANK SA CABKSM 6 1/4 02/23/33 0.11%
XS2337061753 CORPORATE CCEP FINANCE IRELAND DAC CCEP 0 7/8 05/06/33 0.11%
XS2264977146 CORPORATE COCA-COLA EUROPEAN PARTNERS PLC CCEP 0.2 12/02/28 0.11%
XS2925933413 CORPORATE COVENTRY BLDG SOCIETY COVBS 3 1/8 10/29/29 0.11%
FR0013450822 CORPORATE CREDIT MUTUEL ARKEA CMARK 0 3/8 10/03/28 0.11%
XS2577042893 CORPORATE DEUTSCHE BAHN AG DBHNGR 3 5/8 12/18/37 0.11%
XS3171591889 CORPORATE E.ON INTL FINANCE BV EOANGR 3 09/03/31 0.11%
XS2196322403 CORPORATE EXXON MOBIL CORP XOM 0.835 06/26/32 0.11%
BE0002644251 CORPORATE FORTIS BANK SA/NV AGSBB 3 1/4 07/02/49 0.11%
XS3096164994 CORPORATE GA GLOBAL FUNDING TRUST GBLATL 3 3/4 06/20/32 0.11%
XS2243299463 CORPORATE H LUNDBECK A/S LUNDC 0 7/8 10/14/27 0.11%
XS1960589155 CORPORATE HEATHROW FUNDING LTD HTHROW 1 7/8 03/14/34 0.11%
XS3224600232 CORPORATE IBERDROLA FINANZAS SAU IBESM 3 3/4 PERP 0.11%
XS2194283839 CORPORATE INFINEON TECHNOLOGIES AG IFXGR 1 5/8 06/24/29 0.11%
XS1882544973 CORPORATE ING GROEP NV INTNED 2 09/20/28 0.11%
