Fonditalia Credit Absolute Return Classe T

Dati aggiornati al 31/12/2025

ISIN Tipologia Strumento Peso
XS1898256257 CORPORATE SCHLUMBERGER FINANCE FRANCE SAS SLB 1 02/18/26 1.56%
XS2579606927 CORPORATE RAIFFEISEN INTERNATIONAL BANK AG RBIAV 4 3/4 01/26/27 1.36%
XS1325645825 CORPORATE BNP PARIBAS SA BNP 2 3/4 01/27/26 1.20%
XS1728036366 CORPORATE DIRECT LINE INSURANCE GR DLGLN 4 3/4 PERP 1.15%
XS0138717441 CORPORATE AVIVA INVESTORS AVLN 6 1/8 11/14/36 1.14%
XS2455401328 CORPORATE SEGRO CAPITAL SARL SGROLN 1 1/4 03/23/26 1.08%
XS2230399441 CORPORATE AIB GROUP PLC AIB 2 7/8 05/30/31 1.01%
XS2487667276 CORPORATE BARCLAYS PLC BACR 2.885 01/31/27 0.90%
XS2801964284 CORPORATE JEFFERIES FINANCIAL GROUP INC JEF 3 7/8 04/16/26 0.90%
DE000CZ45Y63 CORPORATE COMMERZBANK AG CMZB 2 5/8 12/08/28 0.88%
XS1048428442 CORPORATE VOLKSWAGEN INTL FIN NV VW 4 5/8 PERP 0.87%
DE000GRN0024 CORPORATE DEUTSCHE KREDITBANK AG DKRED 0.01 02/23/26 0.86%
XS2195190876 CORPORATE SSE PLC SSELN 3.74 PERP 0.84%
CH1255915006 CORPORATE UBS GROUP AG UBS 4 5/8 03/17/28 0.81%
XS2416413339 CORPORATE COOPERATIEVE RABOBANK UA RABOBK 0 3/8 12/01/27 0.79%
XS2538798583 CORPORATE PERMANENT TSB GROUP HOLDINGS PLC PTSB 13 1/4 PERP 0.77%
BE0002251206 CORPORATE BELFIUS BANK SA/NV CCBGBB 3 1/8 05/11/26 0.76%
DE000CZ40LD5 CORPORATE COMMERZBANK AG CMZB 4 03/23/26 0.76%
XS2109391214 CORPORATE JYSKE BANK A/S JYBC 1 1/4 01/28/31 0.75%
DE000A3MQNN9 CORPORATE LEG IMMOBILIEN SE LEGGR 0 3/8 01/17/26 0.73%
XS3096112688 CORPORATE RLGH FINANCE BERMUDA LTD RESLIF 6 3/4 07/02/35 0.72%
XS2321466133 CORPORATE BARCLAYS PLC BACR 1 1/8 03/22/31 0.71%
XS2363982344 CORPORATE SPAREBANK 1 SOR-NORGE ASA SRBANK 0 3/8 07/15/27 0.71%
XS2270393379 CORPORATE BANCA MONTE DEI PASCHI DI SIENA MONTE 1 7/8 01/09/26 0.69%
XS2572989650 CORPORATE TOYOTA MOTOR FINANCE NETHERLANDS BV TOYOTA 3 3/8 01/13/26 0.67%
FR0014009UH8 CORPORATE CREDIT AGRICOLE SA ACAFP 1 7/8 04/22/27 0.65%
DE000DL19VT2 CORPORATE DEUTSCHE BANK AG DB 0 3/4 02/17/27 0.65%
XS2176621170 CORPORATE ING GROEP NV INTNED 2 1/8 05/26/31 0.65%
FR0013484458 CORPORATE BNP PARIBAS SA BNP 0 1/2 02/19/28 0.63%
XS1854166078 CORPORATE VESTEDA GROEP BV VESTNL 2 07/10/26 0.63%
FR0014003N10 CORPORATE BNP PARIBAS SA BNP 2 05/24/31 0.62%
XS1960248919 CORPORATE JPMORGAN CHASE & CO JPM 1.09 03/11/27 0.62%
CH1211713180 CORPORATE UBS GROUP AG UBS 7 09/30/27 0.62%
XS2675692664 CORPORATE YORKSHIRE BUILDING SOC YBS 7 3/8 09/12/27 0.62%
XS2271367315 CORPORATE BANCO BPM SPA BAMIIM 3 1/4 01/14/31 0.61%
PTFIDBOM0009 CORPORATE CIA DE SEGUROS FIDELIDADE SA FIDELI 4 1/4 09/04/31 0.58%
XS2347379377 CORPORATE TRITAX EUROBOX PLC EBOXLN 0.95 06/02/26 0.58%
XS2199369070 CORPORATE BANKINTER SA BKTSM 6 1/4 PERP 0.56%
XS1418788755 CORPORATE DEMETER INVESTMENTS BV ZURICH INSURANCE CO LTD ZURNVX 3 1/2 10/01/46 0.56%
DE000A383J95 CORPORATE DEUTSCHE BANK AG DB 4 07/12/28 0.56%
XS2680046021 CORPORATE BRE BANK SA MBKPW 8 3/8 09/11/27 0.55%
XS1395021089 CORPORATE CREDIT AGRICOLE SA ACAFP 1 1/4 04/14/26 0.55%
XS2322254322 CORPORATE GOLDMAN SACHS GROUP INC/THE GS 1 1/2 12/07/27 0.54%
XS1846632104 CORPORATE EDP FINANCE BV EDPPL 1 5/8 01/26/26 0.53%
FR0014012SB9 CORPORATE CAP GEMINI SA CAPFP 2 1/2 09/25/28 0.52%
XS2521025408 CORPORATE DNB BANK ASA DNBNO 4 08/17/27 0.50%
XS2611221032 CORPORATE PERMANENT TSB GROUP HOLDINGS PLC PTSB 6 5/8 04/25/28 0.50%
DE000A460N20 CORPORATE AMPRION GMBH AMPRIO 2 3/4 09/30/29 0.48%
FR0014002X43 CORPORATE BNP PARIBAS SA BNP 0 1/4 04/13/27 0.48%
XS2343563214 CORPORATE SWEDBANK AB SWEDA 0.3 05/20/27 0.48%
XS2578472339 CORPORATE AIB GROUP PLC AIB 4 5/8 07/23/29 0.46%
XS2443438051 CORPORATE DANSKE BANK A/S DANBNK 1 3/8 02/17/27 0.46%
XS2027400063 CORPORATE ROTHESAY LIFE PLC ROTHLF 3 3/8 07/12/26 0.46%
XS2743029840 CORPORATE BANCO SANTANDER SA SANTAN 3 3/4 01/09/34 0.45%
XS2063232727 CORPORATE CITIGROUP INC C 0 1/2 10/08/27 0.45%
XS2845154124 CORPORATE RLGH FINANCE BERMUDA LTD RESLIF 8 1/4 07/17/31 0.45%
XS2178833773 CORPORATE STELLANTIS NV STLA 3 7/8 01/05/26 0.45%
XS2931916972 CORPORATE NATWEST MARKETS PLC NWG 2 3/4 11/04/27 0.44%
XS1839680680 CORPORATE MANPOWER INC MAN 1 3/4 06/22/26 0.43%
CH1290222392 CORPORATE ZUERCHER KANTONALBANK ZKB 4.467 09/15/27 0.43%
XS2616733981 CORPORATE BANCA TRANSILVANIA TVLRO 8 7/8 04/27/27 0.42%
ES0813211028 CORPORATE BANCO BILBAO VIZCAYA ARGENTARIA SA BBVASM 6 PERP 0.42%
XS2585964476 CORPORATE CASSA CENTRALE BANCA CREDITO COOPERATIVO DEL NORDEST CASSAC 5.885 02/16/27 0.42%
XS2200175839 CORPORATE LOGICOR FINANCING SARL LOGICR 1 1/2 07/13/26 0.42%
XS2311407352 CORPORATE BANK OF IRELAND GROUP PLC BKIR 0 3/8 05/10/27 0.41%
XS2436807866 CORPORATE P3 GROUP SARL PTHREE 0 7/8 01/26/26 0.41%
XS2908735504 CORPORATE BANCO SANTANDER SA SANTAN 3 1/4 04/02/29 0.40%
XS2511301322 CORPORATE TORONTO-DOMINION BANK/THE TD 2.551 08/03/27 0.39%
XS1419664997 CORPORATE EDP - ENERGIAS DE PORTUGAL SA EDPPL 2 7/8 06/01/26 0.38%
FR0013320249 CORPORATE MERCIALYS SA MERYFP 1.8 02/27/26 0.38%
CH1214797172 CORPORATE UBS GROUP AG UBS 7 3/4 03/01/29 0.38%
XS2384413311 CORPORATE ATHENE GLOBAL FUNDING ATH 0.366 09/10/26 0.37%
XS3254358016 CORPORATE GRAND CITY PROPERTIES SA GYCGR 2 10/25/32 0.37%
DE000A3H3JU7 CORPORATE LEG IMMOBILIEN SE LEGGR 0 7/8 03/30/33 0.37%
XS2420716628 CORPORATE STANDARD LIFE ASSURANCE CO ABDNLN 5 1/4 PERP 0.37%
XS2486589596 CORPORATE HSBC HOLDINGS PLC HSBC 3.019 06/15/27 0.36%
DE000A30VTT8 CORPORATE ALLIANZ SE ALVGR 4.597 09/07/38 0.35%
XS2677541364 CORPORATE BANCO DE SABADELL SA SABSM 5 1/2 09/08/29 0.35%
XS2684974046 CORPORATE BANK MILLENNIUM SA MILPW 9 7/8 09/18/27 0.35%
XS2121237908 CORPORATE MEDIOBANCA BACRED 0 3/4 07/15/27 0.35%
XS2623518821 CORPORATE NATWEST GROUP PLC NWG 4.771 02/16/29 0.35%
DE000AAR0413 CORPORATE AAREAL BANK AG AARB 5 7/8 05/29/26 0.34%
XS2575952424 CORPORATE BANCO SANTANDER SA SANTAN 3 3/4 01/16/26 0.34%
IT0005598971 CORPORATE UNICREDIT SPA UCGIM 3 7/8 06/11/28 0.34%
XS2102912966 CORPORATE BANCO SANTANDER SA SANTAN 4 3/8 PERP 0.33%
XS1369250755 CORPORATE BNP PARIBAS SA BNP 1 5/8 02/23/26 0.33%
XS2860946867 CORPORATE COOPERATIEVE RABOBANK UA RABOBK FLOAT 07/16/28 0.33%
FR0014011276 CORPORATE RTE EDF TRANSPORT S.A RTEFRA 2 5/8 07/08/29 0.33%
XS2583203950 CORPORATE BANCO DE SABADELL SA SABSM 5 1/4 02/07/29 0.32%
FR001400T9Q9 CORPORATE BANQUE FED CRED MUTUEL BFCM 3 1/4 10/17/31 0.32%
FR0013066388 CORPORATE CNP ASSURANCES CNPFP 4 1/2 06/10/47 0.32%
XS2704925846 CORPORATE COVENTRY BLDG SOCIETY COVBS 7 11/07/27 0.32%
XS2979680332 CORPORATE NIPPON LIFE INSURANCE CO NIPLIF 4.114 01/23/55 0.32%
XS2698603326 CORPORATE OTP BANK PLC OTPHB 6 1/8 10/05/27 0.32%
XS2345982362 CORPORATE UBS AG UBS 0 1/4 01/05/26 0.32%
XS2343822842 CORPORATE VOLKSWAGEN FINANCIAL SERVICES VW 0 3/8 07/20/26 0.32%
XS2356311139 CORPORATE AIA GROUP LTD AIA 0.88 09/09/33 0.31%
XS2385791046 CORPORATE BANCO SANTANDER SA SANUK 0.603 09/13/29 0.31%
XS1856834608 CORPORATE BANQUE FED CRED MUTUEL BFCM 1 3/8 07/16/28 0.31%
XS2997361485 CORPORATE BAWAG GROUP AG BGAV 4 1/8 05/07/35 0.31%
BE0002766476 CORPORATE KBC GROUP NV KBCBB 0 1/8 01/14/29 0.31%
XS2468390930 CORPORATE ATHORA NETHERLANDS NV ATHORA 5 3/8 08/31/32 0.30%
XS1346115295 CORPORATE BANQUE FED CRED MUTUEL BFCM 1 5/8 01/19/26 0.30%
XS3218066788 CORPORATE BANK OF MONTREAL BMO FLOAT 10/28/29 0.29%
XS1499602289 CORPORATE BLACKSTONE HOLDINGS FINANCE CO LLC BX 1 10/05/26 0.29%
FR001400F2H9 CORPORATE BNP PARIBAS SA BNP 7 3/8 PERP 0.29%
XS1385999492 CORPORATE CLOVERIE PLC FOR ZURICH INSURANCE CO LTD ZURNVX 5 5/8 06/24/46 0.29%
XS1071551391 CORPORATE DEUTSCHE BANK AG DB 7 1/8 PERP 0.29%
XS2322315727 CORPORATE HSBC HOLDINGS PLC HSBC 1 3/4 07/24/27 0.29%
XS1580239207 CORPORATE LEGAL & GENERAL GROUP PLC LGEN 5 1/4 03/21/47 0.29%
FR00140144D1 CORPORATE ORANGE SA ORAFP 3 3/4 05/13/38 0.29%
DE000A3L2ZN4 CORPORATE TRATON FINANCE LUXEMBOURG SA TRAGR FLOAT 08/21/26 0.29%
XS1963834251 CORPORATE UNICREDIT SPA UCGIM 7 1/2 PERP 0.29%
XS1550938978 CORPORATE AXA SA AXASA 5 1/8 01/17/47 0.28%
FR0014014TL2 CORPORATE BANQUE FED CRED MUTUEL BFCM 3 1/8 03/11/31 0.28%
FR0013365640 CORPORATE GROUPAMA HOLDING SA CCAMA 3 3/8 09/24/28 0.28%
XS2207857421 CORPORATE RAIFFEISEN INTERNATIONAL BANK AG RBIAV 6 PERP 0.28%
USF8500RAB80 CORPORATE SOCIETE GENERALE SOCGEN 4 3/4 PERP 0.28%
XS1729882024 CORPORATE TALANX AG TALANX 2 1/4 12/05/47 0.28%
XS2202900424 CORPORATE COOPERATIEVE RABOBANK UA RABOBK 4 3/8 PERP 0.27%
XS1062493934 CORPORATE AON HOLDINGS LLC AON 2 7/8 05/14/26 0.26%
FR0014012S97 CORPORATE CAP GEMINI SA CAPFP 3 1/8 09/25/31 0.26%
XS3071246295 CORPORATE CENCORA INC COR 2 7/8 05/22/28 0.26%
XS3085615428 CORPORATE COCA-COLA EUROPEAN PARTNERS PLC CCEP 3 1/8 06/03/31 0.26%
XS2050933972 CORPORATE COOPERATIEVE RABOBANK UA RABOBK 3 1/4 PERP 0.26%
DE000A4DFSK4 CORPORATE DEUTSCHE BANK AG DB 2 5/8 08/13/28 0.26%
XS1587893451 CORPORATE ELM BV FOR HELVETIA SCHWEIZERISCHE VERSICHERUNGSGESELLSCHAFT AG HBANSW 3 3/8 09/29/47 0.26%
FR0014011PT9 CORPORATE GECINA SA GFCFP 3 3/8 08/04/35 0.26%
XS3166439904 CORPORATE NIPPON LIFE INSURANCE CO NIPLIF 4.165 09/02/55 0.26%
XS2189970317 CORPORATE ZURICH FINANCE IRELAND DESIGNATED ACTIVITY CO ZURNVX 1 7/8 09/17/50 0.26%
XS3214409750 CORPORATE CITIGROUP INC C 2.928 10/22/30 0.25%
XS3190744907 CORPORATE IDS FINANCING PLC IDSLN 3 1/4 10/01/29 0.25%
XS2866379220 CORPORATE NATIONWIDE BLDG SOCIETY NWIDE 3.828 07/24/32 0.25%
CH1433241192 CORPORATE UBS GROUP AG UBS FLOAT 05/12/29 0.25%
DE000DL19WL7 CORPORATE DEUTSCHE BANK AG DB 1 7/8 02/23/28 0.24%
XS2244941063 CORPORATE IBERDROLA INTL BV IBESM 1.874 PERP 0.24%
XS2937307929 CORPORATE STELLANTIS NV STLA 3 3/8 11/19/28 0.24%
XS2310945048 CORPORATE BANCO DE SABADELL SA SABSM 5 3/4 PERP 0.23%
XS1907317660 CORPORATE LEGAL & GENERAL GROUP PLC LGEN 5 1/8 11/14/48 0.23%
XS1888920276 CORPORATE M&G PRUDENTIAL PLC MGNLN 5 5/8 10/20/51 0.23%
XS2890435865 CORPORATE POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI SA PKOBP 3 7/8 09/12/27 0.23%
DE000A4EG6N9 CORPORATE TRATON FINANCE LUXEMBOURG SA TRAGR FLOAT 09/18/27 0.23%
XS3215466338 CORPORATE BMS IRELAND CAPITAL FUNDING DAC BMY 3.363 11/10/33 0.22%
XS1069539291 CORPORATE DIAGEO FINANCE PLC DGELN 2 3/8 05/20/26 0.21%
XS2699159278 CORPORATE EDP SERVICIOS FINANCIEROS ESPANA SA EDPPL 4 1/8 04/04/29 0.21%
XS1713463559 CORPORATE ENEL-SOCIETA PER AZIONI ENELIM 3 3/8 PERP 0.21%
XS2605914105 CORPORATE GENERAL MILLS INC GIS 3.907 04/13/29 0.21%
XS2720896047 CORPORATE LEASYS SPA LEASYS 4 5/8 02/16/27 0.21%
XS3109654726 CORPORATE VODAFONE INTERNATIONAL FINANCING DAC VOD 2 3/4 07/03/29 0.21%
FR001400XZU6 CORPORATE ADPAEROPORTS DE PARIS SA ADPFP 3 1/2 03/20/33 0.20%
XS2993376693 CORPORATE AMERICAN MEDICAL SYSTEMS EUROPE BV BSX 3 03/08/31 0.20%
XS1823300949 CORPORATE AMERICAN TOWER CORP AMT 1.95 05/22/26 0.20%
DE000A3514E6 CORPORATE AMPRION GMBH AMPRIO 3 7/8 09/07/28 0.20%
BE6350702153 CORPORATE ANHEUSER-BUSCH INBEV SA/NV ABIBB 3.45 09/22/31 0.20%
XS1311440082 CORPORATE ASSICURAZIONI GENERALI ASSGEN 5 1/2 10/27/47 0.20%
FR001400M8T2 CORPORATE AYVENS SA AYVFP 4 3/8 11/23/26 0.20%
XS3219356642 CORPORATE BARCLAYS PLC BACR FLOAT 10/31/29 0.20%
XS2585932275 CORPORATE BECTON DICKINSON EURO FINANCE SARL BDX 3.553 09/13/29 0.20%
XS2887901325 CORPORATE BMW INTERNATIONAL INVESTMENT BV BMW 3 08/27/27 0.20%
XS2776511060 CORPORATE BOOKING HOLDINGS INC BKNG 3 1/2 03/01/29 0.20%
BE0390160266 CORPORATE BPOST SA BPOST 3.29 10/16/29 0.20%
XS3040316898 CORPORATE CIE DE ST-GOBAIN SGOFP 2 3/4 04/04/28 0.20%
XS2576245281 CORPORATE CIE DE ST-GOBAIN SGOFP 3 1/2 01/18/29 0.20%
XS3058827802 CORPORATE CITIGROUP INC C FLOAT 04/29/29 0.20%
XS2756341314 CORPORATE EUROGRID INTERNATIONAL CVBA/SC EUROGR 3.598 02/01/29 0.20%
XS2599730822 CORPORATE HEINEKEN NV HEIANA 3 7/8 09/23/30 0.20%
XS2999658136 CORPORATE IBM CORP IBM 2.9 02/10/30 0.20%
XS2673808486 CORPORATE INTESA SANPAOLO SPA ISPIM 4 3/8 08/29/27 0.20%
XS2634593938 CORPORATE LINDE PLC LIN 3 3/8 06/12/29 0.20%
XS2090859252 CORPORATE MEDIOBANCA BACRED 0 7/8 01/15/26 0.20%
XS2792184421 CORPORATE MET LIFE GLOB FUNDING I MET 3 5/8 03/26/34 0.20%
XS2820460751 CORPORATE NOVO NORDISK FINANCE NETHERLANDS BV NOVOB 3 3/8 05/21/34 0.20%
XS2447987483 CORPORATE ORIX CORP ORIX 1.919 04/20/26 0.20%
XS3019313363 CORPORATE PFIZER NETHERLANDS INTERNATIONAL FINANCE BV PFE 2 7/8 05/19/29 0.20%
FR0014010CJ0 CORPORATE PUBLICIS GROUPE SA PUBFP 2 7/8 06/12/29 0.20%
FR001400P3D4 CORPORATE RCI BANQUE SA RENAUL 3 3/4 10/04/27 0.20%
FR001400F703 CORPORATE SCHNEIDER ELECTRIC SA SUFP 3 1/8 10/13/29 0.20%
XS3107209259 CORPORATE SERVICIOS FINANCIEROS CARREFOUR ESTABLECIMIENTO FINANCIERO DE CREDITO SA SFCARR 3 1/2 09/29/28 0.20%
FR001400U1B5 CORPORATE SOCIETE GENERALE SOCGEN 3 02/12/27 0.20%
XS2800795291 CORPORATE UBS AG UBS FLOAT 04/12/26 0.20%
ES0380907081 CORPORATE UNICAJA BANCO SA UCAJLN 3 1/2 09/12/29 0.20%
DE000A19X8A4 CORPORATE VONOVIA SE ANNGR 1 1/2 03/22/26 0.20%
XS3224609373 CORPORATE ALPHABET INC/CA GOOGL 3 1/8 11/06/34 0.19%
XS2227905903 CORPORATE AMERICAN TOWER CORP AMT 0 1/2 01/15/28 0.19%
XS2393701284 CORPORATE AMERICAN TOWER CORP AMT 0.4 02/15/27 0.19%
XS1144088165 CORPORATE AT&T INC T 2.6 12/17/29 0.19%
XS1531347661 CORPORATE BECTON DICKINSON AND CO BDX 1.9 12/15/26 0.19%
XS3215466254 CORPORATE BMS IRELAND CAPITAL FUNDING DAC BMY 2.973 11/10/30 0.19%
FR0013455540 CORPORATE BPCE SA BPCEGP 0 1/2 02/24/27 0.19%
XS2466368938 CORPORATE DIAGEO CAPITAL BV DGELN 1 1/2 06/08/29 0.19%
XS1240751229 CORPORATE ELI LILLY & CO LLY 2 1/8 06/03/30 0.19%
XS3201899856 CORPORATE EUROGRID INTERNATIONAL CVBA/SC EUROGR 2.886 10/16/29 0.19%
XS1485533431 CORPORATE KONINKLIJKE KPN NV KPN 1 1/8 09/11/28 0.19%
XS2355599197 CORPORATE NATWEST MARKETS PLC NWG 0 1/8 06/18/26 0.19%
XS3100081093 CORPORATE NTT CORP NTT 2.906 03/16/29 0.19%
FR0014009L57 CORPORATE PERNOD-RICARD SA RIFP 1 3/8 04/07/29 0.19%
FR0013179314 CORPORATE SCOR SE SCOR 3 5/8 05/27/48 0.19%
FR001400AFL5 CORPORATE SUEZ SACA SUEZFP 1 7/8 05/24/27 0.19%
XS1586555945 CORPORATE VOLKSWAGEN INTL FIN NV VW 1 7/8 03/30/27 0.19%
XS2389116307 CORPORATE BANCO DE SABADELL SA SABSM 5 PERP 0.18%
XS2552367687 CORPORATE BARCLAYS PLC BACR 8.407 11/14/32 0.18%
XS2434791690 CORPORATE CTP BV CTPNV 0 7/8 01/20/26 0.18%
XS2361739415 CORPORATE ESURE GROUP PLC ESURLN 6 PERP 0.18%
XS3096164994 CORPORATE GA GLOBAL FUNDING TRUST GBLATL 3 3/4 06/20/32 0.18%
BE0002832138 CORPORATE KBC GROUP NV KBCBB 0 1/4 03/01/27 0.18%
XS2965663656 CORPORATE POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI SA PKOBP 3 3/8 06/16/28 0.18%
XS1995716211 CORPORATE SAMPO OYJ SAMPFH 3 3/8 05/23/49 0.18%
XS2409168783 CORPORATE ACHMEA BV ACHMEA 5 1/4 06/01/32 0.17%
XS2013574384 CORPORATE FORD MOTOR CREDIT CO LLC F 2.386 02/17/26 0.17%
XS2633112565 CORPORATE LUMINOR BANK AS/ESTONIA LUMINO 7 3/4 06/08/27 0.17%
FR001400FB06 CORPORATE BPCE SA BPCEGP 3 1/2 01/25/28 0.16%
XS3202199066 CORPORATE CTP BV CTPNV 3 5/8 04/13/32 0.16%
DE000A3H2ZX9 CORPORATE DEUTSCHE PFANDBRIEFBANK AG PBBGR 0.1 02/02/26 0.16%
FR001400ZFK4 CORPORATE KLEPIERRE LIFP FLOAT 05/12/28 0.16%
DE000NLB51T6 CORPORATE NORDDEUTSCHE LANDESBANK NDB 2 3/4 10/02/28 0.16%
XS2619295202 CORPORATE YORKSHIRE BUILDING SOC YBS 6 3/8 11/15/28 0.16%
XS2958382645 CORPORATE ACHMEA HYPOTHEEKBANK NV ACHMEA 2 3/4 12/10/27 0.15%
XS1556937891 CORPORATE ALLIANZ SE ALVGR 5.1 01/30/49 0.15%
XS1492580516 CORPORATE ELM BV (SWISS LIFE) SLHNVX 4 1/2 PERP 0.15%
XS2182954797 CORPORATE PHOENIX GROUP HOLDINGS PLC PHNXLN 4 3/4 09/04/31 0.15%
XS2348241048 CORPORATE RAIFFEISEN INTERNATIONAL BANK AG RABKAS 1 06/09/28 0.15%
XS2411726438 CORPORATE REPUBLIC OF ICELAND LANBNN 0 3/4 05/25/26 0.15%
AT0000A34CN3 CORPORATE BANCA COMERCIALA ROMANA SA BCRBK 7 5/8 05/19/27 0.14%
FR0014005V34 CORPORATE BPCE SA BPCEGP 1 1/2 01/13/42 0.14%
XS2586123965 CORPORATE FORD MOTOR CREDIT CO LLC F 4.867 08/03/27 0.14%
XS2931945211 CORPORATE JYSKE BANK A/S JYBC 2 7/8 05/05/29 0.14%
XS2575555938 CORPORATE ABB LTD ABBNVX 3 1/4 01/16/27 0.13%
XS3064418687 CORPORATE ALPHABET INC/CA GOOGL 2 1/2 05/06/29 0.13%
XS3194135706 CORPORATE AMERICA MOVIL BV AMXLMM 3 09/30/30 0.13%
XS3105982675 CORPORATE AMERICAN HONDA FINANCE HNDA 2.85 06/27/28 0.13%
BE6364524635 CORPORATE ANHEUSER-BUSCH INBEV SA/NV ABIBB 3 3/8 05/19/33 0.13%
XS1004674450 CORPORATE AXA SA AXASA 5 5/8 01/16/54 0.13%
XS3219356568 CORPORATE BARCLAYS PLC BACR 3.792 10/31/36 0.13%
XS2199266003 CORPORATE BAYER AG BAYNGR 0 3/4 01/06/27 0.13%
XS3186951219 CORPORATE COCA-COLA EUROPEAN PARTNERS PLC CCEP 3 1/8 09/25/32 0.13%
XS2588099478 CORPORATE DNB BANK ASA DNBNO 3 5/8 02/16/27 0.13%
XS2125426796 CORPORATE DSV A/S DSVDC 0 3/8 02/26/27 0.13%
XS1702729275 CORPORATE E.ON INTL FINANCE BV EOANGR 1 1/4 10/19/27 0.13%
XS3171675393 CORPORATE EDP SERVICIOS FINANCIEROS ESPANA SA EDPPL 3 1/8 12/03/31 0.13%
XS2353182020 CORPORATE ENEL-SOCIETA PER AZIONI ENELIM 0 06/17/27 0.13%
BE6317598850 CORPORATE FORTIS BANK SA/NV AGSBB 3 7/8 PERP 0.13%
BE6369832363 CORPORATE FORTIS BANK SA/NV AGSBB 5 7/8 PERP 0.13%
XS2332687040 CORPORATE INFRASTRUTTURE WIRELESS ITALIANE SPA INWIM 1 3/4 04/19/31 0.13%
XS3198655279 CORPORATE LANSFORSAKRINGAR BANK AB LFBANK 2 5/8 10/06/28 0.13%
XS2338643740 CORPORATE MORGAN STANLEY MS 0.406 10/29/27 0.13%
XS2680745119 CORPORATE NATIONAL GRID NORTH AMERICA INC NGGLN 4.151 09/12/27 0.13%
DK0030352471 CORPORATE NYKREDIT NYKRE 4 1/8 PERP 0.13%
XS2892944732 CORPORATE STRYKER CORP SYK 3 3/8 09/11/32 0.13%
XS2785465787 CORPORATE TOYOTA FINANCE AUSTRALIA LTD TOYOTA 3.386 03/18/30 0.13%
DE000A3LWGE2 CORPORATE TRATON FINANCE LUXEMBOURG SA TRAGR 3 3/4 03/27/27 0.13%
FR001400D8K2 CORPORATE VINCI SA DGFP 3 3/8 10/17/32 0.13%
FR0013203734 CORPORATE CREDIT AGRICOLE SA ACAFP 4 3/4 09/27/48 0.12%
XS2115091717 CORPORATE IBM CORP IBM 0.3 02/11/28 0.12%
FR0014001IO6 CORPORATE LA POSTE FRPTT 0 07/18/29 0.12%
DE000BHY0GS9 CORPORATE LANDESBANK BADEN-WUERTTEMBERG LBBW 1 1/8 10/25/27 0.12%
XS1960678412 CORPORATE MEDTRONIC INC MDT 1 5/8 03/07/31 0.12%
XS1639849204 CORPORATE PHOENIX GROUP HOLDINGS PLC PHNXLN 5 3/8 07/06/27 0.12%
XS2640862210 CORPORATE PRINCIPALITY BLDNG SOC PRINBS 8 5/8 07/12/28 0.12%
XS2630490394 CORPORATE RAIFFEISENBANK AUSTRIA DD/CROATIA RBACRO 7 7/8 06/05/27 0.12%
DE000A4EFPS1 CORPORATE TRATON FINANCE LUXEMBOURG SA TRAGR 2 7/8 08/26/28 0.12%
XS1385945131 CORPORATE BANQUE FED CRED MUTUEL BFCM 2 3/8 03/24/26 0.11%
US65559CAA99 CORPORATE NORDEA BANK ABP NDAFH 6 5/8 PERP 0.11%
XS2206805769 CORPORATE BANCO BILBAO VIZCAYA ARGENTARIA SA BBVASM 3.104 07/15/31 0.10%
XS3040316385 CORPORATE CIE DE ST-GOBAIN SGOFP 3 1/2 04/04/33 0.10%
XS2586741543 CORPORATE DANSKE BANK A/S DANBNK 4 5/8 04/13/27 0.10%
XS2105772201 CORPORATE HEIMSTADEN BOSTAD AB HEIBOS 1 1/8 01/21/26 0.10%
XS3173575591 CORPORATE IHG FINANCE LLC IHGLN 3 3/8 09/10/30 0.10%
XS1808395930 CORPORATE INMOBILIARIA COLONIAL SA COLSM 2 04/17/26 0.10%
XS2701655677 CORPORATE MKB BANK RT MBHBAN 8 5/8 10/19/27 0.10%
DE000A11QJP7 CORPORATE OLDENBURGISCHE LANDESBANK AG LBOLD 5 5/8 02/02/26 0.10%
FR0013486701 CORPORATE SOCIETE GENERALE SOCGEN 0 1/8 02/24/26 0.10%
XS2193661324 CORPORATE BP CAPITAL MARKETS PLC BPLN 3 1/4 PERP 0.09%
FR0013312154 CORPORATE CREDIT AGRICOLE SA ACAFP 2 5/8 01/29/48 0.09%
DE000A4DFH60 CORPORATE DEUTSCHE BANK AG DB 3 06/16/29 0.09%
XS1550988643 CORPORATE NN GROUP NV NNGRNV 4 5/8 01/13/48 0.09%
XS1843459600 CORPORATE WPC EUROBOND BV WPC 2 1/4 04/09/26 0.09%
XS2747181969 CORPORATE ABB LTD ABBNVX 3 1/8 01/15/29 0.08%
US05971KAH23 CORPORATE BANCO SANTANDER SA SANTAN 4 3/4 PERP 0.08%
XS3038544790 CORPORATE BRAMBLES USA INC BXBAU 3 5/8 04/02/33 0.08%
XS2579488201 CORPORATE CAIXABANK SA CABKSM 6 7/8 10/25/33 0.08%
XS2464403877 CORPORATE CO-OPERATIVE BANK HOLDINGS LTD/THE COOPBK 6 04/06/27 0.08%
XS2353099638 CORPORATE CREDIT AGRICOLE SA ACAFP 7 1/2 PERP 0.08%
FR00140143T9 CORPORATE CREDIT MUTUEL ARKEA CMARK 3.128 12/05/30 0.08%
