Fonditalia Constant Return Classe R
Dati aggiornati al 27/02/2026
| Strumento | Peso |
|---|---|
| EURO | 45.21% |
| BOTS 0 09/14/26 | 11.88% |
| BOTS 0 08/14/26 | 9.26% |
| BOTS 0 07/14/26 | 7.86% |
| BOTS 0 06/12/26 | 6.07% |
| BOTS 0 05/14/26 | 5.53% |
| LAM RESEARCH CORP | 0.66% |
| NEWMONT CORP | 0.63% |
| SANDVIK AB | 0.63% |
| TELE2 AB-B SHS | 0.60% |
| ANHEUSER-BUSCH INBEV SA/N | 0.59% |
| SWISSCOM SA | 0.59% |
| HSBC HLD /LON/ | 0.58% |
| ANALOG DEVICES INC | 0.57% |
| BAKER HUGHES CO | 0.57% |
| MOTOROLA SOLUTIONS | 0.57% |
| DEUTSCHE TELEKOM /FKT | 0.56% |
| EQUINOR ASA | 0.56% |
| KLA CORP | 0.56% |
| NORSK HYDRO | 0.56% |
| NOVARTIS NEW(ZUR) | 0.56% |
| TELIA CO AB | 0.56% |
| CATERPILLAR | 0.55% |
| DUPONT DE NEMOURS INC | 0.55% |
| METSO CORPORATION | 0.55% |
| NOKIA OYJ /HELSINKI | 0.55% |
| ROCHE AG (GENUSS) | 0.55% |
| SYSCO CORPOR. | 0.55% |
| DARDEN RESTAURANTS USD | 0.54% |
| GILEAD SCIENCES INC | 0.54% |
| GSK PLC NEW | 0.54% |
| HENKEL AG-PREF | 0.54% |
| KON KPN NV/AMS/ | 0.54% |
| KONINKLIJKE AHOLD DELHAIZ | 0.54% |
| MERCK & CO. INC. | 0.54% |
| BRISTOL MYERS SQUIBB CO. | 0.53% |
| ERICSSON LM-B SHS NEW | 0.53% |
| KINGFISHER PLC - NEW | 0.53% |
| VINCI SA | 0.53% |
| AENA SME SA | 0.52% |
| ALTRIA GROUP INC | 0.52% |
| C.H. ROBINSON WORLDW. | 0.52% |
| CBOE GLOBAL MARKETS IN | 0.52% |
| CENTRICA NEW | 0.52% |
| CONSOLID. EDISON NEW | 0.52% |
| VALERO ENERGY CORP | 0.52% |
| ARCHER DANIELS MIDL. | 0.51% |
| ENDESA | 0.51% |
| ESSITY AKTIEBOLAG B | 0.51% |
| HEINEKEN NV/AMS | 0.51% |
| ILLINOIS TOOL WORKS | 0.51% |
| PACCAR INC | 0.51% |
| POSTE ITALIANE SPA | 0.51% |
| PROCTER & GAMBLE CO | 0.51% |
| QUEST DIAGNOSTICS INC | 0.51% |
| REXEL SA | 0.51% |
| SMITH A.O. CORP | 0.51% |
| AMGEN | 0.50% |
| SMITH & NEPHEW PLC GBP | 0.50% |
| SMITHS GROUP | 0.50% |
| BUREAU VERITAS SA | 0.49% |
| DHL GROUP | 0.49% |
| NN GROUP NV | 0.49% |
| PRINCIPAL FINANCIAL GROUP | 0.49% |
| SGS LTD | 0.49% |
| SHELL PLC-NEW | 0.49% |
| SNAP-ON INC | 0.49% |
| ACCOR (POST FR EUR | 0.48% |
| ATMOS ENERGY CORP | 0.48% |
| BRENNTAG SE | 0.48% |
| HOME DEPOT INC | 0.48% |
| RENTOKIL INITIAL PLC | 0.48% |
| SIEMENS AG | 0.48% |
| SKF AB-B SHARES | 0.48% |
| WHITBREAD PLC | 0.48% |
| AMERICAN WATER W.CO I | 0.47% |
| INTESA SANPAOLO ORD. | 0.47% |
| LOWES COMPANY | 0.47% |
| NRG ENRGY INC | 0.47% |
| PFIZER INC. | 0.47% |
| REGIONS FINANCIAL C. | 0.47% |
| TESCO PLC | 0.47% |
| TJX COMPANIES USD | 0.47% |
| US BANCORP (NEW) | 0.47% |
| BANK OF N.Y. MELLON | 0.46% |
| CIE DE ST.GOBAIN | 0.46% |
| DCC PLC/LON | 0.46% |
| ERSTE GROUP BANK AG | 0.46% |
| INTERTEK GROUP PLC | 0.46% |
| MONCLER SPA | 0.46% |
| CISCO SYSTEMS INC | 0.45% |
| IMPERIAL BRANDS PLC | 0.45% |
| INTERCONTINENTAL HOTELS G | 0.45% |
| MOWI ASA | 0.45% |
| RESMED INC USD | 0.45% |
| ALLEGION PLC-W/I | 0.44% |
| HOLCIM LTD | 0.44% |
| KRAFT HEINZ CO/THE | 0.44% |
| NXP SEMICONDUCTORS NV | 0.44% |
| SANOFI | 0.44% |
| TE CONNECTIVITY PLC | 0.44% |
| ABN AMRO BANK NV-CVAA | 0.43% |
| DANONE | 0.43% |
| EXPEDITORS INTL WASH INC | 0.43% |
| GENERAL MILLS INC. | 0.43% |
| HUNTINGTON BANCSHARES | 0.43% |
| CIE FINANCIERE RICHEMON-R | 0.42% |
| MEDTRONIC PLC | 0.42% |
| NEXT PLC | 0.42% |
| BECTON DICKINSON | 0.40% |
| INFORMA PLC | 0.40% |
| VERISIGN INC | 0.40% |
| NETAPP INC | 0.38% |
| SKYWORKS SOLUTIONS I. | 0.38% |
| BEST BUY COMP.INC | 0.37% |
| FOX CORP - CLASS A | 0.37% |
| QUALCOMM | 0.36% |
| COGNIZANT TECH SOLUT. | 0.35% |
| CAPGEMINI SA | 0.34% |
| I.B.M. CORP. | 0.34% |
| ESSILORLUXOTTICA | 0.33% |
| WATERS CORP | 0.10% |
| CORONA DANESE | 0.02% |
| BOTS 0 04/14/26 | 0.01% |
| DOLLARO AUSTRALIANO | |
| DOLLARO HONG KONG | |
| DOLLARO N.ZELANDESE | |
| DOLLARO SINGAPORE | |
| NUOVO SHEKEL ISTRAELE | |
| YEN GIAPPONESE | |
| DOLLARO CANADESE | -0.02% |
| CORONA NORVEGESE | -1.45% |
| FRANCO SVIZZERO | -2.91% |
| CORONA SVEDESE | -3.22% |
| STERLINA INGLESE | -7.21% |
| DOLLARO USA | -27.45% |