Fonditalia Constant Return Classe R
Dati aggiornati al 31/07/2025
| Strumento | Peso |
|---|---|
| US 5YR NOTE (CBT) 9/2025 | 20.93% |
| US 10YR NOTE (CBT)9/2025 | 16.49% |
| AUST 10Y BOND FUT 9/2025 | 2.74% |
| MICROSOFT | 2.39% |
| AUTOMATIC DATA PROCESSING | 2.05% |
| EURO-BUND FUTURE 9/2025 | 2.03% |
| ALPHABET | 2.02% |
| ALPHABET | 1.89% |
| USD FIDE-BL CHASGB FUTURES RESERVE | 1.56% |
| MICROSOFT | 1.45% |
| INTUIT | 1.40% |
| EUR - ISDA/CSA WITH BARCLAYS BANK IRELAND PLC | 1.38% |
| EUR FIDE-BL SBOSLU FINMGLOBAL | 1.32% |
| JOHNSON & JOHNSON | 1.32% |
| MSCI | 1.23% |
| VISA | 1.22% |
| BOOKING HOLDINGS | 1.21% |
| FORTINET | 1.20% |
| CISCO SYSTEMS | 1.16% |
| PAYCHEX | 1.14% |
| NOVARTIS | 1.08% |
| MASTERCARD | 1.07% |
| EBAY | 1.05% |
| NOVO NORDISK B | 1.05% |
| UBER TECHNOLOGIES | 1.04% |
| MARSH & MCLENNAN COS | 1.03% |
| BROADCOM | 1.02% |
| MONSTER BEVERAGE | 1.00% |
| LABCORP HOLDINGS | 0.99% |
| VINCI | 0.99% |
| CADENCE DESIGN SYSTEMS | 0.98% |
| TAIWAN SEMICONDUCTOR MANUFACTURING ADR | 0.97% |
| ST JAMES'S PLACE | 0.96% |
| EUR FIDE-BL SBOSLU MMCXUNALCA | 0.94% |
| IBERDROLA | 0.92% |
| PAYPAL HOLDINGS | 0.91% |
| COCA-COLA | 0.90% |
| META PLATFORMS | 0.90% |
| ADOBE | 0.89% |
| ARISTA NETWORKS | 0.89% |
| BECTON DICKINSON | 0.88% |
| CISCO SYSTEMS | 0.83% |
| RECKITT BENCKISER GROUP | 0.81% |
| AUTOZONE | 0.78% |
| DEUTSCHE TELEKOM | 0.78% |
| USD FIDE-BL SBOSLU EGLMABSGRO | 0.77% |
| CIGNA GROUP/THE | 0.76% |
| SANOFI | 0.76% |
| MCDONALD'S | 0.73% |
| SYSCO | 0.72% |
| USD FIDE-BL SBOSLU EGLMABSLIQ | 0.70% |
| COCA-COLA | 0.68% |
| ACCENTURE | 0.63% |
| CROWN HOLDINGS | 0.63% |
| COLGATE-PALMOLIVE | 0.62% |
| HOWMET AEROSPACE | 0.62% |
| COMCAST | 0.61% |
| STRYKER | 0.61% |
| MCKESSON | 0.60% |
| DIAGEO | 0.58% |
| AMGEN | 0.56% |
| CVS HEALTH | 0.55% |
| TJX COS | 0.55% |
| PEPSICO | 0.53% |
| META PLATFORMS | 0.52% |
| GLOBAL PAYMENTS | 0.51% |
| WW GRAINGER | 0.50% |
| TAIWAN SEMICONDUCTOR MANUFACTURING | 0.48% |
| SYNOPSYS | 0.47% |
| AKAMAI TECHNOLOGIES | 0.46% |
| S&P GLOBAL | 0.46% |
| UNITED STATES TREASURY NOTE/ 4% 15-02-2034 | 0.45% |
| PAYPAL HOLDINGS | 0.44% |
| FERGUSON ENTERPRISES | 0.43% |
| NVIDIA | 0.43% |
| UNITED STATES TREASURY NOTE/ 4.5% 15-02-2036 | 0.43% |
| ADOBE | 0.41% |
| NTT | 0.41% |
| NOVO NORDISK B | 0.40% |
| PFIZER | 0.40% |
| MEDTRONIC | 0.39% |
| NEXTERA ENERGY | 0.39% |
| UNILEVER | 0.39% |
| UNITED STATES TREASURY NOTE/ 4.5% 15-11-2033 | 0.36% |
| MICROSOFT | 0.35% |
| VERIZON COMMUNICATIONS | 0.35% |
| EBAY | 0.33% |
| ELEVANCE HEALTH | 0.33% |
| MOODY'S | 0.33% |
| BAXTER INTERNATIONAL | 0.32% |
| EVERSOURCE ENERGY | 0.31% |
| MCKESSON | 0.31% |
| ASSURANT | 0.29% |
| UNITED STATES TREASURY NOTE/ 4.125% 15-11-2032 | 0.29% |
| QUALCOMM | 0.28% |
| UNITED STATES TREASURY NOTE/ 3.875% 15-08-2034 | 0.27% |
| FISERV | 0.25% |
| UNITED STATES TREASURY NOTE/ 2.875% 15-05-2032 | 0.25% |
| ALLEGION | 0.24% |
| EUR FIDE-BL CHASGB FUTURES RESERVE | 0.24% |
| EUR - ISDA/CSA WITH MORGANSTANLEY EU | 0.23% |
| UNITED STATES TREASURY NOTE/ 4.25% 15-11-2034 | 0.23% |
| APPLE | 0.22% |
| MERCK | 0.22% |
| EUR - ISDA/CSA WITH GOLDMAN SACHS BANK EUROPE | 0.21% |
| USD FIDE-BL SBOSLU MMCXUNALCA | 0.21% |
| CHUBB | 0.20% |
| ROSS STORES | 0.20% |
| LVMH MOET HENNESSY LOUIS VUITTON | 0.19% |
| ALIBABA GROUP HOLDING ADR | 0.18% |
| ESSENTIAL UTILITIES | 0.18% |
| KDDI | 0.18% |
| SAMSUNG ELECTRONICS | 0.18% |
| UNITED STATES TREASURY NOTE/ 3.375% 15-05-2033 | 0.18% |
| GLOBE LIFE | 0.17% |
| UNITED STATES TREASURY NOTE/ 1.875% 15-02-2032 | 0.17% |
| PROSUS | 0.16% |
| RIGHTMOVE | 0.16% |
| SK TELECOM | 0.16% |
| FASTENAL | 0.15% |
| NASPERS | 0.15% |
| PING AN INSURANCE GROUP CO OF CHINA | 0.15% |
| SAMSUNG FIRE & MARINE INSURANCE | 0.15% |
| TAIWAN SEMICONDUCTOR MANUFACTURING ADR | 0.15% |
| TENCENT HOLDINGS | 0.15% |
| CAPGEMINI | 0.14% |
| CBOE GLOBAL MARKETS | 0.14% |
| CENTENE | 0.14% |
| HEINEKEN | 0.14% |
| KIMBERLY-CLARK DE MEXICO | 0.14% |
| UNITED STATES TREASURY NOTE/ 4.625% 15-02-2035 | 0.14% |
| WASTE MANAGEMENT | 0.14% |
| BYD | 0.13% |
| GBP FIDE-BL CHASGB FUTURES RESERVE | 0.13% |
| HYUNDAI GLOVIS | 0.12% |
| TELKOM INDONESIA PERSERO | 0.12% |
| AUD FIDE-BL CHASGB FUTURES RESERVE | 0.11% |
| REINSURANCE GROUP OF AMERICA | 0.11% |
| CHINA CONSTRUCTION BANK | 0.10% |
| SAMSUNG SDS | 0.10% |
| TAIWAN SEMICONDUCTOR MANUFACTURING | 0.10% |
| AMBEV | 0.09% |
| CHINA LONGYUAN POWER GROUP | 0.09% |
| FUJIFILM HOLDINGS | 0.09% |
| GRUPO FINANCIERO BANORTE | 0.09% |
| NETEASE ADR | 0.09% |
| NONGSHIM | 0.09% |
| SINOPHARM GROUP | 0.09% |
| TEXAS ROADHOUSE | 0.09% |
| TWD FIDE-BL SBOSLU ERWMABSLIQ | 0.09% |
| UNITED STATES TREASURY NOTE/ 1.25% 15-08-2031 | 0.09% |
| KRW FIDE-BL SBOSLU ERWMABSLIQ | 0.08% |
| TENCENT HOLDINGS | 0.08% |
| ARCA CONTINENTAL | 0.07% |
| COCA-COLA FEMSA | 0.07% |
| EUR FIDE-BL SBOSLU ERWMABHEDG | 0.06% |
| HON HAI PRECISION INDUSTRY | 0.06% |
| M DIAS BRANCO | 0.06% |
| YUM CHINA HOLDINGS | 0.06% |
| BAIDU ADR | 0.05% |
| BANCO BRADESCO | 0.05% |
| CHINA RESOURCES LAND | 0.05% |
| DKK FIDE-BL SBOSLU EGLMABSGRO | 0.05% |
| FUYAO GLASS INDUSTRY GROUP | 0.05% |
| STANDARD BANK GROUP | 0.05% |
| THAI UNION GROUP | 0.05% |
| UNITED STATES TREASURY NOTE/ 4.375% 15-05-2034 | 0.05% |
| GBP FIDE-BL SBOSLU EGLMABSGRO | 0.04% |
| INDUS TOWERS | 0.04% |
| JPY FIDE-BL CHASGB FUTURES RESERVE | 0.04% |
| THAI BEVERAGE | 0.04% |
| ALIBABA GROUP HOLDING ADR | 0.03% |
| AUD FIDE-BL SBOSLU MMCXUNALCA | 0.03% |
| BANGKOK BANK | 0.03% |
| BRL FIDE-BL SBOSLU ERWMABSLIQ | 0.03% |
| CHEIL WORLDWIDE | 0.03% |
| CIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO SA | 0.03% |
| CPFL ENERGIA | 0.03% |
| MINTH GROUP | 0.03% |
| RICHTER GEDEON NYRT | 0.03% |
| CHF FIDE-BL SBOSLU EGLMABSGRO | 0.02% |
| CIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO SA | 0.02% |
| DB INSURANCE | 0.02% |
| FOMENTO ECONOMICO MEXICANO | 0.02% |
| GBP FIDE-BL SBOSLU EGLMABSLIQ | 0.02% |
| SHANDONG WEIGAO GROUP MEDICAL POLYMER | 0.02% |
| SINBON ELECTRONICS | 0.02% |
| SK TELECOM ADR | 0.02% |
| VIPSHOP HOLDINGS ADR | 0.02% |
| CHINA RAILWAY GROUP | 0.01% |
| DKK FIDE-BL SBOSLU EGLMABSLIQ | 0.01% |
| DKK FIDE-BL SBOSLU MMCXUNALCA | 0.01% |
| EUR FIDE-BL SBOSLU EGLMABSHED | 0.01% |
| EUR FIDE-BL SBOSLU MA_T_DEFCS | 0.01% |
| HKD FIDE-BL SBOSLU ERWMABSLIQ | 0.01% |
| HKD FIDE-BL SBOSLU MMCXUNALCA | 0.01% |
| IDR FIDE-BL SBOSLU ERWMABSLIQ | 0.01% |
| JPY FIDE-BL SBOSLU MMCXUNALCA | 0.01% |
| PLDT | 0.01% |
| SAMSUNG ELECTRONICS | 0.01% |
| SEK FIDE-BL SBOSLU MMCXUNALCA | 0.01% |
| THB FIDE-BL SBOSLU ERWMABSLIQ | 0.01% |
| AUD FIDE-BL SBOSLU EGLMABSGRO | |
| AUD FIDE-BL SBOSLU ERWMABSLIQ | |
| CAD FIDE-BL SBOSLU EGLMABSGRO | |
| CAD FIDE-BL SBOSLU MA_T_DEFGD | |
| DKK FIDE-BL SBOSLU ERWMABSLIQ | |
| EUR - ISDA/CSA WITH BNP PARIBAS | |
| EUR FIDE-BL SBOSLU ERWMABSLIQ | |
| EUR FIDE-BL SBOSLU MA_T_DEFGD | |
| INR FIDE-BL SBOSLU ERWMABSLIQ | |
| INR FIDE-BL SBOSLU MMCXUNALCA | |
| KRW FIDE-BL SBOSLU EGLMABSLIQ | |
| KRW FIDE-BL SBOSLU ERWMABHEDG | |
| KRW FIDE-BL SBOSLU MMCXUNALCA | |
| NOK FIDE-BL SBOSLU MMCXUNALCA | |
| NZD FIDE-BL SBOSLU ERWMABSLIQ | |
| PHP FIDE-BL SBOSLU ERWMABSLIQ | |
| SGD FIDE-BL SBOSLU MMCXUNALCA | |
| TRY FIDE-BL SBOSLU ERWMABSLIQ | |
| USD FIDE-BL SBOSLU ERWMABHEDG | |
| ZAR FIDE-BL SBOSLU MMCXUNALCA | |
| TWD FIDE-BL SBOSLU ERWMABHEDG | -0.06% |
| USD FIDE-BL SBOSLU ERWMABSLIQ | -0.20% |
| EUR FIDE-BL SBOSLU EGLMABSGRO | -0.27% |
| EUR FIDE-BL SBOSLU EGLMABSLIQ | -0.39% |
| SPI 200 FUTURES 9/2025 | -0.55% |
| NIKKEI 225 MINI 9/2025 | -1.11% |
| USD FIDE-BL SBOSLU FINMGLOBAL | -1.23% |
| FTSE 100 IDX FUT 9/2025 | -1.82% |
| S&P MID 400 EMINI 9/2025 | -2.08% |
| EURO STOXX 50 9/2025 | -2.29% |
| MSCI EMGMKT 9/2025 | -2.44% |
| S&P500 EMINI FUT 9/2025 | -10.25% |