Fonditalia Enhanced Yield Short Term Classe S

Dati aggiornati al 31/12/2025

Strumento Peso
DB 4 06/24/32 0.95%
FIDELI 4 1/4 09/04/31 0.90%
INTNED 2 1/8 05/26/31 0.78%
CMZB 1 3/8 12/29/31 0.72%
UAL 4 3/8 04/15/26 0.69%
HEIBOS 1 04/13/28 0.67%
WLNFP 0 7/8 06/30/27 0.66%
HBRLN 1.332 09/25/28 0.65%
F 6 1/8 05/15/28 0.64%
LLOYDS 1.985 12/15/31 0.63%
AER 4 5/8 09/10/29 0.61%
BACR 5.086 02/25/29 0.61%
MARS 4.45 03/01/27 0.61%
ABANCA 8 3/8 09/23/33 0.58%
BCPPL 4 05/17/32 0.58%
ICPLN 1 5/8 02/17/27 0.54%
VGPBB 1 1/2 04/08/29 0.54%
CAABNK 6 12/06/26 0.51%
RCFFP 5 1/4 11/22/28 0.50%
ROMGAZ 4 3/4 10/07/29 0.46%
CMZB 6 3/4 10/05/33 0.45%
FRFP 1 08/03/28 0.45%
PPFTEL 3 1/4 09/29/27 0.44%
TATAIN 5.45 01/24/28 0.44%
DAESEC 5 1/2 07/31/27 0.43%
CKHH 5 3/8 04/26/29 0.42%
HSBC 6.364 11/16/32 0.42%
HYNMTR 5 1/2 03/30/26 0.42%
BYLAN 1 3/8 11/22/32 0.41%
CHTR 5 3/8 06/01/29 0.41%
EOFP 2 3/4 02/15/27 0.41%
LGENSO 5 1/4 04/02/28 0.41%
QNBK FLOAT 04/02/29 0.41%
IDSLN 3 1/4 10/01/29 0.40%
IHOVER 8 3/4 05/15/28 0.40%
MTZ 4 1/2 08/15/28 0.40%
NEE 4.95 01/29/26 0.40%
PK 5 7/8 10/01/28 0.40%
GM 1 1/2 06/10/26 0.39%
WIN 8 1/4 10/01/31 0.39%
DB 5 3/8 01/11/29 0.38%
INVES FLOAT 06/18/28 0.38%
LOGICR 4 5/8 07/25/28 0.38%
PVH 4 1/8 07/16/29 0.38%
UCGIM 2.731 01/15/32 0.38%
AIB 2 7/8 05/30/31 0.37%
ALTRDA 3.704 06/23/29 0.37%
BFCM 3 7/8 06/16/32 0.37%
LEASYS 3 7/8 10/12/27 0.37%
SEB 5 08/17/33 0.37%
F 3.622 07/27/28 0.36%
PBBGR 3 1/4 09/01/28 0.36%
HSBC 7.39 11/03/28 0.35%
TMUS 2 5/8 04/15/26 0.35%
HPE 4.55 10/15/29 0.34%
KW 4 3/4 03/01/29 0.34%
RENAUL 3 1/2 01/17/28 0.34%
TTMTIN 4 1/2 07/15/28 0.34%
WIZZLN 1 01/19/26 0.34%
ACAFP 5 1/2 08/28/33 0.33%
MAR 3 1/8 06/15/26 0.33%
AVOL 2 1/8 02/21/26 0.32%
CURGRP 5 1/2 05/15/30 0.32%
JPM 4.995 07/22/30 0.32%
SLGN 4 1/4 02/15/31 0.32%
BNP 2 1/2 03/31/32 0.31%
GM 0.65 09/07/28 0.30%
PTSB 6 5/8 04/25/28 0.30%
ACGCAP 6 1/4 04/15/28 0.29%
AFFP 8 1/8 05/31/28 0.29%
F 5.85 05/17/27 0.29%
HUM 4 7/8 04/01/30 0.29%
JHXAU 5 01/15/28 0.29%
NWSA 3 7/8 05/15/29 0.29%
ATKR 4 1/4 06/01/31 0.28%
AVGO 4.6 07/15/30 0.28%
CABKSM 6 1/8 05/30/34 0.28%
CVS 5 01/30/29 0.28%
IQV 2 1/4 01/15/28 0.28%
ITMENT 5 3/4 07/22/29 0.28%
LEVI 4 08/15/30 0.28%
NAVOIM 6.7 10/17/28 0.28%
REPSEP 4.805 09/16/28 0.28%
SHFLIN 6.15 04/03/28 0.28%
ACCINV 5 3/8 05/15/30 0.27%
AFRFIN 4 3/8 04/17/26 0.27%
AGKLN 5 3/8 05/21/30 0.27%
BARY 3 3/4 02/19/28 0.27%
BNP 4.159 08/28/34 0.27%
GRFSM 7 1/8 05/01/30 0.27%
NCLH 5 7/8 01/15/31 0.27%
NXPI 4.3 08/19/28 0.27%
RCL 5 1/2 04/01/28 0.27%
RECLIN 4 3/4 09/27/29 0.27%
SANLTD 5.4 08/08/28 0.27%
SOFTBK 5 04/15/28 0.27%
TAPTRA 5 1/8 11/15/29 0.27%
TENGIZ 4 08/15/26 0.27%
VENTGL 3 7/8 08/15/29 0.27%
AAL 5 3/4 04/20/29 0.26%
ARCAD 4 7/8 02/28/28 0.26%
BYLAN 1 09/23/31 0.26%
CEETRU 4.95 11/14/30 0.26%
DPWDU 2 3/8 09/25/26 0.26%
FIBCOP 2 3/8 10/12/27 0.26%
FIBCOP FLOAT 06/30/31 0.26%
FOSUNI 6.8 09/09/29 0.26%
HASI 3 3/8 06/15/26 0.26%
IFF 1.832 10/15/27 0.26%
NSANY 1.85 09/16/26 0.26%
STLA 3 3/8 11/19/28 0.26%
TIBX 6 1/2 03/31/29 0.26%
VW FLOAT 06/10/27 0.26%
ALPEKA 4 1/4 09/18/29 0.25%
ARNDTN 1 5/8 01/31/28 0.25%
BRSL 4 1/4 03/15/30 0.25%
IGBOND 2 1/2 06/24/28 0.25%
SOFBB 1 09/23/28 0.25%
SUN 5 5/8 03/15/31 0.25%
SUZANO 6 01/15/29 0.25%
TMUS 4.85 01/15/29 0.25%
GATAIR 6 1/8 03/02/26 0.24%
NTT 4.876 07/16/30 0.24%
ORCL 4.45 09/26/30 0.24%
PPFTEL 3 1/8 03/27/26 0.24%
QRVO 4 3/8 10/15/29 0.24%
RRX 6.05 02/15/26 0.24%
ATHORA 5 3/8 08/31/32 0.23%
BPPEHX 2 5/8 10/20/28 0.23%
ESICSU 5.831 02/14/29 0.23%
F 5.8 03/05/27 0.23%
HTHROW 2 5/8 03/16/28 0.23%
HUM 5 3/4 03/01/28 0.23%
HYNMTR 5.3 01/08/30 0.23%
MAR 5.55 10/15/28 0.23%
MRFGBZ 6 5/8 08/06/29 0.23%
MS 5.504 05/26/28 0.23%
PSDO 7 1/2 06/01/31 0.23%
SHFLIN 6 5/8 04/22/27 0.23%
TKOFP 6 5/8 03/14/30 0.23%
WHR 6 1/8 06/15/30 0.23%
AFFP 4 5/8 05/23/29 0.22%
AY 6 3/8 02/15/32 0.22%
BAC 5.162 01/24/31 0.22%
BKIR 6 3/4 03/01/33 0.22%
CCI 4.45 02/15/26 0.22%
CNC 4 1/4 12/15/27 0.22%
DAL 4.95 07/10/28 0.22%
DTMINC 4 1/8 06/15/29 0.22%
FISV 3 1/2 07/01/29 0.22%
FOSUNI 5 7/8 11/20/30 0.22%
FUTRLN 6 3/4 07/10/30 0.22%
GM 2.35 02/26/27 0.22%
HOG 3.05 02/14/27 0.22%
INTNED 4 3/8 08/15/34 0.22%
ORBIA 6.8 05/13/30 0.22%
RABHUG 5.15 05/23/30 0.22%
SHAEFF 4 3/4 08/14/29 0.22%
TDCDC 5.186 08/02/29 0.22%
AMSSW 10 1/2 03/30/29 0.21%
BACR FLOAT 05/14/29 0.21%
BMW FLOAT 01/29/27 0.21%
BPCEGP 1 1/2 01/13/42 0.21%
EUROB 10 12/06/32 0.21%
GS 1.948 10/21/27 0.21%
GS 5.218 04/23/31 0.21%
HBRLN 3.83 10/03/29 0.21%
LEASYS FLOAT 09/22/27 0.21%
NWG 3.723 02/25/35 0.21%
NWG FLOAT 06/11/28 0.21%
OTEXCN 6.9 12/01/27 0.21%
RENAUL FLOAT 03/05/29 0.21%
UBS FLOAT 05/12/29 0.21%
ZFFNGR 3 3/4 09/21/28 0.21%
AAP 7 08/01/30 0.20%
AWLN 2 5/8 06/15/27 0.20%
BXSL 5.35 04/13/28 0.20%
DAESEC 4 3/8 10/14/28 0.20%
ENOGLN 5 5/8 05/12/31 0.20%
F 4.445 02/14/30 0.20%
GXO 1.65 07/15/26 0.20%
HCA 5 5/8 09/01/28 0.20%
INTC 4 7/8 02/10/26 0.20%
NEXTPR 4.869 01/15/30 0.20%
OGN 2 7/8 04/30/28 0.20%
PEOPW 3 3/4 06/04/31 0.20%
ADRBID 6 1/2 10/31/31 0.19%
BEEFBZ 4 3/8 03/18/31 0.19%
HGVLLC 5 06/01/29 0.19%
POWSOL 6 3/4 02/15/30 0.19%
UBIFP 0.878 11/24/27 0.19%
WRLDPY 8 1/2 01/15/31 0.19%
AER 6.45 04/15/27 0.18%
AMCR 5 1/2 04/15/28 0.18%
AXON 6 1/8 03/15/30 0.18%
DIALIN 6 1/8 10/31/26 0.18%
EEFT 1 3/8 05/22/26 0.18%
GM FLOAT 07/15/27 0.18%
JPM 5.103 04/22/31 0.18%
JYBC 1 1/4 01/28/31 0.18%
NAB 1.699 09/15/31 0.18%
OCINCC 3 1/8 09/23/26 0.18%
SIGHCO 6 7/8 07/02/29 0.18%
CVS 1.3 08/21/27 0.17%
DELL 4 3/4 10/06/32 0.17%
GPN 4 1/2 11/15/28 0.17%
LOXAM 4 1/4 02/15/31 0.17%
PUBLN 7 7/8 12/30/30 0.17%
SYABGR 7 7/8 01/31/31 0.17%
TABRED 2 1/2 10/21/27 0.17%
TDG 6 3/8 03/01/29 0.17%
AYVFP FLOAT 11/19/27 0.16%
AZELIS 4 3/4 09/25/29 0.16%
BNP 2.591 01/20/28 0.16%
CABKSM 4.885 07/03/31 0.16%
DAMACR 8 3/8 04/12/27 0.16%
DB 7.146 07/13/27 0.16%
FOY 4 1/4 11/27/30 0.16%
HLEND 4.9 09/11/28 0.16%
IDSLN 5 1/4 09/14/28 0.16%
IPDEBV FLOAT 06/15/31 0.16%
KD 2.05 10/15/26 0.16%
KDP 5.05 03/15/29 0.16%
LANBNN 5 05/13/28 0.16%
MMBFP 4 3/4 06/12/30 0.16%
OEGFIN 7 1/4 09/27/29 0.16%
OI 5 1/4 06/01/29 0.16%
RCFFP 4 1/4 01/21/30 0.16%
RECLIN 2 1/4 09/01/26 0.16%
SANTAN 5 04/22/34 0.16%
TDCDC 5.056 05/31/28 0.16%
TDFINF 3 5/8 12/16/30 0.16%
TPEIR 4 5/8 07/17/29 0.16%
VICI 4 1/4 12/01/26 0.16%
AVOL 4.9 10/10/30 0.15%
EOFP 3 3/4 06/15/28 0.15%
EOFP 5 3/8 03/15/31 0.15%
ERSTBK 0 7/8 11/15/32 0.15%
INEGRP 6 5/8 05/15/28 0.15%
INTNED 0 7/8 06/09/32 0.15%
LTMCIM 4 7/8 01/31/31 0.15%
NWG 2.105 11/28/31 0.15%
RAIZBZ 6 1/4 07/08/32 0.15%
RKT 6 1/8 08/01/30 0.15%
AXP 4.731 04/25/29 0.14%
BAX 4.45 02/15/29 0.14%
CHTR 3 3/4 02/15/28 0.14%
DKS 4 10/01/29 0.14%
F 4.867 08/03/27 0.14%
F 6.798 11/07/28 0.14%
GEHC 5.857 03/15/30 0.14%
GFISJ 6 1/8 05/15/29 0.14%
HESM 6 1/2 06/01/29 0.14%
KDP 5.1 03/15/27 0.14%
MAGN 7 1/4 11/15/31 0.14%
MS 5.656 04/18/30 0.14%
NEE 4.685 09/01/27 0.14%
PENSKE 6.05 08/01/28 0.14%
PRFINE 9 3/8 07/15/28 0.14%
RRX 6.05 04/15/28 0.14%
SAZGR 7 02/21/30 0.14%
WCC 7 1/4 06/15/28 0.14%
AABOND 8.45 01/31/28 0.13%
AMPBEV 5 01/30/31 0.13%
ATHORA 6 5/8 06/16/28 0.13%
DANBNK 4.42 09/12/31 0.13%
H 5 1/4 06/30/29 0.13%
HCA 3 1/8 03/15/27 0.13%
HMSOLN 7 1/4 04/21/28 0.13%
INTC 3.15 05/11/27 0.13%
IPGIM 5 3/8 06/20/29 0.13%
KANGRP 5 7/8 02/15/30 0.13%
LVIATH 6 1/2 06/30/27 0.13%
MAR 5 1/4 10/15/35 0.13%
MRWLN 6 3/4 01/31/31 0.13%
MS FLOAT 03/19/27 0.13%
NSANY 2 03/09/26 0.13%
PRXNA 3.257 01/19/27 0.13%
QPARKH 5 1/8 03/01/29 0.13%
SANUK 6.534 01/10/29 0.13%
SESGFP 3 1/2 01/14/29 0.13%
TEREOS 5 7/8 04/30/30 0.13%
VEYONG 3 3/8 05/12/26 0.13%
WCC 6 3/8 03/15/29 0.13%
AER 6.1 01/15/27 0.12%
ARQIVA 8 5/8 07/01/30 0.12%
BNP 2 05/24/31 0.12%
BNP 5.497 05/20/30 0.12%
CHTR 5 1/2 05/01/26 0.12%
CMACG 5 01/15/31 0.12%
COF 5.468 02/01/29 0.12%
HEIBOS 3 7/8 11/05/29 0.12%
HYUELE 6 1/4 01/17/26 0.12%
IHOVER 6 3/4 11/15/29 0.12%
JERRGB 7 1/2 06/15/31 0.12%
MANTEN 9 09/15/29 0.12%
MRWLN 8 3/4 01/31/31 0.12%
NSANY 5 5/8 09/29/28 0.12%
PFDLN 3 1/2 10/15/26 0.12%
SIRI 4 1/8 07/01/30 0.12%
STLA 4.95 09/15/28 0.12%
TITIM 7 7/8 07/31/28 0.12%
ACI 5 1/2 03/31/31 0.11%
ARBEJD 3 5/8 03/05/30 0.11%
BAC 1.734 07/22/27 0.11%
BMW 3 08/27/27 0.11%
BNP 4.792 05/09/29 0.11%
BOELST 5 3/4 05/15/30 0.11%
BPCEGP 2 1/2 11/30/32 0.11%
CEG 3.046 01/31/27 0.11%
CNXC 6.6 08/02/28 0.11%
DAL 5 1/4 07/10/30 0.11%
ENBCN 6 11/15/28 0.11%
F 5.918 03/20/28 0.11%
FOY 4 3/4 05/24/29 0.11%
HANFGI 5 04/30/28 0.11%
HCOB 4 1/2 07/24/28 0.11%
IPGIM 7 09/27/28 0.11%
NOVAKR 3 1/2 05/20/28 0.11%
NSANY 4.345 09/17/27 0.11%
OCINCC 7 3/4 09/16/27 0.11%
ORCL 2.95 04/01/30 0.11%
ORCL 6.15 11/09/29 0.11%
PICSUR 6 3/8 07/01/29 0.11%
RACLN 5 3/4 11/06/29 0.11%
RENAUL 4 1/2 04/06/27 0.11%
SGLSJ 4 11/16/26 0.11%
SHAEFF 4 1/4 04/01/28 0.11%
TRAGR 3 3/8 01/14/28 0.11%
WBD 4.054 03/15/29 0.11%
ACACN 3 7/8 08/15/26 0.10%
ARNDTN 0 3/8 04/15/27 0.10%
BACR 1 1/8 03/22/31 0.10%
BNP 1 1/8 01/15/32 0.10%
BPPEHX 1 05/04/28 0.10%
CI 4 1/2 09/15/30 0.10%
CPRIM 1 1/4 10/06/27 0.10%
DIRCHA 7 3/4 11/15/29 0.10%
DUFNSW 3 3/8 04/15/28 0.10%
ETLFP 2 1/4 07/13/27 0.10%
FISV 4.2 10/01/28 0.10%
GM 5.05 04/04/28 0.10%
HESM 5 7/8 03/01/28 0.10%
HNDLIN 6 7/8 01/30/30 0.10%
ILDFP 1 7/8 02/11/28 0.10%
INTNED 1 11/16/32 0.10%
LORCAT 5 3/4 04/30/29 0.10%
MAHLGR 6 1/2 05/02/31 0.10%
MARS 4.8 03/01/30 0.10%
MLTIVR 7 1/8 05/17/31 0.10%
MS 5.23 01/15/31 0.10%
NEXTPR 7.7 01/23/32 0.10%
SKBTAM 4 7/8 01/23/27 0.10%
SNX 4.3 01/17/29 0.10%
STLA 3 1/2 09/19/30 0.10%
TATSK 0 1/2 04/23/28 0.10%
VGPBB 1 5/8 01/17/27 0.10%
WEPAHY 5 5/8 01/15/31 0.10%
WHR 0 1/2 02/20/28 0.10%
ZFFNGR 2 1/2 10/23/27 0.10%
ZFFNGR 2 3/4 05/25/27 0.10%
AMCR 4 7/8 07/15/26 0.09%
BELRON 5 3/4 10/15/29 0.09%
BNP 2.591 01/20/28 0.09%
BRFSBZ 4 7/8 01/24/30 0.09%
CABKSM 6.684 09/13/27 0.09%
CCL 4 08/01/28 0.09%
CHTR 6.1 06/01/29 0.09%
CPXCN 5.257 06/01/28 0.09%
EMPARQ FLOAT 05/01/30 0.09%
FABSJV 5.9 01/25/30 0.09%
GRNKEN 7 1/4 09/27/28 0.09%
HCA 4 1/8 06/15/29 0.09%
HRI 7 06/15/30 0.09%
HUM 5 3/4 12/01/28 0.09%
JERRGB 7 7/8 04/15/30 0.09%
KMI 7 03/15/27 0.09%
MERSIN 8 1/4 11/15/28 0.09%
MS 4.654 10/18/30 0.09%
PEOCER 5 1/2 06/15/31 0.09%
RTOLN 5 04/28/30 0.09%
SANLTD 2.3 03/08/27 0.09%
SANUK 2.469 01/11/28 0.09%
SANUK 4.32 09/22/29 0.09%
SASOL 4 3/8 09/18/26 0.09%
STANLN 5.545 01/21/29 0.09%
STYRO 9 5/8 03/15/29 0.09%
TELSER 7 10/28/29 0.09%
TRUEPT 7 3/4 07/15/31 0.09%
UNIT 4 3/4 04/15/28 0.09%
VARNO 7 1/2 01/15/28 0.09%
ADRBID 3 5/8 02/15/28 0.08%
BENTLR 7 1/4 06/15/31 0.08%
C 4.503 09/11/31 0.08%
CBAAU 4.266 06/04/34 0.08%
CCL 5 1/8 05/01/29 0.08%
DELL 4.15 02/15/29 0.08%
DELL 5 04/01/30 0.08%
EOFP 5 1/2 06/15/31 0.08%
GXO 6 1/4 05/06/29 0.08%
HNDA 4.55 03/03/28 0.08%
HNDLIN 3 3/8 04/15/29 0.08%
MEDIND 5 1/4 10/01/29 0.08%
NEE 5.05 03/15/30 0.08%
STYRO 6 3/4 04/15/30 0.08%
TEX 6 1/4 10/15/32 0.08%
TRGP 6.15 03/01/29 0.08%
AMCR 5.1 03/17/30 0.07%
AVGO 4.8 04/15/28 0.07%
BITELV FLOAT 06/15/31 0.07%
BLCOCN FLOAT 01/15/31 0.07%
BXSL 3 5/8 01/15/26 0.07%
CNXC 6.65 08/02/26 0.07%
COTY 4 1/2 05/15/27 0.07%
CVS 2 7/8 06/01/26 0.07%
DTRGR 4.3 08/12/27 0.07%
EDRSM 4 7/8 12/30/30 0.07%
EROSKI 5 3/4 05/15/31 0.07%
GM 5 07/15/27 0.07%
HPE 4.15 09/15/28 0.07%
LHMCFI 6 1/2 03/15/29 0.07%
WBD 3.755 03/15/27 0.07%
AMT 5 1/4 07/15/28 0.06%
AVGO 5.05 07/12/29 0.06%
C 4.786 03/04/29 0.06%
DELL 4 3/4 04/01/28 0.06%
FLXJET 8 7/8 12/15/29 0.06%
HCA 5 03/01/28 0.06%
HMSOLN 6 02/23/26 0.06%
HYNMTR 4 1/4 09/18/28 0.06%
IPGIM 4 7/8 04/30/30 0.06%
KDP 3.95 04/15/29 0.06%
LOXAM 6 3/8 05/31/29 0.06%
UBER 4 1/2 08/15/29 0.06%
UCAJLN 6 1/2 09/11/28 0.06%
WEIRLN 6 7/8 06/14/28 0.06%
XYZ 5 5/8 08/15/30 0.06%
ZFFNGR 7 06/12/30 0.06%
ACCINV 6 3/8 10/15/29 0.05%
ADRBID 6 3/4 02/15/31 0.05%
ARGFP 1.011 11/17/26 0.05%
ASSEMB 6 1/4 07/01/30 0.05%
ASSEMB FLOAT 07/01/31 0.05%
BALDER 1 01/18/27 0.05%
BERFRA FLOAT 07/18/30 0.05%
BKIR 4 3/4 08/10/34 0.05%
BOELST 6 1/4 02/15/29 0.05%
CBAAU 4.608 03/14/30 0.05%
CMACG 5 1/2 07/15/29 0.05%
DTV 5 7/8 08/15/27 0.05%
ET 3 3/4 05/15/30 0.05%
F 4.165 11/21/28 0.05%
FISV 2 1/4 06/01/27 0.05%
FOSUNI 3.95 10/02/26 0.05%
GT 2 3/4 08/15/28 0.05%
GYCGR 0 1/8 01/11/28 0.05%
HCA 3 1/2 09/01/30 0.05%
HPE 4.45 09/25/26 0.05%
HYNMTR 5.3 01/08/29 0.05%
INEGRP 6 3/8 04/15/29 0.05%
LEN 5.2 07/30/30 0.05%
LHMCFI 7 7/8 07/31/28 0.05%
OKE 4.4 10/15/29 0.05%
POWSOL 4 3/4 06/15/31 0.05%
RCL 5 1/2 08/31/26 0.05%
SESGFP 0 7/8 11/04/27 0.05%
SYK 4.85 02/10/30 0.05%
TATSK 4.971 04/29/30 0.05%
TEREOS 4 3/4 04/30/27 0.05%
HCA 4.3 11/15/30 0.04%
OBDC 3.4 07/15/26 0.04%
AAL 5 1/2 04/20/26 0.03%
AMT 5.2 02/15/29 0.03%
ASMDEE 5 3/4 12/15/29 0.03%
CNC 4 5/8 12/15/29 0.03%
HLEND 5.3 06/05/27 0.03%
NRUC 4.3 12/10/30 0.03%
RCL 4 1/4 07/01/26 0.03%
VICI 4 3/4 04/01/28 0.03%
VRSK 4 1/2 08/15/30 0.03%
AZORRA 7 3/4 04/15/30 0.02%
INTC 3 3/4 08/05/27 0.02%
POST 4 5/8 04/15/30 0.02%
TMUS 4 3/4 02/01/28 0.02%
VST 5.05 12/30/26 0.02%
WTRG 4.8 08/15/27 0.02%
DELL 6.02 06/15/26 0.01%