Fonditalia Enhanced Yield Short Term Classe S

Dati aggiornati al 31/10/2025

Strumento Peso
DB 4 06/24/32 1.01%
FIDELI 4 1/4 09/04/31 0.95%
SOCGEN 1 11/24/30 0.88%
INTNED 2 1/8 05/26/31 0.83%
CMZB 1 3/8 12/29/31 0.77%
UAL 4 3/8 04/15/26 0.74%
HEIBOS 1 04/13/28 0.71%
HBRLN 1.332 09/25/28 0.69%
F 6 1/8 05/15/28 0.68%
WLNFP 0 7/8 06/30/27 0.67%
BACR 5.086 02/25/29 0.66%
LLOYDS 1.985 12/15/31 0.66%
AER 4 5/8 09/10/29 0.65%
MARS 4.45 03/01/27 0.65%
ABANCA 8 3/8 09/23/33 0.62%
BCPPL 4 05/17/32 0.62%
ICPLN 1 5/8 02/17/27 0.57%
VGPBB 1 1/2 04/08/29 0.57%
CAABNK 6 12/06/26 0.53%
RCFFP 5 1/4 11/22/28 0.53%
CMZB 6 3/4 10/05/33 0.48%
FRFP 1 08/03/28 0.47%
PPFTEL 3 1/4 09/29/27 0.47%
TATAIN 5.45 01/24/28 0.47%
DAESEC 5 1/2 07/31/27 0.46%
HYNMTR 5 1/2 03/30/26 0.46%
CKHH 5 3/8 04/26/29 0.45%
CHTR 5 3/8 06/01/29 0.44%
HSBC 6.364 11/16/32 0.44%
LGENSO 5 1/4 04/02/28 0.44%
QNBK FLOAT 04/02/29 0.44%
BYLAN 1 3/8 11/22/32 0.43%
EOFP 2 3/4 02/15/27 0.43%
IDSLN 3 1/4 10/01/29 0.43%
MTZ 4 1/2 08/15/28 0.43%
NEE 4.95 01/29/26 0.43%
PK 5 7/8 10/01/28 0.43%
GM 1 1/2 06/10/26 0.42%
IHOVER 8 3/4 05/15/28 0.42%
DB 5 3/8 01/11/29 0.41%
INPSTN 4 04/01/31 0.40%
INVES FLOAT 06/18/28 0.40%
JHXAU 5 01/15/28 0.40%
LEASYS 3 7/8 10/12/27 0.40%
LOGICR 4 5/8 07/25/28 0.40%
PVH 4 1/8 07/16/29 0.40%
UCGIM 2.731 01/15/32 0.40%
WIN 8 1/4 10/01/31 0.40%
AIB 2 7/8 05/30/31 0.39%
ALTRDA 3.704 06/23/29 0.39%
BFCM 3 7/8 06/16/32 0.39%
PBBGR 3 1/4 09/01/28 0.39%
SEB 5 08/17/33 0.39%
F 3.622 07/27/28 0.38%
GM 5.05 04/04/28 0.38%
HSBC 7.39 11/03/28 0.38%
TMUS 2 5/8 04/15/26 0.38%
HPE 4.55 10/15/29 0.37%
MAR 3 1/8 06/15/26 0.36%
RENAUL 3 1/2 01/17/28 0.36%
TTMTIN 4 1/2 07/15/28 0.36%
WIZZLN 1 01/19/26 0.36%
ACAFP 5 1/2 08/28/33 0.35%
AVOL 2 1/8 02/21/26 0.35%
KW 4 3/4 03/01/29 0.35%
CURGRP 5 1/2 05/15/30 0.34%
JPM 4.995 07/22/30 0.34%
SLGN 4 1/4 02/15/31 0.33%
SOCGEN 1 1/8 06/30/31 0.33%
PBBGR 7 5/8 12/08/25 0.32%
PTSB 6 5/8 04/25/28 0.32%
ACGCAP 6 1/4 04/15/28 0.31%
AFFP 8 1/8 05/31/28 0.31%
GM 0.65 09/07/28 0.31%
ROMGAZ 4 3/4 10/07/29 0.31%
SHFLIN 6.15 04/03/28 0.31%
AVGO 4.6 07/15/30 0.30%
CABKSM 6 1/8 05/30/34 0.30%
CVS 5 01/30/29 0.30%
IQV 2 1/4 01/15/28 0.30%
ITMENT 5 3/4 07/22/29 0.30%
NAVOIM 6.7 10/17/28 0.30%
REPSEP 4.805 09/16/28 0.30%
VENTGL 3 7/8 08/15/29 0.30%
ACCINV 5 3/8 05/15/30 0.29%
AFRFIN 4 3/8 04/17/26 0.29%
AGKLN 5 3/8 05/21/30 0.29%
ATKR 4 1/4 06/01/31 0.29%
FOSUNI 6.8 09/09/29 0.29%
GRFSM 7 1/8 05/01/30 0.29%
LEVI 4 08/15/30 0.29%
NCLH 5 7/8 01/15/31 0.29%
NXPI 4.3 08/19/28 0.29%
RCL 5 1/2 04/01/28 0.29%
RECLIN 4 3/4 09/27/29 0.29%
SANLTD 5.4 08/08/28 0.29%
TAPTRA 5 1/8 11/15/29 0.29%
TENGIZ 4 08/15/26 0.29%
TEP 5 1/2 01/15/28 0.29%
BARY 3 3/4 02/19/28 0.28%
BNP 4.159 08/28/34 0.28%
FIBCOP FLOAT 06/30/31 0.28%
HASI 3 3/8 06/15/26 0.28%
IFF 1.832 10/15/27 0.28%
JHXAU 3 5/8 10/01/26 0.28%
KALU 4 5/8 03/01/28 0.28%
NSANY 1.85 09/16/26 0.28%
SOFTBK 5 04/15/28 0.28%
STLA 3 3/8 11/19/28 0.28%
TIBX 6 1/2 03/31/29 0.28%
VW FLOAT 06/10/27 0.28%
ALPEKA 4 1/4 09/18/29 0.27%
ARCAD 4 7/8 02/28/28 0.27%
ARNDTN 1 5/8 01/31/28 0.27%
BYLAN 1 09/23/31 0.27%
DPWDU 2 3/8 09/25/26 0.27%
FIBCOP 2 3/8 10/12/27 0.27%
IGT 4 1/4 03/15/30 0.27%
SUZANO 6 01/15/29 0.27%
TMUS 4.85 01/15/29 0.27%
JERRGB 7 1/2 06/15/31 0.26%
NTT 4.876 07/16/30 0.26%
RRX 6.05 02/15/26 0.26%
SOFBB 1 09/23/28 0.26%
SUN 5 5/8 03/15/31 0.26%
ESICSU 5.831 02/14/29 0.25%
GATAIR 6 1/8 03/02/26 0.25%
HUM 5 3/4 03/01/28 0.25%
HYNMTR 5.3 01/08/30 0.25%
MAR 5.55 10/15/28 0.25%
PPFTEL 3 1/8 03/27/26 0.25%
PSDO 7 1/2 06/01/31 0.25%
SHFLIN 6 5/8 04/22/27 0.25%
TKOFP 6 5/8 03/14/30 0.25%
WHR 6 1/8 06/15/30 0.25%
ATHORA 5 3/8 08/31/32 0.24%
BAC 5.162 01/24/31 0.24%
BKIR 6 3/4 03/01/33 0.24%
BPPEHX 2 5/8 10/20/28 0.24%
CCI 4.45 02/15/26 0.24%
CNC 4 1/4 12/15/27 0.24%
DAL 4.95 07/10/28 0.24%
DTMINC 4 1/8 06/15/29 0.24%
F 5.8 03/05/27 0.24%
HOG 3.05 02/14/27 0.24%
HTHROW 2 5/8 03/16/28 0.24%
MRFGBZ 6 5/8 08/06/29 0.24%
MS 5.504 05/26/28 0.24%
ORBIA 6.8 05/13/30 0.24%
S 7 5/8 03/01/26 0.24%
AFFP 4 5/8 05/23/29 0.23%
AMSSW 10 1/2 03/30/29 0.23%
GM 2.35 02/26/27 0.23%
GS 4.937 04/23/28 0.23%
INTNED 4 3/8 08/15/34 0.23%
OTEXCN 6.9 12/01/27 0.23%
PEOCER 5 3/4 09/15/26 0.23%
RABHUG 5.15 05/23/30 0.23%
SHAEFF 4 3/4 08/14/29 0.23%
TDCDC 5.186 08/02/29 0.23%
AAP 7 08/01/30 0.22%
BMW FLOAT 01/29/27 0.22%
BPCEGP 1 1/2 01/13/42 0.22%
BXSL 5.35 04/13/28 0.22%
DAESEC 4 3/8 10/14/28 0.22%
EOFP 3 3/4 06/15/28 0.22%
EUROB 10 12/06/32 0.22%
F 5.85 05/17/27 0.22%
GS 5.218 04/23/31 0.22%
HBRLN 3.83 10/03/29 0.22%
INTC 4 7/8 02/10/26 0.22%
NWG 3.723 02/25/35 0.22%
AABOND 5 1/2 07/31/27 0.21%
AWLN 2 5/8 06/15/27 0.21%
ENOGLN 5 5/8 05/12/31 0.21%
F 4.445 02/14/30 0.21%
FUNOTR 4.869 01/15/30 0.21%
GXO 1.65 07/15/26 0.21%
HCA 5 5/8 09/01/28 0.21%
HCA 5 7/8 02/15/26 0.21%
HGVLLC 5 06/01/29 0.21%
OGN 2 7/8 04/30/28 0.21%
PEOPW 3 3/4 06/04/31 0.21%
UBIFP 0.878 11/24/27 0.21%
ZFFNGR 3 3/4 09/21/28 0.21%
ADRBID 6 1/2 10/31/31 0.20%
AMCR 5 1/2 04/15/28 0.20%
AXON 6 1/8 03/15/30 0.20%
F 5.8 03/08/29 0.20%
FI 3 1/2 07/01/29 0.20%
JPM 5.103 04/22/31 0.20%
POWSOL 6 3/4 02/15/30 0.20%
WRLDPY 8 1/2 01/15/31 0.20%
AER 6.45 04/15/27 0.19%
DAVLLO 5 1/2 06/15/27 0.19%
EEFT 1 3/8 05/22/26 0.19%
GM FLOAT 07/15/27 0.19%
JYBC 1 1/4 01/28/31 0.19%
OCINCC 3 1/8 09/23/26 0.19%
PINEFI 6 03/27/30 0.19%
CVS 1.3 08/21/27 0.18%
DELL 4 3/4 10/06/32 0.18%
IDSLN 5 1/4 09/14/28 0.18%
LOXAM 4 1/4 02/15/31 0.18%
NAB 1.699 09/15/31 0.18%
NWSA 3 7/8 05/15/29 0.18%
PUBLN 7 7/8 12/30/30 0.18%
SIGHCO 6 7/8 07/02/29 0.18%
SYABGR 7 7/8 01/31/31 0.18%
TABRED 2 1/2 10/21/27 0.18%
TDG 6 3/8 03/01/29 0.18%
AYVFP FLOAT 11/19/27 0.17%
AZELIS 4 3/4 09/25/29 0.17%
BNP 2.591 01/20/28 0.17%
CABKSM 4.885 07/03/31 0.17%
CPB 5.2 03/21/29 0.17%
DAMACR 8 3/8 04/12/27 0.17%
DB 7.146 07/13/27 0.17%
FUTRLN 6 3/4 07/10/30 0.17%
HLEND 4.9 09/11/28 0.17%
IPDEBV FLOAT 06/15/31 0.17%
KD 2.05 10/15/26 0.17%
KDP 5.05 03/15/29 0.17%
LANBNN 5 05/13/28 0.17%
MMBFP 4 3/4 06/12/30 0.17%
OI 5 1/4 06/01/29 0.17%
RCFFP 4 1/4 01/21/30 0.17%
RECLIN 2 1/4 09/01/26 0.17%
SANTAN 5 04/22/34 0.17%
TDCDC 5.056 05/31/28 0.17%
TDFINF 3 5/8 12/16/30 0.17%
TPEIR 4 5/8 07/17/29 0.17%
VICI 4 1/4 12/01/26 0.17%
AVOL 4.9 10/10/30 0.16%
EOFP 5 3/8 03/15/31 0.16%
ERSTBK 0 7/8 11/15/32 0.16%
INEGRP 6 5/8 05/15/28 0.16%
INTNED 0 7/8 06/09/32 0.16%
LTMCIM 4 7/8 01/31/31 0.16%
RKT 6 1/8 08/01/30 0.16%
AAL 5 3/4 04/20/29 0.15%
CHTR 3 3/4 02/15/28 0.15%
DKS 4 10/01/29 0.15%
F 4.867 08/03/27 0.15%
F 6.798 11/07/28 0.15%
GFISJ 6 1/8 05/15/29 0.15%
HESM 6 1/2 06/01/29 0.15%
HYNMTR 5.3 01/08/29 0.15%
KANGRP 5 7/8 02/15/30 0.15%
KDP 5.1 03/15/27 0.15%
MS 5.656 04/18/30 0.15%
NEE 4.685 09/01/27 0.15%
NWG 2.105 11/28/31 0.15%
PENSKE 6.05 08/01/28 0.15%
RRX 6.05 04/15/28 0.15%
WCC 7 1/4 06/15/28 0.15%
ATHORA 6 5/8 06/16/28 0.14%
DANBNK 4.42 09/12/31 0.14%
H 5 1/4 06/30/29 0.14%
HCA 3 1/8 03/15/27 0.14%
INTC 3.15 05/11/27 0.14%
LVIATH 6 1/2 06/30/27 0.14%
MAR 5 1/4 10/15/35 0.14%
MRWLN 6 3/4 01/31/31 0.14%
MS FLOAT 03/19/27 0.14%
NSANY 2 03/09/26 0.14%
ORCL 4.45 09/26/30 0.14%
PRFINE 9 3/8 07/15/28 0.14%
PROGRP 5 1/8 04/15/29 0.14%
PRXNA 3.257 01/19/27 0.14%
QPARKH 5 1/8 03/01/29 0.14%
SANUK 6.534 01/10/29 0.14%
SAZGR 7 02/21/30 0.14%
SESGFP 3 1/2 01/14/29 0.14%
SKBTAM 2 1/8 01/26/26 0.14%
TEREOS 5 7/8 04/30/30 0.14%
VEYONG 3 3/8 05/12/26 0.14%
WCC 6 3/8 03/15/29 0.14%
AABOND 8.45 01/31/28 0.13%
AER 6.1 01/15/27 0.13%
ARQIVA 8 5/8 07/01/30 0.13%
CCL 6 05/01/29 0.13%
CHTR 5 1/2 05/01/26 0.13%
CMACG 5 01/15/31 0.13%
HEIBOS 3 7/8 11/05/29 0.13%
HMSOLN 7 1/4 04/21/28 0.13%
HYUELE 6 1/4 01/17/26 0.13%
IHOVER 6 3/4 11/15/29 0.13%
IPGIM 5 3/8 06/20/29 0.13%
MAGN 7 1/4 11/15/31 0.13%
MANTEN 9 09/15/29 0.13%
MRWLN 8 3/4 01/31/31 0.13%
NSANY 5 5/8 09/29/28 0.13%
STLA 4.95 09/15/28 0.13%
STYRO 9 5/8 03/15/29 0.13%
ACI 5 1/2 03/31/31 0.12%
BAC 1.734 07/22/27 0.12%
BNP 2 05/24/31 0.12%
BNP 4.792 05/09/29 0.12%
BPCEGP 2 1/2 11/30/32 0.12%
CEG 3.046 01/31/27 0.12%
DAL 5 1/4 07/10/30 0.12%
ENBCN 6 11/15/28 0.12%
F 5.918 03/20/28 0.12%
HANFGI 5 04/30/28 0.12%
HSBC 4.599 03/22/35 0.12%
IPGIM 7 09/27/28 0.12%
NSANY 4.345 09/17/27 0.12%
OCINCC 7 3/4 09/16/27 0.12%
PFDLN 3 1/2 10/15/26 0.12%
PICSUR 6 3/8 07/01/29 0.12%
SGLSJ 4 11/16/26 0.12%
TITIM 7 7/8 07/31/28 0.12%
WBD 4.054 03/15/29 0.12%
ACACN 3 7/8 08/15/26 0.11%
ARBEJD 3 5/8 03/05/30 0.11%
ARNDTN 0 3/8 04/15/27 0.11%
AY 6 3/8 02/15/32 0.11%
BACR 1 1/8 03/22/31 0.11%
BMW 3 08/27/27 0.11%
BNP 1 1/8 01/15/32 0.11%
BOELST 5 3/4 05/15/30 0.11%
BPPEHX 1 05/04/28 0.11%
CI 4 1/2 09/15/30 0.11%
CNXC 6.6 08/02/28 0.11%
CPRIM 1 1/4 10/06/27 0.11%
DIRCHA 7 3/4 11/15/29 0.11%
DUFNSW 3 3/8 04/15/28 0.11%
ETLFP 2 1/4 07/13/27 0.11%
FOY 4 3/4 05/24/29 0.11%
HCOB 4 1/2 07/24/28 0.11%
HESM 5 7/8 03/01/28 0.11%
HNDLIN 6 7/8 01/30/30 0.11%
ILDFP 1 7/8 02/11/28 0.11%
INTNED 1 11/16/32 0.11%
MARS 4.8 03/01/30 0.11%
MS 5.23 01/15/31 0.11%
NOVAKR 3 1/2 05/20/28 0.11%
RACLN 5 3/4 11/06/29 0.11%
RENAUL 4 1/2 04/06/27 0.11%
SHAEFF 4 1/4 04/01/28 0.11%
SKBTAM 4 7/8 01/23/27 0.11%
SNX 4.3 01/17/29 0.11%
STLA 3 1/2 09/19/30 0.11%
TATSK 0 1/2 04/23/28 0.11%
TRAGR 3 3/8 01/14/28 0.11%
VGPBB 1 5/8 01/17/27 0.11%
ZFFNGR 2 1/2 10/23/27 0.11%
ZFFNGR 2 3/4 05/25/27 0.11%
AMCR 4 7/8 07/15/26 0.10%
BELRON 5 3/4 10/15/29 0.10%
CABKSM 6.684 09/13/27 0.10%
CHTR 6.1 06/01/29 0.10%
CPXCN 5.257 06/01/28 0.10%
DIALIN 6 1/8 10/31/26 0.10%
EMPARQ FLOAT 05/01/30 0.10%
FABSJV 5.9 01/25/30 0.10%
FUNOTR 7.7 01/23/32 0.10%
GRNKEN 7 1/4 09/27/28 0.10%
HRI 7 06/15/30 0.10%
HYNCRD 5 3/4 04/24/29 0.10%
JERRGB 7 7/8 04/15/30 0.10%
KMI 7 03/15/27 0.10%
LORCAT 5 3/4 04/30/29 0.10%
MAHLGR 6 1/2 05/02/31 0.10%
MERSIN 8 1/4 11/15/28 0.10%
MLTIVR 7 1/8 05/17/31 0.10%
MS 4.654 10/18/30 0.10%
RCL 5 3/8 01/15/36 0.10%
RTOLN 5 04/28/30 0.10%
SANUK 4.32 09/22/29 0.10%
SASOL 4 3/8 09/18/26 0.10%
STANLN 5.545 01/21/29 0.10%
STYRO 6 3/4 04/15/30 0.10%
TELSER 7 10/28/29 0.10%
TRUEPT 7 3/4 07/15/31 0.10%
VARNO 7 1/2 01/15/28 0.10%
WEPAHY 5 5/8 01/15/31 0.10%
WHR 0 1/2 02/20/28 0.10%
BENTLR 7 1/4 06/15/31 0.09%
BNP 2.591 01/20/28 0.09%
BRFSBZ 4 7/8 01/24/30 0.09%
CBAAU 4.266 06/04/34 0.09%
CCL 4 08/01/28 0.09%
CE 6.665 07/15/27 0.09%
DELL 5 04/01/30 0.09%
EOFP 5 1/2 06/15/31 0.09%
GXO 6 1/4 05/06/29 0.09%
SANLTD 2.3 03/08/27 0.09%
SANUK 2.469 01/11/28 0.09%
TEX 6 1/4 10/15/32 0.09%
TRGP 6.15 03/01/29 0.09%
UNIT 4 3/4 04/15/28 0.09%
ADRBID 3 5/8 02/15/28 0.08%
BXSL 3 5/8 01/15/26 0.08%
C 4.503 09/11/31 0.08%
CCL 5 1/8 05/01/29 0.08%
CNXC 6.65 08/02/26 0.08%
DELL 4.15 02/15/29 0.08%
EDRSM 4 7/8 12/30/30 0.08%
HNDA 4.55 03/03/28 0.08%
HNDLIN 3 3/8 04/15/29 0.08%
MEDIND 5 1/4 10/01/29 0.08%
NEE 5.05 03/15/30 0.08%
RAIZBZ 6 1/4 07/08/32 0.08%
AMCR 5.1 03/17/30 0.07%
ASMDEE FLOAT 12/15/29 0.07%
AVGO 4.8 04/15/28 0.07%
BITELV FLOAT 06/15/31 0.07%
BLCOCN FLOAT 01/15/31 0.07%
C 4.786 03/04/29 0.07%
COTY 4 1/2 05/15/27 0.07%
CVS 2 7/8 06/01/26 0.07%
DTRGR 4.3 08/12/27 0.07%
ESAB 6 1/4 04/15/29 0.07%
ETLFP 9 3/4 04/13/29 0.07%
GM 5 07/15/27 0.07%
HPE 4.15 09/15/28 0.07%
KDP 3.95 04/15/29 0.07%
LHMCFI 6 1/2 03/15/29 0.07%
UBER 4 1/2 08/15/29 0.07%
WBD 3.755 03/15/27 0.07%
WEIRLN 6 7/8 06/14/28 0.07%
ACCINV 6 3/8 10/15/29 0.06%
ADRBID 6 3/4 02/15/31 0.06%
AMT 5 1/4 07/15/28 0.06%
ASSEMB 6 1/4 07/01/30 0.06%
ASSEMB FLOAT 07/01/31 0.06%
AVGO 5.05 07/12/29 0.06%
BALDER 1 01/18/27 0.06%
BKIR 4 3/4 08/10/34 0.06%
BOELST 6 1/4 02/15/29 0.06%
CMACG 5 1/2 07/15/29 0.06%
DELL 4 3/4 04/01/28 0.06%
F 4.165 11/21/28 0.06%
FLXJET 8 7/8 12/15/29 0.06%
HCA 3 1/2 09/01/30 0.06%
HCA 5 03/01/28 0.06%
HMSOLN 6 02/23/26 0.06%
HYNMTR 4 1/4 09/18/28 0.06%
IPGIM 4 7/8 04/30/30 0.06%
LHMCFI 7 7/8 07/31/28 0.06%
LOXAM 6 3/8 05/31/29 0.06%
OEGFIN 7 1/4 09/27/29 0.06%
OKE 4.4 10/15/29 0.06%
OPMFP 4 7/8 03/13/29 0.06%
POWSOL 4 3/4 06/15/31 0.06%
SYK 4.85 02/10/30 0.06%
TATSK 4.971 04/29/30 0.06%
TEREOS 4 3/4 04/30/27 0.06%
UCAJLN 6 1/2 09/11/28 0.06%
XYZ 5 5/8 08/15/30 0.06%
ZFFNGR 7 06/12/30 0.06%
ARGFP 1.011 11/17/26 0.05%
BERFRA FLOAT 07/18/30 0.05%
CBAAU 4.608 03/14/30 0.05%
DTV 5 7/8 08/15/27 0.05%
ET 3 3/4 05/15/30 0.05%
FOSUNI 3.95 10/02/26 0.05%
GT 2 3/4 08/15/28 0.05%
GYCGR 0 1/8 01/11/28 0.05%
HCA 4.3 11/15/30 0.05%
HPE 4.45 09/25/26 0.05%
IGBOND 2 1/2 06/24/28 0.05%
INEGRP 6 3/8 04/15/29 0.05%
LEN 5.2 07/30/30 0.05%
ORCL 2.95 04/01/30 0.05%
RCL 5 1/2 08/31/26 0.05%
SESGFP 0 7/8 11/04/27 0.05%
AMT 5.2 02/15/29 0.04%
HLEND 5.3 06/05/27 0.04%
OBDC 3.4 07/15/26 0.04%
RCL 4 1/4 07/01/26 0.04%
VICI 4 3/4 04/01/28 0.04%
VRSK 4 1/2 08/15/30 0.04%
AAL 5 1/2 04/20/26 0.03%
ASMDEE 5 3/4 12/15/29 0.03%
AZORRA 7 3/4 04/15/30 0.03%
CNC 4 5/8 12/15/29 0.03%
GM 5.8 06/23/28 0.03%
WTRG 4.8 08/15/27 0.03%
INTC 3 3/4 08/05/27 0.02%
POST 4 5/8 04/15/30 0.02%
TMUS 4 3/4 02/01/28 0.02%
VST 5.05 12/30/26 0.02%
DELL 6.02 06/15/26 0.01%