Ego High Conviction 100
Dati aggiornati al 31/10/2025
Scomposizione per classi di attivo
| Linea al 31/10/2025 | Linea al 30/09/2025 | Benchmark al 31/10/2025 | |
|---|---|---|---|
| MONETARIO | 0.00% | 0.00% | 0.00% |
| AZIONARIO | 100.00% | 100.00% | 100.00% |
Scomposizione valutaria
| Nome | Linea al 31/10/2025 | Linea al 30/09/2025 | Benchmark al 31/10/2025 |
|---|---|---|---|
| EURO | 9.09% | 8.82% | 8.47% |
| STERLINA | 9.71% | 9.75% | 3.56% |
| DOLLARO USA | 74.76% | 73.28% | 73.02% |
| YEN GIAPPONESE | 1.53% | 2.75% | 5.49% |
| DOLLARO HONG KONG | 2.66% | 2.80% | 0.46% |
| FRANCO SVIZZERO | 1.32% | 1.54% | 2.23% |
| CORONA DANESE | 0.93% | 1.06% | 0.44% |
| ALTRE DIVISE | 0.00% | 0.00% | 6.33% |
Scomposizione azionaria per settori
| Nome | Linea al 31/10/2025 | Linea al 30/09/2025 | Benchmark al 31/10/2025 |
|---|---|---|---|
| Communication Services | 4.78% | 4.23% | 8.60% |
| Consumer Discretionary | 11.71% | 12.25% | 10.25% |
| Consumer Staples | 1.10% | 1.19% | 5.24% |
| Financials | 6.45% | 6.53% | 16.19% |
| Health Care | 4.82% | 4.68% | 9.21% |
| Industrials | 20.33% | 20.42% | 11.06% |
| Information Technology | 28.96% | 28.16% | 28.61% |
| Materials | 12.03% | 13.07% | 3.08% |
| Real Estate | 1.27% | 1.26% | 1.83% |
| Utilities | 8.55% | 8.21% | 2.60% |
| Energy | 0.00% | 0.00% | 3.33% |
Scomposizione azionaria per aree geografiche
| Linea al 31/10/2025 | Linea al 30/09/2025 | Benchmark al 31/10/2025 | |
|---|---|---|---|
| AZ. EUROPA | 22.46% | 22.80% | 16.57% |
| AZ. NORD AMERICA | 73.35% | 71.65% | 74.99% |
| AZ. GIAPPONE | 1.53% | 2.75% | 5.49% |
| AZ. PAC. EX GIAPPONE | 0.96% | 0.97% | 2.45% |
| AZ. EMERGENTI | 1.70% | 1.83% | 0.39% |
| AZ. ALTRO | 0.00% | 0.00% | 0.11% |