Interfund Us Inflation Linked

Dati aggiornati al 31/10/2025

ISIN Tipologia Strumento Peso
FUTURES EURO-BUND FUTURE DEC25 4.70%
US91282CLE92 GOVERNMENT TII 1 7/8 07/15/34 3.28%
US91282CML27 GOVERNMENT TII 2 1/8 01/15/35 3.18%
US91282CHP95 GOVERNMENT TII 1 3/8 07/15/33 2.98%
US91282CNB36 GOVERNMENT TII 1 5/8 04/15/30 2.95%
US912828ZZ63 GOVERNMENT TII 0 1/8 07/15/30 2.94%
US91282CJY84 GOVERNMENT TII 1 3/4 01/15/34 2.92%
US91282CCM10 GOVERNMENT TII 0 1/8 07/15/31 2.91%
US91282CLV18 GOVERNMENT TII 1 5/8 10/15/29 2.91%
US912828Z377 GOVERNMENT TII 0 1/8 01/15/30 2.89%
US91282CBF77 GOVERNMENT TII 0 1/8 01/15/31 2.88%
US91282CDX65 GOVERNMENT TII 0 1/8 01/15/32 2.82%
US9128287D64 GOVERNMENT TII 0 1/4 07/15/29 2.80%
US91282CKL45 GOVERNMENT TII 2 1/8 04/15/29 2.79%
US91282CGK18 GOVERNMENT TII 1 1/8 01/15/33 2.77%
US9128283R96 GOVERNMENT TII 0 1/2 01/15/28 2.69%
US9128285W63 GOVERNMENT TII 0 7/8 01/15/29 2.66%
US91282CJH51 GOVERNMENT TII 2 3/8 10/15/28 2.65%
US912828Y388 GOVERNMENT TII 0 3/4 07/15/28 2.64%
US9128282L36 GOVERNMENT TII 0 3/8 07/15/27 2.64%
US91282CEZ05 GOVERNMENT TII 0 5/8 07/15/32 2.58%
US91282CFR79 GOVERNMENT TII 1 5/8 10/15/27 2.50%
US91282CGW55 GOVERNMENT TII 1 1/4 04/15/28 2.43%
US91282CEJ62 GOVERNMENT TII 0 1/8 04/15/27 2.36%
US912828V491 GOVERNMENT TII 0 3/8 01/15/27 2.32%
US91282CNS60 GOVERNMENT TII 1 7/8 07/15/35 2.13%
US912810QP66 GOVERNMENT TII 2 1/8 02/15/41 2.05%
US91282CDC29 GOVERNMENT TII 0 1/8 10/15/26 1.90%
US91282CPH87 GOVERNMENT TII 1 1/8 10/15/30 1.56%
US912810QV35 GOVERNMENT TII 0 3/4 02/15/42 1.48%
US912810RA88 GOVERNMENT TII 0 5/8 02/15/43 1.42%
US912810RL44 GOVERNMENT TII 0 3/4 02/15/45 1.39%
US912810RF75 GOVERNMENT TII 1 3/8 02/15/44 1.34%
US912810FH69 GOVERNMENT TII 3 7/8 04/15/29 1.27%
US912810RR14 GOVERNMENT TII 1 02/15/46 1.19%
US912810RW09 GOVERNMENT TII 0 7/8 02/15/47 1.10%
US912810SB52 GOVERNMENT TII 1 02/15/48 1.05%
US912810UH94 GOVERNMENT TII 2 3/8 02/15/55 1.00%
US912810TP30 GOVERNMENT TII 1 1/2 02/15/53 0.97%
US912810TY47 GOVERNMENT TII 2 1/8 02/15/54 0.93%
US912810PV44 GOVERNMENT TII 1 3/4 01/15/28 0.91%
US912810QF84 GOVERNMENT TII 2 1/8 02/15/40 0.91%
US912810FD55 GOVERNMENT TII 3 5/8 04/15/28 0.85%
US912810PZ57 GOVERNMENT TII 2 1/2 01/15/29 0.84%
US912810SG40 GOVERNMENT TII 1 02/15/49 0.81%
US912810PS15 GOVERNMENT TII 2 3/8 01/15/27 0.81%
CA135087VS05 GOVERNMENT CANRRB 4 1/4 12/01/26 0.79%
US912810TE82 GOVERNMENT TII 0 1/8 02/15/52 0.72%
US912810SV17 GOVERNMENT TII 0 1/8 02/15/51 0.71%
US912810SM18 GOVERNMENT TII 0 1/4 02/15/50 0.65%
US912810FQ68 GOVERNMENT TII 3 3/8 04/15/32 0.30%
FUTURES EURO-BUXL 30Y BND DEC25 -2.11%
FUTURES EURO-BOBL FUTURE DEC25 -2.15%