Fonditalia Morgan Stanley Balanced Risk Allocation Classe R1
Dati aggiornati al 31/10/2025
| Strumento | Peso |
|---|---|
| EURO | 21.47% |
| MS INVF GLOBAL ASSET BACKED SEC FUND EUR SC ZH | 8.45% |
| X EUR HIGH YIELD CORP | 5.49% |
| UNITED STATES TREASURY:NOTE 1.875 15JUL2035 | 4.97% |
| ISHARES JPM USD EM BND EUR-H | 4.51% |
| MS INVF GLOBAL OPPORTUNITY FUND SC Z | 4.51% |
| GERMANY (FEDERAL REPUBLIC OF):BILL 0.000 15APR2026 | 3.01% |
| MS INVF SUSTAINABLE EMERGING MARKETS EQUITY FUND CL Z EUR | 2.95% |
| MS INVF GLOBAL BRNDS CL Z | 2.54% |
| NVIDIA CORP | 2.36% |
| MS INVF EMERGING MARKETS LOCAL INCOME Z EUR | 2.03% |
| APPLE INC USD COM | 1.71% |
| MICROSOFT CORP USD COM | 1.65% |
| AMUNDI MSCI EMERGING MARKETS II | 1.52% |
| MS INVF US VALUE FUND J | 1.52% |
| MS INVF EMERGING MARKETS CORPORATE DEBT FUND SC ZH | 1.50% |
| ALPHABET INC-CL A | 1.30% |
| MS INVF GLOBAL INSIGHT CL Z EUR | 1.20% |
| AMAZON.COM INC USD COM | 1.11% |
| BROADCOM INC | 0.77% |
| UNITED STATES TREASURY:2.375 15MAY2027 | 0.73% |
| TESLA INC | 0.62% |
| META PLATFORMS INC | 0.59% |
| UNITED STATES TREASURY:3.250 30JUN2027 | 0.59% |
| UNITED STATES TREASURY:2.000 15FEB2050 | 0.49% |
| UNITED STATES TREASURY:1.625 15MAY2031 | 0.44% |
| BNP PARIBAS EUR2.0 | 0.42% |
| UNITED STATES TREASURY:4.000 28FEB2030 | 0.42% |
| JPMORGAN CHASE & CO USD COM | 0.40% |
| VISA INC-CLASS A SHARES | 0.35% |
| ITALY (REPUBLIC OF):2.000 01FEB2028 | 0.34% |
| ELI LILLY & CO USD COM | 0.32% |
| MASTERCARD INC | 0.31% |
| BANCO SANTANDER SA | 0.30% |
| UNITED STATES TREASURY:4.500 15NOV2033 | 0.29% |
| HOME DEPOT INC USD COM | 0.27% |
| ITALY (REPUBLIC OF):0.250 15MAR2028 | 0.27% |
| BANCO BILBAO VIZCAYA ARGENTARIA:SA EUR0.49 ORDS | 0.24% |
| EQUINIX INC | 0.24% |
| EXELON CORP USD COM | 0.24% |
| JAPAN (GOVERNMENT OF):0.100 20SEP2027 | 0.24% |
| JAPAN (GOVERNMENT OF):0.200 20DEC2027 | 0.24% |
| UNICREDIT SPA | 0.24% |
| INTERNATIONAL BUSINESS MACHINES:CORP USD COM | 0.23% |
| ADVANCED MICRO DEVICES INC USD:COM | 0.22% |
| APPLIED MATERIALS INC USD COM | 0.22% |
| PALANTIR TECHNOLOGIES INC-A | 0.22% |
| SERVICENOW INC | 0.22% |
| SOCIETE GENERALE EUR1.25 ORDS:SER A | 0.22% |
| AMERICAN EXPRESS CO USD COM | 0.21% |
| ORACLE CORP USD COM | 0.21% |
| SPAIN GOVERNMENT BOND:2.350 30JUL2033 | 0.21% |
| ABBVIE INC | 0.20% |
| BANK OF NEW YORK MELLON CORP | 0.20% |
| CASH COLLATERAL CITIGROUP GLBL M:0.000 31DEC2049 | 0.20% |
| COSTCO WHOLESALE CORP USD COM | 0.20% |
| HARTFORD INSURANCE GROUP INC | 0.20% |
| NETFLIX.COM INC USD COM | 0.20% |
| SOCIETE GENERALE SA:1.000 24NOV2030 | 0.20% |
| TRANE TECHNOLOGIES PLC | 0.20% |
| GOLDMAN SACHS GROUP INC USD COM | 0.19% |
| INTESA SANPAOLO SPA | 0.19% |
| UK CONVENTIONAL GILT:4.250 07DEC2027 | 0.19% |
| UNITED STATES TREASURY:4.000 15FEB2034 | 0.19% |
| WALMART INC | 0.19% |
| BANK OF AMERICA CORP USD COM | 0.18% |
| PRUDENTIAL FINANCE INC USD COM | 0.18% |
| SALESFORCE INC | 0.18% |
| UNITED KINGDOM (GOVERNMENT OF):4.750 22OCT2043 | 0.18% |
| APT PIPELINES:3.500 22MAR2030 | 0.17% |
| ECOLAB INC USD COM | 0.17% |
| JOHNSON & JOHNSON USD COM | 0.17% |
| QUANTA SERVICES INC USD COM | 0.17% |
| SPAIN GOVERNMENT BOND:2.400 31MAY2028 | 0.17% |
| AUTOMATIC DATA PROCESSING INC:USD COM | 0.16% |
| BANCO SANTANDER SA:5.750 23AUG2033 | 0.16% |
| CUMMINS INC USD COM | 0.16% |
| GILEAD SCIENCES INC USD COM | 0.16% |
| ING GROEP NV | 0.16% |
| JAPAN (GOVERNMENT OF):0.600 20DEC2033 | 0.16% |
| MCDONALDS CORP USD COM | 0.16% |
| UNITED KINGDOM (GOVERNMENT OF):4.500 07DEC2042 | 0.16% |
| UNITED STATES TREASURY:4.250 15MAY2035 | 0.16% |
| AIB GROUP PLC:5.320 15MAY2031 | 0.15% |
| BNP PARIBAS SA:3.052 13JAN2031 | 0.15% |
| CARDINAL HEALTH INC USD COM | 0.15% |
| ITALY (REPUBLIC OF):NOTE 5.000 01AUG2034 | 0.15% |
| JPMORGAN CHASE & CO:5.766 22APR2035 | 0.15% |
| ROYAL BANK OF SCOTLAND GROUP PLC:PFD:5.115 23MAY2031 | 0.15% |
| S&P GLOBAL INC | 0.15% |
| BANK OF AMERICA CORP:5.872 15SEP2034 | 0.14% |
| DEUTSCHE BANK AG EUR NPV REGD:SHS | 0.14% |
| INTUIT INC USD COM | 0.14% |
| NEXTERA ENERGY INC | 0.14% |
| SPAIN GOVERNMENT BOND:3.450 30JUL2043 | 0.14% |
| UBS GROUP AG:2.125 15NOV2029 | 0.14% |
| UNITED STATES TREASURY:4.250 15AUG2035 | 0.14% |
| UNITED STATES TREASURY:4.250 15NOV2034 | 0.14% |
| 3M COMPANY USD COM | 0.13% |
| BOOKING HOLDINGS INC | 0.13% |
| CANADIAN GOVERNMENT BOND:2.750 01SEP2030 | 0.13% |
| CITIGROUP INC USD COM | 0.13% |
| GENERAL MILLS INC USD COM | 0.13% |
| JAPAN (GOVERNMENT OF):1.200 20DEC2034 | 0.13% |
| TEXAS INSTRUMENTS INC USD COM | 0.13% |
| TORONTO-DOMINION BANK/THE:4.030 23JAN2036 | 0.13% |
| UNITEDHEALTH GROUP INC USD COM | 0.13% |
| AUSTRIA (REPUBLIC OF):2.400 23MAY2034 | 0.12% |
| AUTODESK INC USD COM | 0.12% |
| CANADIAN GOVERNMENT BOND:1.250 01JUN2030 | 0.12% |
| CISCO SYSTEMS INC USD COM | 0.12% |
| CREDIT AGRICOLE SA:5.862 09JAN2036 | 0.12% |
| JAPAN (GOVERNMENT OF):1.200 20SEP2035 | 0.12% |
| JAPAN (GOVERNMENT OF):1.400 20SEP2034 | 0.12% |
| METLIFE INC USD COM | 0.12% |
| NETHERLANDS (KINGDOM OF):2.000 15JAN2054 | 0.12% |
| UNITED STATES TREASURY:4.625 15FEB2035 | 0.12% |
| VERIZON COMMUNICATIONS INC USD:COM | 0.12% |
| XYLEM INC/NY | 0.12% |
| ABN AMRO BANK NV:4.375 16JUL2036 | 0.11% |
| AUSTRIA (REPUBLIC OF):2.950 20FEB2035 | 0.11% |
| AXON ENTERPRISE INC | 0.11% |
| CHURCH & DWIGHT INC USD COM | 0.11% |
| COMMERZBANK AG:4.875 16OCT2034 | 0.11% |
| DIGITAL REALTY TRUST INC | 0.11% |
| GRAINGER WW INC USD COM | 0.11% |
| IDEXX LABORATORIES INC USD COM | 0.11% |
| IMPERIAL BRANDS FINANCE NETHERLANDS BV:5.250 15FEB2031 | 0.11% |
| INTEL CORP USD COM | 0.11% |
| JAPAN (GOVERNMENT OF):1.000 20DEC2035 | 0.11% |
| JAPAN (GOVERNMENT OF):1.100 20JUN2034 | 0.11% |
| KINDER MORGAN INC | 0.11% |
| LOWE'S COMPANIES INC USD COM | 0.11% |
| NEWMONT CORP | 0.11% |
| NORDEA BANK ABP | 0.11% |
| PENTAIR PLC | 0.11% |
| SIEMENS AG REGD SHS | 0.11% |
| SIEMENS ENERGY AG | 0.11% |
| UBER TECHNOLOGIES INC | 0.11% |
| ZOETIS INC | 0.11% |
| ABB LTD CHF2.5 REGD SHS | 0.10% |
| ANHEUSER-BUSCH INBEV WORLDWIDE INC:4.375 15APR2038 | 0.10% |
| BANK OF IRELAND GROUP PLC:1.375 11AUG2031 | 0.10% |
| BNP PARIBAS CARDIF SA:4.032 31DEC2079 | 0.10% |
| CENCORA INC | 0.10% |
| EVERSOURCE ENERGY | 0.10% |
| ING GROEP NV:1.000 13NOV2030 | 0.10% |
| ING GROEP NV:3.875 20AUG2037 | 0.10% |
| INTESA SANPAOLO SPA:7.200 28NOV2033 | 0.10% |
| JAPAN (GOVERNMENT OF):0.600 20JUN2050 | 0.10% |
| JAPAN (GOVERNMENT OF):1.300 20JUN2035 | 0.10% |
| LOREAL SA:5.000 20MAY2035 | 0.10% |
| SNAM SPA:5.750 28MAY2035 | 0.10% |
| STERIS PLC | 0.10% |
| TOYOTA MOTOR CORP (7203) | 0.10% |
| UNICREDIT SPA:4.175 24JUN2037 | 0.10% |
| UNITED RENTALS INC USD COM | 0.10% |
| VERIZON COMMUNICATIONS INC:4.780 15FEB2035 | 0.10% |
| WELLS FARGO & CO:2.879 30OCT2030 | 0.10% |
| WESTPAC BANKING CORP:0.766 13MAY2031 | 0.10% |
| AUSTRALIA GOVT:4.250 21OCT2036 | 0.09% |
| BANCO SANTANDER SA:5.439 15JUL2031 | 0.09% |
| CREDIT AGRICOLE ORDS | 0.09% |
| CRH AMERICA FINANCE INC:5.500 09JAN2035 | 0.09% |
| DANSKE BK A/S:4.420 12SEP2031 | 0.09% |
| DANSKE BK A/S:4.613 02OCT2030 | 0.09% |
| DENMARK (KINGDOM OF):2.250 15NOV2033 | 0.09% |
| EDISON INTERNATIONAL USD COM | 0.09% |
| FRANCE GOVERNMENT BOND OAT:2.500 25MAY2030 | 0.09% |
| HUBBELL INC CL B | 0.09% |
| MERCK & CO INC USD COM | 0.09% |
| METROPCS COMMUNICATIONS INC:5.125 15MAY2032 | 0.09% |
| MITSUBISHI HC FINANCE AMERICA LLC:5.150 24OCT2029 | 0.09% |
| ONEOK INC USD COM | 0.09% |
| PNC FINANCIAL SERVICES GROUP USD:COM | 0.09% |
| PNC FINL SERV GRP INC (THE):6.875 20OCT2034 | 0.09% |
| SMBC AVIATION CAPITAL FINANCE DA:5.550 03APR2034 | 0.09% |
| SONY GROUP CORP | 0.09% |
| STELLANTIS FINANCIAL SERVICES US CORP:5.400 15SEP2030 | 0.09% |
| TRACTOR SUPPLY CO USD COM | 0.09% |
| UNION PACIFIC CORP USD COM | 0.09% |
| UPJOHN FINANCE BV:1.908 23JUN2032 | 0.09% |
| VAR ENERGI ASA:7.500 15JAN2028 | 0.09% |
| VERTEX PHARMACEUTICALS INC COM | 0.09% |
| WALT DISNEY CO | 0.09% |
| WESTERN POWER DISTRIBUTION WEST MIDLANDS:5.750 16APR2032 | 0.09% |
| ADOBE INC | 0.08% |
| AMCOR GROUP FINANCE PLC:5.450 23MAY2029 | 0.08% |
| AMGEN INC USD COM | 0.08% |
| AT&T INC:3.500 15SEP2053 | 0.08% |
| ATLAS COPCO SER A SHS | 0.08% |
| BAKER HUGHES | 0.08% |
| BAT INTL FIN PLC:4.125 12APR2032 | 0.08% |
| BMW US CAPITAL LLC:5.050 21MAR2030 | 0.08% |
| CAIXABANK | 0.08% |
| CONCENTRIX CORP:6.650 02AUG2026 | 0.08% |
| E.ON SE | 0.08% |
| EDWARDS LIFESCIENCES CORP USD:COM | 0.08% |
| EXPEDITORS INTERNATIONAL OF:WASHINGTON USD COM | 0.08% |
| HITACHI LTD | 0.08% |
| HOLCIM LTD | 0.08% |
| ITALY (REPUBLIC OF):4.000 01FEB2037 | 0.08% |
| KELLANOVA | 0.08% |
| KRAFT HEINZ CO/THE | 0.08% |
| LOWE'S COS INC:4.500 15OCT2032 | 0.08% |
| MARS INC:5.200 01MAR2035 | 0.08% |
| MCKESSON CORPORATION USD COM | 0.08% |
| MOODY'S CORP USD COM | 0.08% |
| NETAPP INC | 0.08% |
| NXP SEMICONDUCTORS NV | 0.08% |
| ONEOK INC:6.050 01SEP2033 | 0.08% |
| PHILIP MORRIS INTERNATIONAL INC:4.250 29OCT2032 | 0.08% |
| PROLOGIS EURO FINANCE LLC:3.875 31JAN2030 | 0.08% |
| RHEINMETALL BERLIN EUR NPV ORD | 0.08% |
| SOFTBANK CORP (9984) | 0.08% |
| SYNCHRONY FINANCIAL | 0.08% |
| TOTALENERGIES SE:3.369 31DEC2079 | 0.08% |
| UNICREDIT SPA:4.000 05MAR2034 | 0.08% |
| UNITED KINGDOM (GOVERNMENT OF):4.750 07DEC2030 | 0.08% |
| WILLIAMS COMPANIES INC USD COM | 0.08% |
| ZURICH FINANCE (IRELAND) DAC:3.000 19APR2051 | 0.08% |
| AIRCASTLE LTD:5.250 15MAR2030 | 0.07% |
| AMERICAN TOWER CORPORATION CL-A:USD COM | 0.07% |
| BROADRIDGE FINANCIAL SOLUTIONS | 0.07% |
| CENTENE CORP:3.000 15OCT2030 | 0.07% |
| DEERE & CO COM | 0.07% |
| DELTA AIR LINES INC | 0.07% |
| ELECTRONIC ARTS USD COM | 0.07% |
| ELEVANCE HEALTH INC | 0.07% |
| FRANCE GOVERNMENT BOND OAT:1.500 25MAY2031 | 0.07% |
| GERMANY (FEDERAL REPUBLIC OF):2.000 10DEC2026 | 0.07% |
| INTUITIVE SURGICAL INC USD COM | 0.07% |
| JAPAN (GOVERNMENT OF):0.600 20SEP2050 | 0.07% |
| LAS VEGAS SANDS:5.900 01JUN2027 | 0.07% |
| MARSH & MCLENNAN COS INC USD COM | 0.07% |
| MICRON TECHNOLOGY INC:6.050 01NOV2035 | 0.07% |
| MOLSON COORS BEVERAGE CO | 0.07% |
| NASDAQ INC | 0.07% |
| NEXTERA ENERGY CAPITAL HOLDINGS INC:5.900 15MAR2055 | 0.07% |
| ORACLE CORP:3.600 01APR2050 | 0.07% |
| PALO ALTO NETWORKS INC | 0.07% |
| PENSKE TRUCK LEASING CO LP:6.050 01AUG2028 | 0.07% |
| PORTUGAL (REPUBLIC OF):1.650 16JUL2032 | 0.07% |
| PORTUGAL (REPUBLIC OF):1.950 15JUN2029 | 0.07% |
| PORTUGAL (REPUBLIC OF):4.100 15FEB2045 | 0.07% |
| RAIZEN FUELS FINANCE SA:5.700 17JAN2035 | 0.07% |
| SUMITOMO MITSUI FIN GR(8316). | 0.07% |
| THERMO FISHER SCIENTIFIC INC:4.794 07OCT2035 | 0.07% |
| VOLVO AB SER B NPV | 0.07% |
| WELLS FARGO & CO:6.491 23OCT2034 | 0.07% |
| ABBVIE INC:5.600 15MAR2055 | 0.06% |
| ACCENTURE PLC | 0.06% |
| ARROW ELECTRONICS INC:5.150 21AUG2029 | 0.06% |
| AVOLON HOLDINGS FUNDING LTD:4.950 15JAN2028 | 0.06% |
| BERKSHIRE HATHAWAY ENERGY CO:2.850 15MAY2051 | 0.06% |
| BROADCOM INC:2.450 15FEB2031 | 0.06% |
| CIGNA GROUP/THE | 0.06% |
| CITIGROUP INC:3.785 17MAR2033 | 0.06% |
| CLOROX CO USD COM | 0.06% |
| COMMERZBANK AG DEM NPV ORDS | 0.06% |
| DANAHER CORP USD COM | 0.06% |
| DT MIDSTREAM INC:5.800 15DEC2034 | 0.06% |
| ERSTE GROUP BANK AG | 0.06% |
| FAST RETAILING CO LTD (9983) | 0.06% |
| FRANCE GOVERNMENT BOND OAT:2.500 25MAY2043 | 0.06% |
| GOLDMAN SACHS GROUP INC/THE:5.330 23JUL2035 | 0.06% |
| GOLDMAN SACHS GROUP INC/THE:5.727 25APR2030 | 0.06% |
| HEIDELBERG MATERIALS AG | 0.06% |
| INTERPUBLIC GROUP OF COS INC USD | 0.06% |
| ITALY (REPUBLIC OF):5.000 01AUG2039 | 0.06% |
| JAPAN (GOVERNMENT OF):2.200 20MAR2064 | 0.06% |
| JDE PEETS NV:1.375 15JAN2027 | 0.06% |
| KEURIG DR PEPPER INC | 0.06% |
| KEYENCE CORP LTD (6861) | 0.06% |
| KKR & CO INC:5.100 07AUG2035 | 0.06% |
| KROGER CO. (THE):5.000 15SEP2034 | 0.06% |
| MOLEX ELECTRONIC TECHNOLOGIES LLC:4.750 30APR2028 | 0.06% |
| NEW YORK LIFE GLOBAL FUNDING:5.000 09JAN2034 | 0.06% |
| NEWMONT MINING CORP:5.350 15MAR2034 | 0.06% |
| PPG INDUSTRIES INC USD COM | 0.06% |
| RAIFFEISEN BANK INTERNATIONAL AG:7.375 20DEC2032 | 0.06% |
| SCHWAB (CHARLES) CORP | 0.06% |
| SOUTH BOW USA INFRASTRUCT 144A 4.911% 0:4.911 01SEP2027 | 0.06% |
| STARBUCKS CORP | 0.06% |
| TOKYO ELECTRON LTD (8035) | 0.06% |
| TORONTO-DOMINION BANK/THE:5.146 10SEP2034 | 0.06% |
| UBER TECHNOLOGIES INC:4.800 15SEP2034 | 0.06% |
| UNITEDHEALTH GROUP INCORPORATED:5.625 15JUL2054 | 0.06% |
| VISTRA OPERATIONS COMPANY LLC:5.700 30DEC2034 | 0.06% |
| ADVANTEST (6857) | 0.05% |
| AIA GROUP LTD:0.880 09SEP2033 | 0.05% |
| ALLSTATE CORP USD COM | 0.05% |
| AMERICAN TOWER CORP:3.900 16MAY2030 | 0.05% |
| AMPHENOL CORP:4.625 15FEB2036 | 0.05% |
| APPLE INC:4.100 08AUG2062 | 0.05% |
| AT&T INC | 0.05% |
| AUTOSTRADE PER LITALIA SPA:4.250 28JUN2032 | 0.05% |
| AVERY DENNISON CORP:4.000 11SEP2035 | 0.05% |
| BANK OF AMERICA CORP:5.464 09MAY2036 | 0.05% |
| BANQUE FEDERATIVE DU CREDIT MUTUEL/ FRAN:4.375 11JAN2034 | 0.05% |
| BAYER AG:5.500 13SEP2054 | 0.05% |
| BELL TELEPHONE COMPANY OF CANADA OR BELL:5.200 15FEB2034 | 0.05% |
| BELROSE FUNDING TRUST II:6.792 15MAY2055 | 0.05% |
| BLACKSTONE PROPERTY PARTNERS EUROPE HOLD:1.250 26APR2027 | 0.05% |
| BP CAPITAL MARKETS PLC:3.250 31DEC2079 | 0.05% |
| BRISTOL MYERS SQUIBB USD .10 COM | 0.05% |
| BRITISH AMER TOBACCO PLC:3.750 31DEC2079 | 0.05% |
| BRITISH AMER TOBACCO PLC:4.200 31DEC2079 | 0.05% |
| CAIXABANK SA:4.000 05MAR2037 | 0.05% |
| CAIXABANK SA:4.375 08AUG2036 | 0.05% |
| CATERPILLAR INC USD COM | 0.05% |
| CBRE GLOBAL INVESTORS OPEN-ENDED FUNDS S:0.500 27JAN2028 | 0.05% |
| COMMONWEALTH BANK OF AUSTRALIA:3.788 26AUG2037 | 0.05% |
| COMMONWEALTH EDISON COMPANY:5.950 01JUN2055 | 0.05% |
| CONSOLIDATED EDISON CO OF NEW YO:5.900 15NOV2053 | 0.05% |
| CROWN CASTLE INC | 0.05% |
| DEUTSCHE BANK AG:4.000 24JUN2032 | 0.05% |
| DEUTSCHE BANK AG:4.500 12JUL2035 | 0.05% |
| DIGITAL DUTCH FINCO BV:3.875 15MAR2035 | 0.05% |
| DXC TECHNOLOGY CO:1.750 15JAN2026 | 0.05% |
| EDF SA:4.375 17JUN2036 | 0.05% |
| ELI LILLY AND COMPANY:5.100 09FEB2064 | 0.05% |
| ENBRIDGE INC:5.550 20JUN2035 | 0.05% |
| ENBW ENERGIE BADEN-WUERTTEMBERG AG:4.500 28JUL2055 | 0.05% |
| ENEL SPA:2.250 31DEC2079 | 0.05% |
| ENGIE SA:4.000 31DEC2079 | 0.05% |
| ENGIE SA:4.500 31DEC2079 | 0.05% |
| F5 INC | 0.05% |
| FIRST SOLAR INC | 0.05% |
| FORD MOTOR CREDIT COMPANY LLC:3.778 16SEP2029 | 0.05% |
| FOX CORP- CLASS B | 0.05% |
| GA GLOBAL FUNDING TRUST:4.133 16SEP2035 | 0.05% |
| GEBERIT AG CHF .1 REG SHS | 0.05% |
| GLENCORE CAPITAL FINANCE DAC:3.750 04FEB2032 | 0.05% |
| HA SUSTAINABLE INFRASTRUCTURE CAPITAL IN:6.150 15JAN2031 | 0.05% |
| HYATT HOTELS CORP:5.050 30MAR2028 | 0.05% |
| IBERDROLA FINANZAS SAU:4.875 31DEC2079 | 0.05% |
| IBERDROLA INTERNATIONAL BV:1.825 31DEC2079 | 0.05% |
| IMPERIAL BRANDS FINANCE PLC:3.875 12FEB2034 | 0.05% |
| INTERCONTINENTAL EXCHANGE INC | 0.05% |
| JAB HOLD:4.750 29JUN2032 | 0.05% |
| JT INTERNATIONAL FINANCIAL SERVICES BV:3.625 11APR2034 | 0.05% |
| JT INTERNATIONAL FINANCIAL SERVICES BV:3.870 04SEP2055 | 0.05% |
| KBC GROUP NV | 0.05% |
| LIBERTY MUTUAL GROUP INC:3.875 26SEP2035 | 0.05% |
| LKQ CORP | 0.05% |
| LLOYDS TSB GRP PLC:4.375 05APR2034 | 0.05% |
| MIZUHO FINANCIAL GROUP INC(8411) | 0.05% |
| MOLSON COORS BREWING CO:3.800 15JUN2032 | 0.05% |
| MYRIAD INTERNATIONAL HOLDING BV:1.288 13JUL2029 | 0.05% |
| NATIONWIDE BUILDING SOCIETY:4.000 30JUL2035 | 0.05% |
| NEW ZEALAND (GOVERNMENT OF):3.000 20APR2029 | 0.05% |
| NIPPON LIFE INS:4.114 23JAN2055 | 0.05% |
| P3 GROUP SARL:1.625 26JAN2029 | 0.05% |
| PACIFIC LIFE INSURANCE COMPANY:5.950 15SEP2055 | 0.05% |
| PFIZER INVESTMENT ENTERPRISES PTE LTD:5.340 19MAY2063 | 0.05% |
| POWER FINANCE CORPORATION LTD:1.841 21SEP2028 | 0.05% |
| PPF INFRASTRUCTURE BV:3.125 14APR2027 | 0.05% |
| PROGRESSIVE CORP USD COM | 0.05% |
| RWE AG:4.625 18JUN2055 | 0.05% |
| SINGAPORE GOVERNMENT BOND:3.500 01MAR2027 | 0.05% |
| SODEXO ASSET MANAGEMENT 2 BV:3.750 04SEP2032 | 0.05% |
| SPI ELECTRICITY & GAS AUSTRALIA HOLDINGS:1.625 11MAR2081 | 0.05% |
| STATE STREET CORPORATION:4.784 23OCT2036 | 0.05% |
| STEEL DYNAMICS INC USD COM | 0.05% |
| TARGET CORPORATION USD COM | 0.05% |
| TENNET HOLDING BV:4.625 31DEC2079 | 0.05% |
| TRATON FINANCE LUXEMBOURG SA:3.750 14JAN2031 | 0.05% |
| UNICAJA BANCO SA:5.500 22JUN2034 | 0.05% |
| UNION ELECTRIC CO:3.900 01APR2052 | 0.05% |
| UNIQA INSURANCE GROUP AG:2.375 09DEC2041 | 0.05% |
| VERALTO CORP-W/I | 0.05% |
| VW INTL FIN N.V.:3.875 31DEC2079 | 0.05% |
| AIB GROUP PLC | 0.04% |
| ALSTOM | 0.04% |
| AS MILEAGE PLAN IP LTD:5.308 20OCT2031 | 0.04% |
| BACARDI LTD:5.250 15JAN2029 | 0.04% |
| BALL CORP USD COM | 0.04% |
| BANCA MONTE DEI PASCHI SIENA:EUR0.64 (IPO) | 0.04% |
| BANCO DE SABADELL SA | 0.04% |
| BP CAPITAL MARKETS AMERICA INC.:3.000 24FEB2050 | 0.04% |
| BROOKFIELD ASSET MANAGEMENT LIMITED:5.795 24APR2035 | 0.04% |
| BUZZI SPA | 0.04% |
| CAPITAL POWER (US HOLDINGS) INC:5.257 01JUN2028 | 0.04% |
| CHARTER COMMUNICATIONS OPERATING:6.484 23OCT2045 | 0.04% |
| COMCAST CORP:2.887 01NOV2051 | 0.04% |
| DECKERS OUTDOOR CORP USD COM | 0.04% |
| EATON CORP PLC | 0.04% |
| EMERSON ELECTRIC CO USD COM | 0.04% |
| EXTRA SPSTRG:5.350 15JAN2035 | 0.04% |
| FRANCE GOVERNMENT BOND OAT:3.250 25MAY2045 | 0.04% |
| GEA GROUP AG | 0.04% |
| GERMANY (FEDERAL REPUBLIC OF):2.600 15MAY2041 | 0.04% |
| GILEAD SCIENCES INC:4.750 01MAR2046 | 0.04% |
| HOYA CORP (7741) | 0.04% |
| ITOHCHU CORP (8001) | 0.04% |
| JDE PEETS NV:1.125 16JUN2033 | 0.04% |
| JOHNSON CONTROLS INTERNATIONAL | 0.04% |
| KENVUE INC ORD | 0.04% |
| KIMBERLY-CLARK CORP USD COM | 0.04% |
| KINGSPAN GROUP PLC | 0.04% |
| KION GROUP AG (GFR LISTING) | 0.04% |
| KNORR-BREMSE AG | 0.04% |
| KYNDRYL HOLDINGS INC:6.350 20FEB2034 | 0.04% |
| LINDE PLC | 0.04% |
| MACQUARIE AIRFINANCE HOLDINGS LTD:5.150 17MAR2030 | 0.04% |
| MCGRAW-HILL COMPANIES (THE):3.900 01MAR2062 | 0.04% |
| META PLATFORMS INC:5.550 15AUG2064 | 0.04% |
| MITSUBISHI CORP (8058) | 0.04% |
| NATIONAL GAS TRANSMISSION PLC:1.125 14JAN2033 | 0.04% |
| NATURNED GAS SL:0.905 22JAN2031 | 0.04% |
| NINTENDO CO LTD (7974) | 0.04% |
| NORDEX SE | 0.04% |
| PARKER-HANNIFIN CORP USD COM | 0.04% |
| PUBLIC SERVICE COMPANY OF COLORADO:5.150 15SEP2035 | 0.04% |
| SAAB AB-B | 0.04% |
| SSAB AB - B SHARES | 0.04% |
| T-MOBILE USA INC:5.250 15JUN2055 | 0.04% |
| TIAA ASSET MANAGEMENT LLC:5.850 15APR2034 | 0.04% |
| TOKIO MARINE HOLDINGS INC | 0.04% |
| ABN AMRO GROUP NV-CVA | 0.03% |
| ACCENTURE CAPITAL INC:4.500 04OCT2034 | 0.03% |
| AIR PRODUCTS & CHEMICALS INC USD:COM | 0.03% |
| ASML HOLDINGS NV | 0.03% |
| BANCO BPM SPA | 0.03% |
| BANK OF IRELAND GROUP PLC (IRE LISTING) | 0.03% |
| BILFINGER BERGER SE | 0.03% |
| BOSTON SCIENTIFIC CORP:4.700 01MAR2049 | 0.03% |
| BPER BANCA | 0.03% |
| BRISTOL-MYERS SQUIBB CO:5.650 22FEB2064 | 0.03% |
| BROADCOM INC:3.750 15FEB2051 | 0.03% |
| CARRIER GLOBAL CORP WI | 0.03% |
| CHARLES SCHWAB CORP:6.136 24AUG2034 | 0.03% |
| CHARTER COMMUNICATIONS OPERATING:5.375 01MAY2047 | 0.03% |
| COMCAST CORP USD CL-A COM | 0.03% |
| DAIKIN INDUSTRIES (6367) | 0.03% |
| DELTA AIR LINES INC:5.250 10JUL2030 | 0.03% |
| ENERGY TRANSFER EQUITY LP:5.600 01SEP2034 | 0.03% |
| ENTERPRISE PROD OPER LLC:3.950 31JAN2060 | 0.03% |
| EXELON GENERATION CO LLC:5.750 15MAR2054 | 0.03% |
| FASTENAL CO USD COM | 0.03% |
| FINECOBANK (ITA LISTING) | 0.03% |
| FISCHER (GEORG)-REG | 0.03% |
| GERMANY (FEDERAL REPUBLIC OF):1.800 15AUG2053 | 0.03% |
| HONDA MOTOR CO LTD (7267) | 0.03% |
| KDDI CORP | 0.03% |
| LAS VEGAS SANDS:5.625 15JUN2028 | 0.03% |
| LEUCADIA NTL CORP:2.750 15OCT2032 | 0.03% |
| LEUCADIA NTL CORP:6.200 14APR2034 | 0.03% |
| MAREX GROUP PLC:6.404 04NOV2029 | 0.03% |
| MARSH & MCLENNAN COMPANIES INC:5.400 15MAR2055 | 0.03% |
| MITSUBISHI ELECTRIC (6503) | 0.03% |
| MITSUI CO (8031) | 0.03% |
| PUBLIC SERVICE COMPANY OF COLORADO:5.350 15MAY2034 | 0.03% |
