Fonditalia Morgan Stanley Balanced Risk Allocation Classe S1
Dati aggiornati al 31/12/2025
| Strumento | Peso |
|---|---|
| EURO | 23.63% |
| MS INVF GLOBAL ASSET BACKED SEC FUND EUR SC ZH | 8.54% |
| UNITED STATES TREASURY:NOTE 1.875 15JUL2035 | 5.11% |
| ISHARES JPM USD EM BND EUR-H | 4.52% |
| MS INVF GLOBAL OPPORTUNITY FUND SC Z | 4.29% |
| GERMANY (FEDERAL REPUBLIC OF):BILL 0.000 15APR2026 | 3.16% |
| MS INVF SUSTAINABLE EMERGING MARKETS EQUITY FUND CL Z EUR | 3.02% |
| X EUR HIGH YIELD CORP | 2.92% |
| MS INVF GLOBAL BRNDS CL Z | 2.28% |
| NVIDIA CORP | 2.09% |
| MS INVF EMERGING MARKETS LOCAL INCOME Z EUR | 2.03% |
| APPLE INC USD COM | 1.65% |
| AMUNDI MSCI EMERGING MARKETS II | 1.54% |
| UBS MSCI USA V A UCITS ETF (SWI LISTING) | 1.52% |
| MS INVF EMERGING MARKETS CORPORATE DEBT FUND SC ZH | 1.50% |
| MICROSOFT CORP USD COM | 1.48% |
| ALPHABET INC-CL A | 1.39% |
| MS INVF GLOBAL INSIGHT CL Z EUR | 1.12% |
| AMAZON.COM INC USD COM | 1.01% |
| UNITED STATES TREASURY:2.375 15MAY2027 | 0.75% |
| BROADCOM INC | 0.69% |
| UNITED STATES TREASURY:3.250 30JUN2027 | 0.60% |
| TESLA INC | 0.59% |
| META PLATFORMS INC | 0.58% |
| UNITED STATES TREASURY:2.000 15FEB2050 | 0.49% |
| UNITED STATES TREASURY:1.625 15MAY2031 | 0.45% |
| UNITED STATES TREASURY:4.000 28FEB2030 | 0.44% |
| JPMORGAN CHASE & CO USD COM | 0.39% |
| ELI LILLY & CO USD COM | 0.38% |
| BNP PARIBAS EUR2.0 | 0.37% |
| ITALY (REPUBLIC OF):2.000 01FEB2028 | 0.36% |
| VISA INC-CLASS A SHARES | 0.35% |
| MASTERCARD INC | 0.31% |
| UNITED STATES TREASURY:4.500 15NOV2033 | 0.30% |
| ITALY (REPUBLIC OF):0.250 15MAR2028 | 0.29% |
| BANCO SANTANDER SA | 0.27% |
| JAPAN (GOVERNMENT OF):0.100 20SEP2027 | 0.24% |
| JAPAN (GOVERNMENT OF):0.200 20DEC2027 | 0.24% |
| PALANTIR TECHNOLOGIES INC-A | 0.24% |
| APPLIED MATERIALS INC USD COM | 0.23% |
| HOME DEPOT INC USD COM | 0.23% |
| IBERDROLA SA | 0.23% |
| EXELON CORP USD COM | 0.22% |
| HARTFORD INSURANCE GROUP INC | 0.22% |
| AMERICAN EXPRESS CO USD COM | 0.21% |
| BANCO BILBAO VIZCAYA ARGENTARIA:SA EUR0.49 ORDS | 0.21% |
| BANK OF NEW YORK MELLON CORP | 0.21% |
| E.ON SE | 0.21% |
| EQUINIX INC | 0.21% |
| INTERNATIONAL BUSINESS MACHINES:CORP USD COM | 0.21% |
| SPAIN GOVERNMENT BOND:2.350 30JUL2033 | 0.21% |
| UNICREDIT SPA | 0.21% |
| ABBVIE INC | 0.20% |
| GOLDMAN SACHS GROUP INC USD COM | 0.20% |
| SOCIETE GENERALE EUR1.25 ORDS:SER A | 0.20% |
| WALMART INC | 0.20% |
| PRUDENTIAL FINANCE INC USD COM | 0.19% |
| UK CONVENTIONAL GILT:4.250 07DEC2027 | 0.19% |
| UNITED KINGDOM (GOVERNMENT OF):4.750 22OCT2043 | 0.19% |
| UNITED STATES TREASURY:4.000 15FEB2034 | 0.19% |
| ABB LTD CHF2.5 REGD SHS | 0.18% |
| ADVANCED MICRO DEVICES INC USD:COM | 0.18% |
| APT PIPELINES:3.500 22MAR2030 | 0.18% |
| BANK OF AMERICA CORP USD COM | 0.18% |
| COSTCO WHOLESALE CORP USD COM | 0.18% |
| CUMMINS INC USD COM | 0.18% |
| JOHNSON & JOHNSON USD COM | 0.18% |
| SALESFORCE INC | 0.18% |
| SERVICENOW INC | 0.18% |
| SIEMENS AG REGD SHS | 0.18% |
| SIEMENS ENERGY AG | 0.18% |
| SPAIN GOVERNMENT BOND:2.400 31MAY2028 | 0.18% |
| BANCO SANTANDER SA:5.750 23AUG2033 | 0.17% |
| ECOLAB INC USD COM | 0.17% |
| INTESA SANPAOLO SPA | 0.17% |
| TRANE TECHNOLOGIES PLC | 0.17% |
| UNITED KINGDOM (GOVERNMENT OF):4.500 07DEC2042 | 0.17% |
| BNP PARIBAS SA:3.052 13JAN2031 | 0.16% |
| ITALY (REPUBLIC OF):NOTE 5.000 01AUG2034 | 0.16% |
| JPMORGAN CHASE & CO:5.766 22APR2035 | 0.16% |
| MCDONALDS CORP USD COM | 0.16% |
| NETFLIX.COM INC USD COM | 0.16% |
| QUANTA SERVICES INC USD COM | 0.16% |
| UNITED STATES TREASURY:4.250 15MAY2035 | 0.16% |
| AIB GROUP PLC:5.320 15MAY2031 | 0.15% |
| ATLAS COPCO SER A SHS | 0.15% |
| AUTOMATIC DATA PROCESSING INC:USD COM | 0.15% |
| BANK OF AMERICA CORP:5.872 15SEP2034 | 0.15% |
| CARDINAL HEALTH INC USD COM | 0.15% |
| GILEAD SCIENCES INC USD COM | 0.15% |
| JAPAN (GOVERNMENT OF):0.600 20DEC2033 | 0.15% |
| ORACLE CORP USD COM | 0.15% |
| RHEINMETALL BERLIN EUR NPV ORD | 0.15% |
| ROYAL BANK OF SCOTLAND GROUP PLC:PFD:5.115 23MAY2031 | 0.15% |
| S&P GLOBAL INC | 0.15% |
| CITIGROUP INC USD COM | 0.14% |
| ENEL SPA EUR0.5 | 0.14% |
| HOLCIM LTD | 0.14% |
| INTUIT INC USD COM | 0.14% |
| SPAIN GOVERNMENT BOND:3.450 30JUL2043 | 0.14% |
| TORONTO-DOMINION BANK/THE:4.030 23JAN2036 | 0.14% |
| UBS GROUP AG:2.125 15NOV2029 | 0.14% |
| UNITED STATES TREASURY:4.250 15AUG2035 | 0.14% |
| UNITED STATES TREASURY:4.250 15NOV2034 | 0.14% |
| VOLVO AB SER B NPV | 0.14% |
| AUSTRIA (REPUBLIC OF):2.400 23MAY2034 | 0.13% |
| BOOKING HOLDINGS INC | 0.13% |
| CANADIAN GOVERNMENT BOND:2.750 01SEP2030 | 0.13% |
| GENERAL MILLS INC USD COM | 0.13% |
| ING GROEP NV | 0.13% |
| JAPAN (GOVERNMENT OF):1.200 20DEC2034 | 0.13% |
| NATIONAL GRID PLC | 0.13% |
| NEWMONT CORP | 0.13% |
| NEXTERA ENERGY INC | 0.13% |
| TEXAS INSTRUMENTS INC USD COM | 0.13% |
| 3M COMPANY USD COM | 0.12% |
| AUTODESK INC USD COM | 0.12% |
| CANADIAN GOVERNMENT BOND:1.250 01JUN2030 | 0.12% |
| CISCO SYSTEMS INC USD COM | 0.12% |
| CREDIT AGRICOLE SA:5.862 09JAN2036 | 0.12% |
| DEUTSCHE BANK AG EUR NPV REGD:SHS | 0.12% |
| HEIDELBERG MATERIALS AG | 0.12% |
| IMPERIAL BRANDS FINANCE NETHERLANDS BV:5.250 15FEB2031 | 0.12% |
| JAPAN (GOVERNMENT OF):1.400 20SEP2034 | 0.12% |
| NETHERLANDS (KINGDOM OF):2.000 15JAN2054 | 0.12% |
| UNITED STATES TREASURY:4.625 15FEB2035 | 0.12% |
| UNITEDHEALTH GROUP INC USD COM | 0.12% |
| VERIZON COMMUNICATIONS INC USD:COM | 0.12% |
| ABN AMRO BANK NV:4.375 16JUL2036 | 0.11% |
| AUSTRIA (REPUBLIC OF):2.950 20FEB2035 | 0.11% |
| COMMERZBANK AG:4.875 16OCT2034 | 0.11% |
| GRAINGER WW INC USD COM | 0.11% |
| IDEXX LABORATORIES INC USD COM | 0.11% |
| ING GROEP NV:3.875 20AUG2037 | 0.11% |
| JAPAN (GOVERNMENT OF):1.000 20DEC2035 | 0.11% |
| JAPAN (GOVERNMENT OF):1.200 20SEP2035 | 0.11% |
| KINDER MORGAN INC | 0.11% |
| METLIFE INC USD COM | 0.11% |
| SNAM SPA:5.750 28MAY2035 | 0.11% |
| TOYOTA MOTOR CORP (7203) | 0.11% |
| UNICREDIT SPA:4.175 24JUN2037 | 0.11% |
| XYLEM INC/NY | 0.11% |
| ALPHABET INC:4.700 15NOV2035 | 0.10% |
| ANHEUSER-BUSCH INBEV WORLDWIDE INC:4.375 15APR2038 | 0.10% |
| AUSTRALIA GOVT:4.250 21OCT2036 | 0.10% |
| BANCO SANTANDER SA:5.439 15JUL2031 | 0.10% |
| BANK OF IRELAND GROUP PLC:1.375 11AUG2031 | 0.10% |
| CENCORA INC | 0.10% |
| CHURCH & DWIGHT INC USD COM | 0.10% |
| CRH AMERICA FINANCE INC:5.500 09JAN2035 | 0.10% |
| DIGITAL REALTY TRUST INC | 0.10% |
| EXPEDITORS INTERNATIONAL OF:WASHINGTON USD COM | 0.10% |
| FRANCE GOVERNMENT BOND OAT:2.500 25MAY2030 | 0.10% |
| GEBERIT AG CHF .1 REG SHS | 0.10% |
| INTESA SANPAOLO SPA:7.200 28NOV2033 | 0.10% |
| JAPAN (GOVERNMENT OF):1.100 20JUN2034 | 0.10% |
| JAPAN (GOVERNMENT OF):1.300 20JUN2035 | 0.10% |
| LOWE'S COMPANIES INC USD COM | 0.10% |
| MERCK & CO INC USD COM | 0.10% |
| NORDEA BANK ABP | 0.10% |
| ONEOK INC USD COM | 0.10% |
| PENTAIR PLC | 0.10% |
| PNC FINANCIAL SERVICES GROUP USD:COM | 0.10% |
| PNC FINL SERV GRP INC (THE):6.875 20OCT2034 | 0.10% |
| STERIS PLC | 0.10% |
| VAR ENERGI ASA:7.500 15JAN2028 | 0.10% |
| VERIZON COMMUNICATIONS INC:4.780 15FEB2035 | 0.10% |
| WELLS FARGO & CO:2.879 30OCT2030 | 0.10% |
| WESTERN POWER DISTRIBUTION WEST MIDLANDS:5.750 16APR2032 | 0.10% |
| WESTPAC BANKING CORP:0.766 13MAY2031 | 0.10% |
| DANSKE BK A/S:4.420 12SEP2031 | 0.09% |
| DANSKE BK A/S:4.613 02OCT2030 | 0.09% |
| DENMARK (KINGDOM OF):2.250 15NOV2033 | 0.09% |
| EDISON INTERNATIONAL USD COM | 0.09% |
| INTEL CORP USD COM | 0.09% |
| ITALY (REPUBLIC OF):4.000 01FEB2037 | 0.09% |
| JAPAN (GOVERNMENT OF):0.600 20JUN2050 | 0.09% |
| KNORR-BREMSE AG | 0.09% |
| METROPCS COMMUNICATIONS INC:5.125 15MAY2032 | 0.09% |
| MITSUBISHI HC FINANCE AMERICA LLC:5.150 24OCT2029 | 0.09% |
| ONEOK INC:6.050 01SEP2033 | 0.09% |
| PHILIP MORRIS INTERNATIONAL INC:4.250 29OCT2032 | 0.09% |
| SAAB AB-B | 0.09% |
| SMBC AVIATION CAPITAL FINANCE DA:5.550 03APR2034 | 0.09% |
| STELLANTIS FINANCIAL SERVICES US CORP:5.400 15SEP2030 | 0.09% |
| SYNCHRONY FINANCIAL | 0.09% |
| UBER TECHNOLOGIES INC | 0.09% |
| UBS GROUP AG:4.844 06NOV2033 | 0.09% |
| UNION PACIFIC CORP USD COM | 0.09% |
| UNITED KINGDOM (GOVERNMENT OF):4.750 07DEC2030 | 0.09% |
| UNITED RENTALS INC USD COM | 0.09% |
| UPJOHN FINANCE BV:1.908 23JUN2032 | 0.09% |
| VERTEX PHARMACEUTICALS INC COM | 0.09% |
| WALT DISNEY CO | 0.09% |
| ZOETIS INC | 0.09% |
| ADOBE INC | 0.08% |
| ALSTOM | 0.08% |
| AMCOR GROUP FINANCE PLC:5.450 23MAY2029 | 0.08% |
| AMGEN INC USD COM | 0.08% |
| AT&T INC:3.500 15SEP2053 | 0.08% |
| AXON ENTERPRISE INC | 0.08% |
| BAT INTL FIN PLC:4.125 12APR2032 | 0.08% |
| BMW US CAPITAL LLC:5.050 21MAR2030 | 0.08% |
| CONCENTRIX CORP:6.650 02AUG2026 | 0.08% |
| CREDIT AGRICOLE ORDS | 0.08% |
| DELTA AIR LINES INC | 0.08% |
| EDWARDS LIFESCIENCES CORP USD:COM | 0.08% |
| ENGIE | 0.08% |
| EVERSOURCE ENERGY | 0.08% |
| GEA GROUP AG | 0.08% |
| HITACHI LTD | 0.08% |
| HUBBELL INC CL B | 0.08% |
| KINGSPAN GROUP PLC | 0.08% |
| KION GROUP AG (GFR LISTING) | 0.08% |
| LAS VEGAS SANDS:5.900 01JUN2027 | 0.08% |
| LOWE'S COS INC:4.500 15OCT2032 | 0.08% |
| MOODY'S CORP USD COM | 0.08% |
| NXP SEMICONDUCTORS NV | 0.08% |
| PROLOGIS EURO FINANCE LLC:3.875 31JAN2030 | 0.08% |
| SONY GROUP CORP | 0.08% |
| SPIE SA | 0.08% |
| SUMITOMO MITSUI FIN GR(8316). | 0.08% |
| TOTALENERGIES SE:3.369 31DEC2079 | 0.08% |
| TRACTOR SUPPLY CO USD COM | 0.08% |
| UNICREDIT SPA:4.000 05MAR2034 | 0.08% |
| WILLIAMS COMPANIES INC USD COM | 0.08% |
| ZURICH FINANCE (IRELAND) DAC:3.000 19APR2051 | 0.08% |
| ABBVIE INC:5.600 15MAR2055 | 0.07% |
| ACCENTURE PLC | 0.07% |
| AIRCASTLE LTD:5.250 15MAR2030 | 0.07% |
| AMERICAN TOWER CORPORATION CL-A:USD COM | 0.07% |
| ARROW ELECTRONICS INC:5.150 21AUG2029 | 0.07% |
| AVOLON HOLDINGS FUNDING LTD:4.950 15JAN2028 | 0.07% |
| BAKER HUGHES | 0.07% |
| BILFINGER BERGER SE | 0.07% |
| BROADRIDGE FINANCIAL SOLUTIONS | 0.07% |
| BUZZI SPA | 0.07% |
| CAIXABANK | 0.07% |
| CENTENE CORP:3.000 15OCT2030 | 0.07% |
| CIGNA GROUP/THE | 0.07% |
| DANAHER CORP USD COM | 0.07% |
| ELECTRONIC ARTS USD COM | 0.07% |
| ELEVANCE HEALTH INC | 0.07% |
| FISCHER (GEORG)-REG | 0.07% |
| FRANCE GOVERNMENT BOND OAT:1.500 25MAY2031 | 0.07% |
| GERMANY (FEDERAL REPUBLIC OF):2.000 10DEC2026 | 0.07% |
| INTUITIVE SURGICAL INC USD COM | 0.07% |
| JAPAN (GOVERNMENT OF):0.600 20SEP2050 | 0.07% |
| JDE PEETS NV:1.375 15JAN2027 | 0.07% |
| KRAFT HEINZ CO/THE | 0.07% |
| MARSH & MCLENNAN COS INC USD COM | 0.07% |
| MCKESSON CORPORATION USD COM | 0.07% |
| MOLEX ELECTRONIC TECHNOLOGIES LLC:4.750 30APR2028 | 0.07% |
| MOLSON COORS BEVERAGE CO | 0.07% |
| NASDAQ INC | 0.07% |
| NETAPP INC | 0.07% |
| NEXTERA ENERGY CAPITAL HOLDINGS INC:5.900 15MAR2055 | 0.07% |
| NORDEX SE | 0.07% |
| OMNICOM GROUP INC USD COM | 0.07% |
| PENSKE TRUCK LEASING CO LP:6.050 01AUG2028 | 0.07% |
| PORTUGAL (REPUBLIC OF):1.650 16JUL2032 | 0.07% |
| PORTUGAL (REPUBLIC OF):1.950 15JUN2029 | 0.07% |
| PORTUGAL (REPUBLIC OF):4.100 15FEB2045 | 0.07% |
| RAIZEN FUELS FINANCE SA:5.700 17JAN2035 | 0.07% |
| SCHWAB (CHARLES) CORP | 0.07% |
| SOUTH BOW USA INFRASTRUCT 144A 4.911% 0:4.911 01SEP2027 | 0.07% |
| SSAB AB - B SHARES | 0.07% |
| THERMO FISHER SCIENTIFIC INC:4.794 07OCT2035 | 0.07% |
| THYSSENKRUPP AG EUR NPV | 0.07% |
| TORONTO-DOMINION BANK/THE:5.146 10SEP2034 | 0.07% |
| UBER TECHNOLOGIES INC:4.800 15SEP2034 | 0.07% |
| UNITED INTERNET AG: REG SHARE | 0.07% |
| UNITEDHEALTH GROUP INCORPORATED:5.625 15JUL2054 | 0.07% |
| WELLS FARGO & CO:6.491 23OCT2034 | 0.07% |
| AMERICAN TOWER CORP:3.900 16MAY2030 | 0.06% |
| AUTOSTRADE PER LITALIA SPA:4.250 28JUN2032 | 0.06% |
| BANQUE FEDERATIVE DU CREDIT MUTUEL/ FRAN:4.375 11JAN2034 | 0.06% |
| BERKSHIRE HATHAWAY ENERGY CO:2.850 15MAY2051 | 0.06% |
| BROADCOM INC:2.450 15FEB2031 | 0.06% |
| CARLSBERG BREWERIES A/S:5.500 28FEB2039 | 0.06% |
| CITIGROUP INC:3.785 17MAR2033 | 0.06% |
| DEERE & CO COM | 0.06% |
| DEUTSCHE BANK AG:4.500 12JUL2035 | 0.06% |
| DT MIDSTREAM INC:5.800 15DEC2034 | 0.06% |
| EDF SA:4.375 17JUN2036 | 0.06% |
| ENBRIDGE INC:5.200 20NOV2035 | 0.06% |
| ENEL SPA:5.750 14SEP2040 | 0.06% |
| FAST RETAILING CO LTD (9983) | 0.06% |
| FRANCE GOVERNMENT BOND OAT:2.500 25MAY2043 | 0.06% |
| GOLDMAN SACHS GROUP INC/THE:5.727 25APR2030 | 0.06% |
| IBERDROLA FINANZAS SAU:4.875 31DEC2079 | 0.06% |
| ITALY (REPUBLIC OF):5.000 01AUG2039 | 0.06% |
| JAB HOLD:4.750 29JUN2032 | 0.06% |
| JAPAN (GOVERNMENT OF):2.200 20MAR2064 | 0.06% |
| KEURIG DR PEPPER INC | 0.06% |
| KEYENCE CORP LTD (6861) | 0.06% |
| KKR & CO INC:5.100 07AUG2035 | 0.06% |
| KROGER CO. (THE):5.000 15SEP2034 | 0.06% |
| LLOYDS TSB GRP PLC:4.375 05APR2034 | 0.06% |
| MICRON TECHNOLOGY INC:5.300 15JAN2031 | 0.06% |
| MIZUHO FINANCIAL GROUP INC(8411) | 0.06% |
| NEW YORK LIFE GLOBAL FUNDING:5.000 09JAN2034 | 0.06% |
| NEW ZEALAND (GOVERNMENT OF):3.000 20APR2029 | 0.06% |
| NEWMONT MINING CORP:5.350 15MAR2034 | 0.06% |
| NEXT VISION STABILIZED SYSTEMS LTD | 0.06% |
| ORACLE CORP:3.600 01APR2050 | 0.06% |
| PPG INDUSTRIES INC USD COM | 0.06% |
| PROGRESSIVE CORP USD COM | 0.06% |
| RAIFFEISEN BANK INTERNATIONAL AG:7.375 20DEC2032 | 0.06% |
| ROCKWOOL A/S-B SHS | 0.06% |
| RWE AG SHARES | 0.06% |
| SOFTBANK CORP (9984) | 0.06% |
| SSE PLC | 0.06% |
| STARBUCKS CORP | 0.06% |
| STATE STREET CORPORATION:4.784 23OCT2036 | 0.06% |
| STEEL DYNAMICS INC USD COM | 0.06% |
| TELEDYNE TECHNOLOGIES INC USD:COM | 0.06% |
| TENNET HOLDING BV:4.625 31DEC2079 | 0.06% |
| TOKYO ELECTRON LTD (8035) | 0.06% |
| UNICAJA BANCO SA:5.500 22JUN2034 | 0.06% |
| VISTRA OPERATIONS COMPANY LLC:5.700 30DEC2034 | 0.06% |
| AIA GROUP LTD:0.880 09SEP2033 | 0.05% |
| ALLSTATE CORP USD COM | 0.05% |
| AMPHENOL CORP:4.625 15FEB2036 | 0.05% |
| APPLE INC:4.100 08AUG2062 | 0.05% |
| AT&T INC | 0.05% |
| AVERY DENNISON CORP:4.000 11SEP2035 | 0.05% |
| BACARDI LTD:5.250 15JAN2029 | 0.05% |
| BAYER AG:5.500 13SEP2054 | 0.05% |
| BELL TELEPHONE COMPANY OF CANADA OR BELL:5.200 15FEB2034 | 0.05% |
| BELROSE FUNDING TRUST II:6.792 15MAY2055 | 0.05% |
| BLACKSTONE PROPERTY PARTNERS EUROPE HOLD:1.250 26APR2027 | 0.05% |
| BMS IRELAND CAPITAL FUNDING DAC:3.857 10NOV2038 | 0.05% |
| BP CAPITAL MARKETS PLC:3.250 31DEC2079 | 0.05% |
| BRISTOL MYERS SQUIBB USD .10 COM | 0.05% |
| BRITISH AMER TOBACCO PLC:3.750 31DEC2079 | 0.05% |
| BRITISH AMER TOBACCO PLC:4.200 31DEC2079 | 0.05% |
| CAIXABANK SA:4.000 05MAR2037 | 0.05% |
| CAIXABANK SA:4.375 08AUG2036 | 0.05% |
| CATERPILLAR INC USD COM | 0.05% |
| CBRE GLOBAL INVESTORS OPEN-ENDED FUNDS S:0.500 27JAN2028 | 0.05% |
| CLOROX CO USD COM | 0.05% |
| COMMERZBANK AG DEM NPV ORDS | 0.05% |
| COMMONWEALTH BANK OF AUSTRALIA:3.788 26AUG2037 | 0.05% |
| COMMONWEALTH EDISON COMPANY:5.950 01JUN2055 | 0.05% |
| CONSOLIDATED EDISON CO OF NEW YO:5.900 15NOV2053 | 0.05% |
| CROWN CASTLE INC | 0.05% |
| DECKERS OUTDOOR CORP USD COM | 0.05% |
| DEUTSCHE BANK AG:4.000 24JUN2032 | 0.05% |
| DIGITAL DUTCH FINCO BV:3.875 15MAR2035 | 0.05% |
| DRONESHIELD LTD | 0.05% |
| ELI LILLY AND COMPANY:5.100 09FEB2064 | 0.05% |
| ENBW ENERGIE BADEN-WUERTTEMBERG AG:4.500 28JUL2055 | 0.05% |
| ENEL SPA:2.250 31DEC2079 | 0.05% |
| ENGIE SA:4.000 31DEC2079 | 0.05% |
| ENGIE SA:4.500 31DEC2079 | 0.05% |
| ERSTE GROUP BANK AG | 0.05% |
| F5 INC | 0.05% |
| FIRST SOLAR INC | 0.05% |
| FORD MOTOR CREDIT COMPANY LLC:3.778 16SEP2029 | 0.05% |
| FOX CORP- CLASS B | 0.05% |
| GA GLOBAL FUNDING TRUST:4.133 16SEP2035 | 0.05% |
| GILEAD SCIENCES INC:4.750 01MAR2046 | 0.05% |
| GLENCORE CAPITAL FINANCE DAC:3.750 04FEB2032 | 0.05% |
| HA SUSTAINABLE INFRASTRUCTURE CAPITAL IN:6.150 15JAN2031 | 0.05% |
| HYATT HOTELS CORP:5.050 30MAR2028 | 0.05% |
| IBERDROLA INTERNATIONAL BV:1.825 31DEC2079 | 0.05% |
| IMPERIAL BRANDS FINANCE PLC:3.875 12FEB2034 | 0.05% |
| INTERCONTINENTAL EXCHANGE INC | 0.05% |
| JT INTERNATIONAL FINANCIAL SERVICES BV:3.625 11APR2034 | 0.05% |
| JT INTERNATIONAL FINANCIAL SERVICES BV:3.870 04SEP2055 | 0.05% |
| KBC GROUP NV | 0.05% |
| KENVUE INC ORD | 0.05% |
| LIBERTY MUTUAL GROUP INC:3.875 26SEP2035 | 0.05% |
| LKQ CORP | 0.05% |
| MAGNUM ICC FINANCE BV:4.000 26NOV2037 | 0.05% |
| MOLSON COORS BREWING CO:3.800 15JUN2032 | 0.05% |
| MYRIAD INTERNATIONAL HOLDING BV:1.288 13JUL2029 | 0.05% |
| NATIONAL GAS TRANSMISSION PLC:1.125 14JAN2033 | 0.05% |
| NATIONWIDE BUILDING SOCIETY:4.000 30JUL2035 | 0.05% |
| NATURNED GAS SL:0.905 22JAN2031 | 0.05% |
| NEXTERA ENERGY CAPITAL HOLDINGS INC:3.996 15MAY2056 | 0.05% |
| NIPPON LIFE INS:4.114 23JAN2055 | 0.05% |
| P3 GROUP SARL:1.625 26JAN2029 | 0.05% |
| PACIFIC LIFE INSURANCE COMPANY:5.950 15SEP2055 | 0.05% |
| PALO ALTO NETWORKS INC | 0.05% |
| PARKER-HANNIFIN CORP USD COM | 0.05% |
| PFIZER INVESTMENT ENTERPRISES PTE LTD:5.340 19MAY2063 | 0.05% |
| POWER FINANCE CORPORATION LTD:1.841 21SEP2028 | 0.05% |
| PPF INFRASTRUCTURE BV:3.125 14APR2027 | 0.05% |
| RWE AG:4.625 18JUN2055 | 0.05% |
| SINGAPORE GOVERNMENT BOND:3.500 01MAR2027 | 0.05% |
| SOCIETE GENERALE SA:3.875 20NOV2035 | 0.05% |
| SODEXO ASSET MANAGEMENT 2 BV:3.750 04SEP2032 | 0.05% |
| SPI ELECTRICITY & GAS AUSTRALIA HOLDINGS:1.625 11MAR2081 | 0.05% |
| TARGET CORPORATION USD COM | 0.05% |
| TRATON FINANCE LUXEMBOURG SA:3.750 14JAN2031 | 0.05% |
| UNION ELECTRIC CO:3.900 01APR2052 | 0.05% |
| UNIQA INSURANCE GROUP AG:2.375 09DEC2041 | 0.05% |
| VERIZON COMMUNICATIONS INC:3.9962 15JUN2056 | 0.05% |
| VW INTL FIN N.V.:3.875 31DEC2079 | 0.05% |
| ADVANTEST (6857) | 0.04% |
| AS MILEAGE PLAN IP LTD:5.308 20OCT2031 | 0.04% |
| BALL CORP USD COM | 0.04% |
| BANCA MONTE DEI PASCHI SIENA:EUR0.64 (IPO) | 0.04% |
| BLACKSKY TECHNOLOGY INC | 0.04% |
| BP CAPITAL MARKETS AMERICA INC.:3.000 24FEB2050 | 0.04% |
| CAPITAL POWER (US HOLDINGS) INC:5.257 01JUN2028 | 0.04% |
| CHARLES SCHWAB CORP:4.914 14NOV2036 | 0.04% |
| CHARTER COMMUNICATIONS OPERATING:6.484 23OCT2045 | 0.04% |
| CHEMRING GROUP PLC | 0.04% |
| COMCAST CORP USD CL-A COM | 0.04% |
| COMCAST CORP:2.887 01NOV2051 | 0.04% |
| EATON CORP PLC | 0.04% |
| EMERSON ELECTRIC CO USD COM | 0.04% |
| ENERGY TRANSFER EQUITY LP:5.600 01SEP2034 | 0.04% |
| EXTRA SPSTRG:5.350 15JAN2035 | 0.04% |
| FRANCE GOVERNMENT BOND OAT:3.250 25MAY2045 | 0.04% |
| GERMANY (FEDERAL REPUBLIC OF):2.600 15MAY2041 | 0.04% |
| GLOBAL ATLANTIC (FIN) CO:7.250 01MAR2056 | 0.04% |
| GOLDMAN SACHS GROUP INC/THE:5.330 23JUL2035 | 0.04% |
| HENSOLDT AG | 0.04% |
| ITOHCHU CORP (8001) | 0.04% |
| JDE PEETS NV:1.125 16JUN2033 | 0.04% |
| JOHNSON CONTROLS INTERNATIONAL | 0.04% |
| KARMAN HOLDINGS INC | 0.04% |
| KRATOS DEFENSE & SECURITY | 0.04% |
| LINDE PLC | 0.04% |
| MACQUARIE AIRFINANCE HOLDINGS LTD:5.150 17MAR2030 | 0.04% |
| MARS INC:5.200 01MAR2035 | 0.04% |
| MERCURY SYSTEMS INC USD:COM | 0.04% |
| META PLATFORMS INC:5.550 15AUG2064 | 0.04% |
| MITSUBISHI CORP (8058) | 0.04% |
| MITSUI CO (8031) | 0.04% |
| NINTENDO CO LTD (7974) | 0.04% |
| NLIGHT INC | 0.04% |
| ONDAS HOLDINGS INC | 0.04% |
| PUBLIC SERVICE COMPANY OF COLORADO:5.150 15SEP2035 | 0.04% |
| RECRUIT HOLDINGS CO LTD | 0.04% |
| RED CAT HOLDINGS INC | 0.04% |
| SCIENCE APPLICATIONS INTERNATIONAL | 0.04% |
| TIAA ASSET MANAGEMENT LLC:5.850 15APR2034 | 0.04% |
| TOKIO MARINE HOLDINGS INC | 0.04% |
| TTM TECHNOLOGIES INC USD COM | 0.04% |
| VEOLIA ENVIRONNEMENT | 0.04% |
| VERALTO CORP-W/I | 0.04% |
| ABN AMRO GROUP NV-CVA | 0.03% |
| ACCENTURE CAPITAL INC:4.500 04OCT2034 | 0.03% |
| AEROVIRONMENT INC | 0.03% |
| AIB GROUP PLC | 0.03% |
| AIR PRODUCTS & CHEMICALS INC USD:COM | 0.03% |
| BANCO BPM SPA | 0.03% |
| BANCO DE SABADELL SA | 0.03% |
| BANK OF IRELAND GROUP PLC (IRE LISTING) | 0.03% |
| BOSTON SCIENTIFIC CORP:4.700 01MAR2049 | 0.03% |
| BPER BANCA | 0.03% |
