Willerfunds - Private Suite - Janus Henderson Strategic Bond Classe G

Dati aggiornati al 31/10/2025

Tipologia Strumento Peso
DERIVATI FORWARD FX EUR 69.23%
TITOLI NEW ZEALAND GOVERNMENT BOND 3.50% 2033 6.29%
TITOLI FREDDIE MAC POOL 5.50% 2055 1.92%
TITOLI SWISS CONFEDERATION GOVERNMENT BOND 0.25% 2035 1.62%
TITOLI BUNDESREPUBLIK DEUTSCHLAND BUNDESANLEIHE 2.60% 2033 1.57%
TITOLI JPMORGAN CHASE 4.946% 2035 1.50%
TITOLI NEW ZEALAND GOVERNMENT BOND 4.50% 2035 1.42%
TITOLI BUPA FINANCE 4.125% 2035 1.25%
TITOLI UBS GROUP 4.125% 2033 1.19%
TITOLI BUPA FINANCE 4.00% 2174 1.17%
TITOLI CHARTER COMMUNICATIONS OPERATING 6.55% 2034 1.16%
TITOLI SERVICE CORP INTERNATIONAL 4.00% 2031 1.04%
TITOLI LORCA TELECOM BONDCO 5.75% 2029 1.03%
TITOLI NATIONWIDE BUILDING SOCIETY 6.178% 2027 1.03%
TITOLI FANNIE MAE POOL 5.00% 2053 0.96%
TITOLI DELL INTERNATIONAL 5.75% 2033 0.93%
TITOLI VERISURE 5.50% 2030 0.92%
TITOLI MORGAN STANLEY 5.148% 2034 0.89%
TITOLI UNITED STATES TREASURY NOTE 1.125% 2031 0.89%
TITOLI UNITED STATES TREASURY NOTE 1.875% 2032 0.89%
TITOLI UNITED STATES TREASURY NOTE 3.375% 2033 0.89%
TITOLI FRONERI LUX FINCO SARL 4.75% 2032 0.88%
TITOLI JANE STREET GROUP 6.125% 2032 0.87%
TITOLI LORCA TELECOM BONDCO 4.00% 2027 0.85%
TITOLI TRANSDIGM 6.375% 2029 0.83%
TITOLI FANNIE MAE POOL 5.50% 2054 0.81%
TITOLI ING GROEP 7.00% 2173 0.81%
TITOLI CROWDSTRIKE 3.00% 2029 0.76%
TITOLI FANNIE MAE POOL 5.00% 2054 0.76%
TITOLI FREDDIE MAC POOL 5.00% 2055 0.75%
TITOLI TESCO PROPERTY FINANCE 3 5.744% 2040 0.73%
TITOLI FREDDIE MAC POOL 5.00% 2054 0.72%
TITOLI T-MOBILE USA 5.20% 2033 0.72%
TITOLI BANCO BILBAO VIZCAYA ARGENTARIA 6.125% 2174 0.71%
TITOLI DELL INTERNATIONAL 5.40% 2034 0.70%
ALTRO CAPITAL CASH-EUR-STATE STREET BANK LUXEMBOURG SCA 0.69%
TITOLI UKG 6.875% 2031 0.69%
TITOLI VIRGIN MEDIA SECURED FINANCE 5.25% 2029 0.69%
TITOLI ATLASSIAN 5.50% 2034 0.67%
TITOLI VMWARE 4.70% 2030 0.66%
DERIVATI NATIONWIDE BUILDING SOCIETY 0.65%
TITOLI YUM! BRANDS 5.375% 2032 0.65%
TITOLI BELRON UK FINANCE 4.625% 2029 0.64%
TITOLI AEGIS LUX 1A SARL 5.625% 2031 0.63%
TITOLI LLOYDS BANKING GROUP 8.50% 2174 0.63%
DERIVATI CDS CDX-NAHYS45V1-5Y 20DEC30 CPN 500 @107.602TP LCH_SA 0.62%
TITOLI WORKDAY 3.80% 2032 0.62%
TITOLI BANCO SANTANDER 9.625% 2174 0.61%
TITOLI GARTNER 3.75% 2030 0.60%
TITOLI NATWEST GROUP 3.673% 2031 0.59%
TITOLI TEVA PHARMACEUTICAL FINANCE NETHERLANDS III 5.125% 2029 0.59%
TITOLI AVIVA 4.00% 2055 0.57%
TITOLI CROWN CASTLE 5.10% 2033 0.57%
TITOLI DEUCE FINCO 5.50% 2027 0.56%
TITOLI GRUPPO SAN DONATO 6.50% 2031 0.56%
TITOLI SERVICE CORP INTERNATIONAL 3.375% 2030 0.56%
TITOLI CARNIVAL 4.125% 2031 0.55%
TITOLI LLOYDS BANKING GROUP 7.50% 2174 0.55%
ALTRO COLLATERAL EUR 0.54%
TITOLI CROWN CASTLE 3.80% 2028 0.54%
TITOLI BARCLAYS 5.851% 2035 0.53%
TITOLI KIOXIA 6.625% 2033 0.53%
TITOLI MEDLINE BORROWER 3.875% 2029 0.53%
TITOLI 1011778 BC 3.50% 2029 0.51%
TITOLI AVIVA 6.125% 2054 0.51%
TITOLI BOOKING 3.625% 2032 0.51%
TITOLI ION PLATFORM FINANCE SARL 6.875% 2032 0.51%
TITOLI VIRGIN MEDIA O2 VENDOR FINANCING NOTES V DAC 7.875% 2032 0.51%
TITOLI VMED O2 UK FINANCING I 5.625% 2032 0.51%
TITOLI HCA 4.125% 2029 0.50%
TITOLI T-MOBILE USA 3.875% 2030 0.50%
TITOLI BANK OF AMERICA 5.468% 2035 0.49%
TITOLI IQVIA 5.00% 2027 0.49%
TITOLI TESCO CORPORATE TREASURY SERVICES 2.75% 2030 0.49%
TITOLI IRON MOUNTAIN 4.75% 2034 0.48%
TITOLI NETFLIX 4.875% 2030 0.47%
TITOLI RRE 24 LOAN MANAGEMENT DAC 3.5290% 2040 (RRME 24X A1) 0.46%
TITOLI SOUND POINT EURO CLO 14 FUNDING DAC 3.184% 2039 (SNDPE 14X A) 0.46%
TITOLI AON NORTH AMERICA 5.45% 2034 0.45%
TITOLI SYNOPSYS 5.15% 2035 0.45%
TITOLI VMWARE 3.90% 2027 0.45%
TITOLI ARQIVA BROADCAST FINANCE 8.625% 2030 0.44%
TITOLI CAIRN CLO 3.309% 2039 (CRNCL 2024-19X A) 0.44%
TITOLI PALMER SQUARE EUROPEAN CLO 2021-1 DAC 3.356% 2039 (PLMER 2021-1X AR) 0.44%
TITOLI SOUND POINT EURO CLO 15 FUNDING DAC 3.333% 2039 (SNDPE 15X A) 0.44%
TITOLI TEAMSYSTEM 5.526% 2031 0.44%
TITOLI VOYA EURO CLO VIII DAC 3.289% 2039 (VOYE 8X A) 0.44%
TITOLI ELECTRONIC ARTS 2.95% 2051 0.43%
TITOLI IPD 3 5.389% 2031 0.43%
TITOLI AVIVA 6.875% 2053 0.42%
TITOLI IRON MOUNTAIN 5.25% 2028 0.40%
TITOLI TEVA PHARMACEUTICAL FINANCE NETHERLANDS II 4.125% 2031 0.40%
TITOLI AIB GROUP 7.125% 2174 0.39%
TITOLI BELRON UK FINANCE 5.75% 2029 0.39%
TITOLI NATIONWIDE BUILDING SOCIETY 4.375% 2034 0.39%
TITOLI BARCLAYS 9.625% 2174 0.38%
TITOLI SUNRISE FINCO I 4.625% 2032 0.38%
TITOLI TEAMSYSTEM 5.276% 2032 0.38%
TITOLI COOPERATIEVE RABOBANK UA 3.758% 2033 0.37%
TITOLI IRON MOUNTAIN 7.00% 2029 0.37%
TITOLI SOCIETE GENERALE 4.25% 2030 0.37%
TITOLI 1011778 BC 4.00% 2030 0.36%
TITOLI AT&T 4.50% 2035 0.36%
TITOLI BOOKING 4.50% 2031 0.36%
TITOLI CHARTER COMMUNICATIONS OPERATING 6.65% 2034 0.36%
TITOLI INTEL 4.00% 2029 0.36%
TITOLI JPMORGAN CHASE 4.912% 2033 0.36%
TITOLI MSCI 4.00% 2029 0.36%
TITOLI SOCIETE GENERALE 4.75% 2029 0.36%
TITOLI TEAMSYSTEM 5.00% 2031 0.36%
TITOLI CAIRN CLO XVII DAC 3.704% 2039 (CRNCL 2023-17X BR) 0.35%
TITOLI META PLATFORMS 4.75% 2034 0.35%
TITOLI CITIGROUP 5.174% 2036 0.34%
TITOLI ALLIED UNIVERSAL HOLDCO 6.875% 2030 0.33%
TITOLI BERRY GLOBAL 5.65% 2034 0.33%
TITOLI GARDA WORLD SECURITY 7.75% 2028 0.33%
TITOLI HOWDEN UK REFINANCE 7.25% 2031 0.33%
TITOLI MICRON TECHNOLOGY 4.663% 2030 0.33%
TITOLI SIG COMBIBLOC PURCHASECO SARL 3.75% 2030 0.33%
TITOLI VODAFONE GROUP 4.125% 2055 0.33%
TITOLI INFRASTRUTTURE WIRELESS ITALIANE 3.625% 2032 0.32%
TITOLI NASDAQ 4.50% 2032 0.32%
TITOLI NATWEST GROUP 7.625% 2174 0.32%
TITOLI RL FINANCE BONDS NO 4 4.875% 2049 0.31%
TITOLI UBS GROUP 5.959% 2034 0.31%
TITOLI COREWEAVE 9.25% 2030 0.30%
TITOLI DEUTSCHE BANK 4.125% 2030 0.30%
TITOLI LEGAL & GENERAL GROUP 5.625% 2174 0.30%
TITOLI MONDI FINANCE 3.75% 2032 0.30%
TITOLI PINNACLE BIDCO 8.25% 2028 0.30%
TITOLI TEVA PHARMACEUTICAL FINANCE NETHERLANDS II 4.375% 2030 0.30%
TITOLI VERITIV OPERATING 10.50% 2030 0.30%
TITOLI VERTIV GROUP 4.125% 2028 0.30%
TITOLI AVANTOR FUNDING 3.875% 2028 0.29%
TITOLI LSEG NETHERLANDS 2.75% 2027 0.29%
TITOLI RENTOKIL TERMINIX FUNDING 5.00% 2030 0.29%
TITOLI TESCO CORPORATE TREASURY SERVICES 5.125% 2034 0.29%
TITOLI BARCLAYS 8.375% 2174 0.27%
TITOLI COMPASS GROUP 3.25% 2031 0.27%
TITOLI IPD 3 5.50% 2031 0.27%
TITOLI AXA 4.375% 2055 0.26%
TITOLI GARDA WORLD SECURITY 8.375% 2032 0.26%
TITOLI HCA 5.875% 2029 0.26%
TITOLI MONDELEZ INTERNATIONAL 4.75% 2034 0.26%
TITOLI RL FINANCE BONDS NO 6 10.125% 2173 0.26%
TITOLI AXA 6.375% 2174 0.25%
TITOLI COTY 4.50% 2027 0.25%
TITOLI MEDLINE BORROWER 6.25% 2029 0.25%
TITOLI MEHILAINEN YHTIOT OY 5.375% 2032 0.25%
TITOLI NORDEA BANK ABP 6.625% 2174 0.25%
TITOLI SOCIETE GENERALE 10.00% 2174 0.25%
TITOLI AVOCA CLO XXXII DAC 3.179% 2039 0.24%
TITOLI DANONE 3.47% 2031 0.24%
TITOLI IQVIA 2.25% 2028 0.24%
TITOLI LEVI STRAUSS 3.50% 2031 0.24%
TITOLI PALMER SQUARE EUROPEAN CLO 2021-1 DAC 3.976% 2039 (PLMER 2021-1X BR) 0.24%
TITOLI TRANSDIGM 6.875% 2030 0.24%
TITOLI BANCO DE SABADELL 5.75% 2174 0.23%
TITOLI CVC CORDATUS LOAN FUND XXXV DAC 3.803% 2038 (CORDA 35X B) 0.23%
TITOLI MORGAN STANLEY 4.654% 2030 0.23%
TITOLI PENTA CLO 2021-2 DAC 3.676% 2038 0.23%
TITOLI TESCO 6.15% 2037 0.23%
TITOLI TESCO CORPORATE TREASURY SERVICES 0.375% 2029 0.23%
TITOLI TEVA PHARMACEUTICAL FINANCE NETHERLANDS III 6.75% 2028 0.23%
TITOLI VEOLIA ENVIRONNEMENT 4.322% 2174 0.23%
TITOLI WELLS FARGO 3.90% 2032 0.23%
TITOLI ION PLATFORM FINANCE SARL 7.875% 2029 0.22%
TITOLI MATCH GROUP II 6.125% 2033 0.22%
TITOLI UBS GROUP 9.25% 2174 0.22%
TITOLI WELLS FARGO 5.244% 2031 0.22%
TITOLI CARVANA 9.00% 2030 0.21%
TITOLI PINEWOOD FINCO 6.00% 2030 0.21%
TITOLI T-MOBILE USA 3.15% 2032 0.21%
TITOLI ALBION FINANCING 1 SARL 5.375% 2030 0.20%
TITOLI ALLIED UNIVERSAL HOLDCO 4.625% 2028 0.20%
TITOLI DEUTSCHE BANK 5.00% 2029 0.20%
TITOLI KBC GROUP 6.151% 2034 0.20%
TITOLI NEW ZEALAND GOVERNMENT BOND 4.50% 2027 0.20%
TITOLI ODIDO 3.75% 2029 0.20%
TITOLI ORACLE 5.875% 2045 0.20%
TITOLI SERVICE CORP INTERNATIONAL 4.625% 2027 0.20%
TITOLI NEXI 3.875% 2031 0.19%
TITOLI NN GROUP 6.375% 2174 0.19%
TITOLI PENTA CLO 2021-2 DAC 3.196% 2038 0.19%
TITOLI ZIGGO BOND 6.125% 2032 0.19%
TITOLI ALBION FINANCING 1 SARL 7.00% 2030 0.18%
TITOLI BANK OF AMERICA 5.162% 2031 0.17%
TITOLI LLOYDS BANKING GROUP 6.625% 2174 0.17%
TITOLI POST 6.375% 2033 0.17%
TITOLI SERVICE CORP INTERNATIONAL 5.75% 2032 0.17%
ALTRO SPOT FX USD 0.17%
TITOLI 1011778 BC 5.625% 2029 0.16%
TITOLI HCA 5.60% 2034 0.16%
TITOLI JANE STREET GROUP 7.125% 2031 0.16%
TITOLI MARS 5.20% 2035 0.16%
TITOLI MEHILAINEN YHTIOT OY 5.125% 2032 0.16%
TITOLI ORACLE 5.20% 2035 0.16%
TITOLI ATLASSIAN 5.25% 2029 0.15%
TITOLI AVOCA CLO XXXII DAC 3.659% 2039 0.15%
TITOLI MSCI 3.625% 2030 0.15%
TITOLI NATWEST MARKETS 6.375% 2027 0.15%
TITOLI NVIDIA 2.00% 2031 0.15%
TITOLI SOUND POINT EURO CLO IV FUNDING DAC 3.709% 2039 (SNDPE 4X BR) 0.15%
TITOLI BOOTS GROUP FINCO 7.375% 2032 0.14%
TITOLI NETFLIX 5.875% 2028 0.14%
TITOLI RAVENSDALE PARK CLO DAC 3.235% 2038 (RAVPK 1X A) 0.14%
TITOLI CITADEL SECURITIES GLOBAL 5.50% 2030 0.13%
TITOLI COMMERZBANK 7.875% 2174 0.13%
TITOLI DEUTSCHE BANK 8.125% 2174 0.13%
TITOLI CITIGROUP 4.503% 2031 0.12%
TITOLI IRON MOUNTAIN 5.25% 2030 0.12%
TITOLI J SAINSBURY 5.625% 2035 0.12%
TITOLI LEVI STRAUSS 4.00% 2030 0.12%
DERIVATI CDS ITRAXX-XOVERS43V2-5Y 20JUN30 CPN 500 @255.601BPS LCH_SA 0.11%
DERIVATI CDS ITRAXX-XOVERS43V2-5Y 20JUN30 CPN 500 @259.696BPS LCH_SA 0.11%
TITOLI GARDA WORLD SECURITY 6.00% 2029 0.11%
TITOLI RAVENSDALE PARK CLO DAC 3.715% 2038 (RAVPK 1X B1) 0.11%
DERIVATI ITRAXX EUROPE CROSSOVER SERIES 44 VERSION 1-5Y 20/12/2030 EUR 0BPS 0.10%
TITOLI J SAINSBURY 5.125% 2030 0.10%
TITOLI PINNACLE BIDCO 10.00% 2028 0.10%
TITOLI TEVA PHARMACEUTICAL FINANCE NETHERLANDS IV 5.75% 2030 0.10%
TITOLI QNITY ELECTRONICS 5.75% 2032 0.09%
TITOLI VIRGIN MEDIA SECURED FINANCE 4.125% 2030 0.09%
TITOLI VMWARE 2.20% 2031 0.09%
TITOLI BOOTS GROUP FINCO 5.375% 2032 0.07%
TITOLI SERVICE CORP INTERNATIONAL 5.125% 2029 0.07%
TITOLI NASDAQ 5.35% 2028 0.06%
TITOLI NETFLIX 3.875% 2029 0.06%
TITOLI ANHEUSER-BUSCH INBEV WORLDWIDE 4.10% 2027 0.04%
TITOLI NASDAQ 5.55% 2034 0.04%
TITOLI CDS VIRGIN MEDIA FINANCE 20/12/2030 0.03%
ALTRO VARIATION ETD MARGIN-AUD-UBS AG
ALTRO VARIATION ETD MARGIN-CAD-UBS AG
ALTRO VARIATION ETD MARGIN-EUR-UBS AG
ALTRO VARIATION ETD MARGIN-GBP-UBS AG
DERIVATI FORWARD FX AUD -0.16%
ALTRO CAPITAL CASH-USD-STATE STREET BANK LUXEMBOURG SCA -0.17%
ALTRO SPOT FX EUR -0.17%
ALTRO MEMORANDUM ACCOUNT-EUR-STATE STREET BANK LUXEMBOURG SCA -0.20%
ALTRO COLLATERAL-USD-JPMORGAN CHASE & CO -0.62%
DERIVATI FORWARD FX CHF -1.60%
DERIVATI FORWARD FX NZD -7.80%
DERIVATI FORWARD FX GBP -13.66%
DERIVATI FORWARD FX USD -46.36%