Willerfunds - Private Suite - Janus Henderson Strategic Bond Classe GS

Dati aggiornati al 27/02/2026

Tipologia Strumento Peso
DERIVATI FORWARD FX EUR 61.01%
DERIVATI CASH BACKING FUTURES USD 5.21%
TITOLI BUNDESREPUBLIK DEUTSCHLAND BUNDESANLEIHE 2.90% 2036 3.02%
TITOLI FANNIE MAE POOL 5.50% 2056 2.80%
DERIVATI CASH BACKING FUTURES GBP 2.59%
TITOLI FREDDIE MAC POOL 5.00% 2055 2.23%
TITOLI FREDDIE MAC POOL 5.50% 2055 2.02%
TITOLI SWISS CONFEDERATION GOVERNMENT BOND 0.25% 2035 1.83%
TITOLI BUPA FINANCE 4.00% 2174 1.70%
TITOLI UBS GROUP 4.125% 2033 1.64%
TITOLI FREDDIE MAC POOL 5.50% 2056 1.57%
TITOLI SERVICE CORP INTERNATIONAL 4.00% 2031 1.14%
TITOLI ING GROEP 7.00% 2174 1.07%
ALTRO CAPITAL CASH-USD-STATE STREET BANK LUXEMBOURG SCA 1.04%
TITOLI FANNIE MAE POOL 5.00% 2053 1.04%
TITOLI BUPA FINANCE 4.125% 2035 1.02%
TITOLI VERISURE 5.50% 2030 1.02%
TITOLI AVIVA 6.125% 2054 1.01%
TITOLI BUNDESREPUBLIK DEUTSCHLAND BUNDESANLEIHE 2031 1.00%
TITOLI LLOYDS BANKING GROUP 7.50% 2174 1.00%
TITOLI AEGIS LUX 1A SARL 5.625% 2031 0.98%
TITOLI AIB GROUP 7.125% 2174 0.97%
TITOLI UNITED GROUP 5.234% 2033 0.92%
TITOLI MONDI FINANCE 3.75% 2032 0.88%
TITOLI GRUPPO SAN DONATO 6.50% 2031 0.87%
TITOLI MORGAN STANLEY 4.654% 2030 0.87%
TITOLI FANNIE MAE POOL 5.50% 2054 0.84%
TITOLI PENTA CLO 11 DAC 3.7897% 2039 0.83%
TITOLI TESCO PROPERTY FINANCE 3 5.744% 2040 0.83%
TITOLI BARCLAYS 9.625% 2174 0.81%
TITOLI DEUCE FINCO 7.00% 2031 0.81%
TITOLI FRONERI LUX FINCO SARL 4.75% 2032 0.79%
TITOLI JPMORGAN CHASE 4.946% 2035 0.79%
TITOLI 1011778 BC 4.00% 2030 0.78%
TITOLI BANCO BILBAO VIZCAYA ARGENTARIA 6.125% 2175 0.77%
TITOLI FANNIE MAE POOL 5.00% 2054 0.77%
TITOLI FREDDIE MAC POOL 5.00% 2054 0.76%
TITOLI INTEL 4.00% 2029 0.76%
TITOLI AVIVA 4.00% 2055 0.75%
DERIVATI NATIONWIDE BUILDING SOCIETY 0.73%
TITOLI BELRON UK FINANCE 4.625% 2029 0.72%
TITOLI CHARTER COMMUNICATIONS OPERATING 6.55% 2034 0.72%
TITOLI KIOXIA 6.625% 2033 0.72%
TITOLI LLOYDS BANKING GROUP 8.50% 2174 0.71%
TITOLI VIRGIN MEDIA O2 VENDOR FINANCING NOTES V DAC 7.875% 2032 0.70%
TITOLI ALPHABET 5.50% 2041 0.67%
TITOLI SIG COMBIBLOC PURCHASECO SARL 3.75% 2030 0.67%
TITOLI NORDEA BANK ABP 6.625% 2174 0.66%
TITOLI SUNRISE FINCO I 4.625% 2032 0.66%
TITOLI TESCO CORPORATE TREASURY SERVICES 5.125% 2034 0.66%
TITOLI BANCO SANTANDER 9.625% 2175 0.65%
TITOLI CAPITAL FOUR CLO VII DAC 3.661% 2039 (CFOUR 7X BR) 0.65%
TITOLI CARNIVAL 4.125% 2031 0.63%
TITOLI DEUTSCHE BANK 4.125% 2030 0.62%
TITOLI ALLIED UNIVERSAL HOLDCO 6.875% 2030 0.61%
TITOLI PINNACLE BIDCO 8.25% 2028 0.61%
TITOLI BARCLAYS 5.851% 2035 0.60%
TITOLI CROWN CASTLE 3.80% 2028 0.60%
TITOLI DANONE 3.47% 2031 0.60%
TITOLI MEDLINE BORROWER 3.875% 2029 0.60%
TITOLI ALPHABET 4.625% 2032 0.58%
TITOLI HOWDEN UK REFINANCE 7.25% 2031 0.58%
TITOLI AVOCA CLO XXXIII DAC 3.936% 2038 0.57%
TITOLI GATWICK AIRPORT FINANCE 6.00% 2030 0.57%
TITOLI AVIVA 6.875% 2053 0.55%
TITOLI PROVIDUS CLO XIV DAC 3.646% 2040 (PRVD 14X B) 0.55%
TITOLI IQVIA 5.00% 2027 0.53%
TITOLI BERRY GLOBAL 5.65% 2034 0.52%
TITOLI IRON MOUNTAIN 4.75% 2034 0.52%
TITOLI MKS 4.25% 2034 0.52%
TITOLI T-MOBILE USA 5.20% 2033 0.52%
TITOLI COOPERATIEVE RABOBANK UA 3.758% 2033 0.51%
TITOLI RENTOKIL TERMINIX FUNDING 5.00% 2030 0.51%
TITOLI RRE 24 LOAN MANAGEMENT DAC 3.176% 2040 (RRME 24X A1) 0.51%
TITOLI SOUND POINT EURO CLO 14 FUNDING DAC 3.206% 2039 (SNDPE 14X A) 0.51%
TITOLI RL FINANCE BONDS NO 4 4.875% 2049 0.50%
TITOLI SOUND POINT EURO CLO 15 FUNDING DAC 3.356% 2039 (SNDPE 15X A) 0.50%
TITOLI SYNOPSYS 5.15% 2035 0.50%
TITOLI CAIRN CLO 3.316% 2039 (CRNCL 2024-19X A) 0.49%
TITOLI VOYA EURO CLO VIII DAC 3.296% 2039 (VOYE 8X A) 0.49%
TITOLI PALMER SQUARE EUROPEAN CLO 2021-1 DAC 3.346% 2039 (PLMER 2021-1X AR) 0.48%
TITOLI UNITED RENTALS NORTH AMERICA 5.375% 2033 0.48%
TITOLI DANONE 3.438% 2033 0.47%
TITOLI ALBION FINANCING 1 SARL 5.375% 2030 0.46%
TITOLI AXA 4.375% 2055 0.46%
TITOLI AXA 6.375% 2174 0.46%
TITOLI CHARTER COMMUNICATIONS OPERATING 6.65% 2034 0.46%
TITOLI EDP 4.375% 2055 0.46%
TITOLI POST 6.375% 2033 0.46%
TITOLI UNIPOL ASSICURAZIONI 6.00% 2174 0.46%
TITOLI DEUTSCHE BANK 10.00% 2174 0.45%
TITOLI NATIONWIDE BUILDING SOCIETY 4.375% 2034 0.45%
TITOLI ORANGE 5.00% 2036 0.45%
TITOLI TEVA PHARMACEUTICAL FINANCE NETHERLANDS II 4.125% 2031 0.45%
TITOLI VERITIV OPERATING 10.50% 2030 0.45%
TITOLI COMMERZBANK 6.625% 2174 0.43%
TITOLI ERSTE GROUP BANK 7.00% 2174 0.43%
TITOLI ALLIED UNIVERSAL HOLDCO 4.625% 2028 0.41%
TITOLI J SAINSBURY 5.625% 2035 0.41%
TITOLI SOCIETE GENERALE 4.75% 2029 0.41%
TITOLI VMWARE 4.70% 2030 0.41%
TITOLI AT&T 4.50% 2035 0.40%
TITOLI COMPASS GROUP 3.25% 2031 0.40%
TITOLI MSCI 4.00% 2029 0.40%
TITOLI PINEWOOD FINCO 6.00% 2030 0.40%
TITOLI ATLASSIAN 5.50% 2034 0.39%
TITOLI CAIRN CLO XVII DAC 3.726% 2039 (CRNCL 2023-17X BR) 0.39%
TITOLI IRON MOUNTAIN 7.00% 2029 0.39%
TITOLI JPMORGAN CHASE 4.912% 2033 0.39%
TITOLI ARQIVA BROADCAST FINANCE 8.625% 2030 0.38%
TITOLI CITIGROUP 5.174% 2036 0.37%
TITOLI DEUTSCHE BANK 5.00% 2029 0.37%
TITOLI ION PLATFORM FINANCE SARL 6.875% 2032 0.37%
TITOLI VODAFONE GROUP 4.125% 2055 0.37%
TITOLI ALBION FINANCING 1 SARL 7.00% 2030 0.36%
ALTRO COLLATERAL-EUR-JPMORGAN CHASE & CO 0.36%
TITOLI DEUCE FINCO 5.551% 2032 0.36%
TITOLI NATWEST GROUP 7.625% 2174 0.36%
TITOLI LEGAL & GENERAL GROUP 5.625% 2174 0.35%
TITOLI VMED O2 UK FINANCING I 5.625% 2032 0.35%
TITOLI NASDAQ 4.50% 2032 0.34%
TITOLI TEVA PHARMACEUTICAL FINANCE NETHERLANDS II 4.375% 2030 0.33%
TITOLI UBS GROUP 5.959% 2034 0.33%
TITOLI VERTIV GROUP 4.125% 2028 0.33%
TITOLI FIS FABBRICA ITALIANA SINTETICI 5.279% 2031 0.32%
TITOLI LSEG NETHERLANDS 2.75% 2027 0.32%
TITOLI RRE 18 LOAN MANAGEMENT DAC 3.605% 2038 (RRME 18X A2R) 0.32%
TITOLI BARCLAYS 6.125% 2174 0.31%
TITOLI COMMERZBANK 7.875% 2174 0.31%
TITOLI MARS 5.20% 2035 0.31%
TITOLI SOLVENTUM 5.60% 2034 0.31%
TITOLI BARCLAYS 8.375% 2174 0.30%
TITOLI DEUTSCHE BANK 8.125% 2174 0.30%
TITOLI HEATHROW FUNDING 5.625% 2034 0.30%
TITOLI IPD 3 5.475% 2031 0.30%
ALTRO SPOT FX GBP 0.30%
TITOLI SV RNO PROPERTY OWNER 1 5.875% 2031 0.30%
TITOLI CAIXABANK 8.25% 2174 0.29%
TITOLI KBC GROUP 8.00% 2175 0.29%
TITOLI RL FINANCE BONDS NO 6 10.125% 2174 0.29%
TITOLI TEAMSYSTEM 5.266% 2032 0.29%
TITOLI TEAMSYSTEM 5.516% 2031 0.29%
TITOLI BANK OF AMERICA 5.468% 2035 0.28%
TITOLI BNP PARIBAS 6.875% 2174 0.28%
TITOLI COTY 4.50% 2027 0.28%
TITOLI GARDA WORLD SECURITY 8.375% 2032 0.28%
TITOLI HCA 5.875% 2029 0.28%
TITOLI IPD 3 5.50% 2031 0.28%
TITOLI MEDLINE BORROWER 6.25% 2029 0.28%
TITOLI SOCIETE GENERALE 10.00% 2174 0.27%
TITOLI SOCIETE GENERALE 4.25% 2030 0.27%
TITOLI AVOCA CLO XXXII DAC 3.186% 2039 0.26%
TITOLI BANCO DE SABADELL 5.75% 2174 0.26%
TITOLI PALMER SQUARE EUROPEAN CLO 2021-1 DAC 3.966% 2039 (PLMER 2021-1X BR) 0.26%
TITOLI PENTA CLO 2021-2 DAC 3.186% 2038 0.26%
TITOLI PENTA CLO 2021-2 DAC 3.666% 2038 0.26%
TITOLI T-MOBILE USA 3.875% 2030 0.26%
TITOLI TELEFONICA EMISIONES 4.381% 2174 0.26%
TITOLI TESCO CORPORATE TREASURY SERVICES 0.375% 2029 0.26%
TITOLI VEOLIA ENVIRONNEMENT 4.322% 2175 0.26%
TITOLI BANCO BILBAO VIZCAYA ARGENTARIA 9.375% 2174 0.25%
TITOLI CVC CORDATUS LOAN FUND XXXV DAC 3.756% 2038 (CORDA 35X B) 0.25%
TITOLI ORACLE 6.55% 2046 0.25%
TITOLI TESCO 6.15% 2037 0.25%
TITOLI TEVA PHARMACEUTICAL FINANCE NETHERLANDS III 6.75% 2028 0.25%
TITOLI UBS GROUP 9.25% 2174 0.24%
TITOLI UNITED GROUP 6.25% 2032 0.24%
TITOLI WELLS FARGO 5.244% 2031 0.24%
TITOLI CARVANA 9.00% 2030 0.23%
TITOLI T-MOBILE USA 3.15% 2032 0.23%
TITOLI TESCO CORPORATE TREASURY SERVICES 2.75% 2030 0.23%
TITOLI NN GROUP 6.375% 2174 0.22%
TITOLI ODIDO 3.75% 2029 0.22%
TITOLI COREWEAVE 9.25% 2030 0.21%
TITOLI ZIGGO BOND 6.125% 2032 0.21%
TITOLI MONDELEZ INTERNATIONAL 4.75% 2034 0.20%
TITOLI PINNACLE BIDCO 10.00% 2028 0.20%
TITOLI CELLNEX FINANCE 3.00% 2031 0.19%
TITOLI ORANGE 4.75% 2033 0.19%
TITOLI SERVICE CORP INTERNATIONAL 5.75% 2032 0.19%
TITOLI BANK OF AMERICA 5.162% 2031 0.18%
TITOLI HCA 5.60% 2034 0.18%
TITOLI ATLASSIAN 5.25% 2029 0.17%
TITOLI AVOCA CLO XXXII DAC 3.666% 2039 0.17%
TITOLI ORACLE 5.20% 2035 0.17%
TITOLI SOUND POINT EURO CLO IV FUNDING DAC 3.716% 2039 (SNDPE 4X BR) 0.17%
DERIVATI CDS CDX-NAHYS45V1-5Y 20DEC30 CPN 500 @107.602TP LCH_SA 0.16%
TITOLI GARDA WORLD SECURITY 6.50% 2031 0.16%
TITOLI NATWEST MARKETS 6.375% 2027 0.16%
TITOLI ORACLE 5.70% 2036 0.15%
TITOLI RAVENSDALE PARK CLO DAC 3.20% 2038 (RAVPK 1X A) 0.15%
TITOLI BLACK PEARL COMPUTE 6.125% 2031 0.14%
TITOLI RAVENSDALE PARK CLO DAC 3.68% 2038 (RAVPK 1X B1) 0.13%
DERIVATI CDS ITRAXX-XOVERS44V1-5Y 20DEC30 CPN 500 @261.125BPS LCH_SA 0.12%
TITOLI GARDA WORLD SECURITY 6.00% 2029 0.12%
TITOLI TEVA PHARMACEUTICAL FINANCE NETHERLANDS IV 5.75% 2030 0.11%
TITOLI VIRGIN MEDIA SECURED FINANCE 5.25% 2029 0.11%
ALTRO INITIAL ETD MARGIN-USD-UBS AG 0.10%
TITOLI QNITY ELECTRONICS 5.75% 2032 0.10%
TITOLI VIRGIN MEDIA SECURED FINANCE 4.125% 2030 0.10%
TITOLI VMWARE 2.20% 2031 0.10%
DERIVATI CDS ITRAXX-XOVERS44V1-5Y 20DEC30 CPN 500 @243.938BPS LCH_SA 0.08%
ALTRO INITIAL ETD MARGIN-GBP-UBS AG 0.06%
TITOLI NASDAQ 5.35% 2028 0.04%
TITOLI NASDAQ 5.55% 2034 0.04%
ALTRO VARIATION ETD MARGIN-GBP-UBS AG 0.01%
ALTRO VARIATION ETD MARGIN-AUD-UBS AG
ALTRO VARIATION ETD MARGIN-CAD-UBS AG
ALTRO VARIATION ETD MARGIN-USD-UBS AG
TITOLI CDS ARDAGH PACKAGING FINANCE 20/06/2030 -0.02%
ALTRO SPOT FX EUR -0.06%
ALTRO COLLATERAL-USD-JPMORGAN CHASE & CO -0.17%
ALTRO MEMORANDUM ACCOUNT-EUR-STATE STREET BANK LUXEMBOURG SCA -0.23%
ALTRO SPOT FX USD -0.24%
ALTRO CAPITAL CASH-GBP-STATE STREET BANK LUXEMBOURG SCA -0.30%
DERIVATI US LONG BOND(CBT) JUN26 -0.90%
ALTRO CAPITAL CASH-EUR-STATE STREET BANK LUXEMBOURG SCA -1.54%
DERIVATI FORWARD FX CHF -1.83%
DERIVATI LONG GILT FUTURE JUN26 -2.59%
DERIVATI US 10YR NOTE (CBT)JUN26 -4.31%
DERIVATI FORWARD FX GBP -17.46%
DERIVATI FORWARD FX USD -41.33%