Private Flessibile Bond

Dati aggiornati al 31/12/2025

ISIN Strumento Macro asset class Asset class Peso
FR0014010KM7 BNP 3.7796 01/19/36 Obbligazionario Obbligazionario Corporate 3.50%
DE000A4DFWV3 EVKGR 4 1/4 09/09/55 Obbligazionario Obbligazionario Corporate 3.00%
XS3181972962 F 4.448 09/16/32 Obbligazionario Obbligazionario Corporate 3.00%
XS3090092233 STLA 4 5/8 06/06/35 Obbligazionario Obbligazionario Corporate 3.00%
XS3073350269 HSBC 4.191 05/19/36 Obbligazionario Obbligazionario Corporate 3.00%
XS3070545234 ARNDTN 3 1/2 05/13/30 Obbligazionario Obbligazionario Corporate 3.00%
XS3034598394 BACR 4.616 03/26/37 Obbligazionario Obbligazionario Corporate 3.00%
XS3016984372 CABKSM 4 03/05/37 Obbligazionario Obbligazionario Corporate 3.00%
XS2889406497 BBVASM 4 3/8 08/29/36 Obbligazionario Obbligazionario Corporate 3.00%
XS2636745882 ATOSTR 5 1/8 06/14/33 Obbligazionario Obbligazionario Corporate 3.00%
IT0005598989 UCGIM 4.2 06/11/34 Obbligazionario Obbligazionario Corporate 3.00%
FR0014013UK4 RENAUL 3 5/8 11/03/32 Obbligazionario Obbligazionario Corporate 3.00%
FR0014012ID6 SOCGEN 3 3/4 09/02/33 Obbligazionario Obbligazionario Corporate 3.00%
DE000A3823H4 ALVGR 4.851 07/26/54 Obbligazionario Obbligazionario Corporate 2.50%
XS2965681633 LHAGR 5 1/4 01/15/55 Obbligazionario Obbligazionario High Yield 2.50%
XS3239338042 CNH 3 5/8 01/26/33 Obbligazionario Obbligazionario Corporate 2.50%
XS3194155563 GLENLN 3.668 10/06/32 Obbligazionario Obbligazionario Corporate 2.50%
XS3153087559 INTNED 3 7/8 08/20/37 Obbligazionario Obbligazionario Corporate 2.50%
XS3094765735 RWE 4 5/8 06/18/55 Obbligazionario Obbligazionario Corporate 2.50%
XS3077018714 NEXIIM 3 7/8 05/21/31 Obbligazionario Obbligazionario Corporate 2.50%
XS3034073752 AVLN 4 5/8 08/28/56 Obbligazionario Obbligazionario Corporate 2.50%
XS2859413341 ABNANV 4 3/8 07/16/36 Obbligazionario Obbligazionario Corporate 2.50%
FR001400RIX8 CNPFP 4 7/8 07/16/54 Obbligazionario Obbligazionario Corporate 2.50%
FR001400PT46 BFCM 5 10/30/44 Obbligazionario Obbligazionario Corporate 2.50%
DE000CZ45Y30 CMZB 3 7/8 10/15/35 Obbligazionario Obbligazionario Corporate 2.50%
CH1380011200 SLHNVX 4.241 10/01/44 Obbligazionario Obbligazionario Corporate 2.00%
XS3134523011 ENBW 4 1/2 07/28/55 Obbligazionario Obbligazionario Corporate 2.00%
XS3043537169 AXASA 4 3/8 07/24/55 Obbligazionario Obbligazionario Corporate 2.00%
XS2986639701 AEMSPA 3 5/8 01/30/35 Obbligazionario Obbligazionario Corporate 2.00%
XS2894862080 REPSM 3 5/8 09/05/34 Obbligazionario Obbligazionario Corporate 2.00%
XS2809859536 ACHMEA 5 5/8 11/02/44 Obbligazionario Obbligazionario Corporate 2.00%
FR0014012HQ0 SCOR 4.522 09/10/55 Obbligazionario Obbligazionario Corporate 2.00%
FR001400XLI1 BPCEGP 3 7/8 02/26/36 Obbligazionario Obbligazionario Corporate 2.00%
FR001400RCO0 ACAFP 4 1/2 12/17/34 Obbligazionario Obbligazionario Corporate 2.00%
FR001400D6O8 EDF 4 3/4 10/12/34 Obbligazionario Obbligazionario Corporate 2.00%
XS2536431617 AALLN 4 3/4 09/21/32 Obbligazionario Obbligazionario Corporate 1.50%
PTEDPSOM0002 EDPPL 4 5/8 09/16/54 Obbligazionario Obbligazionario High Yield 1.50%
XS3171593661 VW 4 1/8 09/02/35 Obbligazionario Obbligazionario Corporate 1.50%
XS3019303133 VARNO 3 7/8 03/12/31 Obbligazionario Obbligazionario Corporate 1.50%
XS2908178119 NTGYSM 3 5/8 10/02/34 Obbligazionario Obbligazionario Corporate 1.50%
XS2801975991 BATSLN 4 1/8 04/12/32 Obbligazionario Obbligazionario Corporate 1.50%
XS2644240975 ADRIT 4 7/8 07/10/33 Obbligazionario Obbligazionario Corporate 1.00%
FR001400O671 BPCEGP 4 7/8 02/26/36 Obbligazionario Obbligazionario Corporate 0.00%
XS3081952791 GLENLN 3 3/4 02/04/32 Obbligazionario Obbligazionario Corporate 0.00%
XS3074495444 INTNED 4 1/8 05/20/36 Obbligazionario Obbligazionario Corporate 0.00%
XS3022397460 STANLN 3.864 03/17/33 Obbligazionario Obbligazionario Corporate 0.00%
FR001400P3E2 RENAUL 4 1/8 04/04/31 Obbligazionario Obbligazionario Corporate 0.00%
EUR EUR Monetario Monetario Euro 0.50%