Private Flessibile Bond

Dati aggiornati al 31/10/2025

ISIN Strumento Macro asset class Asset class Peso
XS2636745882 ATOSTR 5 1/8 06/14/33 Obbligazionario Obbligazionario Corporate 3.50%
XS3181972962 F 4.448 09/16/32 Obbligazionario Obbligazionario Corporate 3.50%
FR0014012ID6 SOCGEN 3 3/4 09/02/33 Obbligazionario Obbligazionario Corporate 3.50%
FR0014010KM7 BNP 3.7796 01/19/36 Obbligazionario Obbligazionario Corporate 3.50%
XS3090092233 STLA 4 5/8 06/06/35 Obbligazionario Obbligazionario Corporate 3.50%
FR001400PT46 BFCM 5 10/30/44 Obbligazionario Obbligazionario Corporate 3.50%
DE000A3823H4 ALVGR 4.851 07/26/54 Obbligazionario Obbligazionario Corporate 3.00%
XS3094765735 RWE 4 5/8 06/18/55 Obbligazionario Obbligazionario Corporate 3.00%
XS3043537169 AXASA 4 3/8 07/24/55 Obbligazionario Obbligazionario Corporate 3.00%
XS3073350269 HSBC 4.191 05/19/36 Obbligazionario Obbligazionario Corporate 3.00%
XS3070545234 ARNDTN 3 1/2 05/13/30 Obbligazionario Obbligazionario Corporate 3.00%
XS3034598394 BACR 4.616 03/26/37 Obbligazionario Obbligazionario Corporate 3.00%
XS3019303133 VARNO 3 7/8 03/12/31 Obbligazionario Obbligazionario Corporate 3.00%
XS3016984372 CABKSM 4 03/05/37 Obbligazionario Obbligazionario Corporate 3.00%
XS2965681633 LHAGR 5 1/4 01/15/55 Obbligazionario Obbligazionario High Yield 3.00%
PTEDPSOM0002 EDPPL 4 5/8 09/16/54 Obbligazionario Obbligazionario High Yield 3.00%
XS2889406497 BBVASM 4 3/8 08/29/36 Obbligazionario Obbligazionario Corporate 3.00%
FR001400RIX8 CNPFP 4 7/8 07/16/54 Obbligazionario Obbligazionario Corporate 3.00%
IT0005598989 UCGIM 4.2 06/11/34 Obbligazionario Obbligazionario Corporate 3.00%
FR001400P3E2 RENAUL 4 1/8 04/04/31 Obbligazionario Obbligazionario Corporate 3.00%
FR001400O671 BPCEGP 4 7/8 02/26/36 Obbligazionario Obbligazionario Corporate 3.00%
XS2809859536 ACHMEA 5 5/8 11/02/44 Obbligazionario Obbligazionario Corporate 2.50%
XS3081952791 GLENLN 3 3/4 02/04/32 Obbligazionario Obbligazionario Corporate 2.50%
XS3034073752 AVLN 4 5/8 08/28/56 Obbligazionario Obbligazionario Corporate 2.50%
XS3074495444 INTNED 4 1/8 05/20/36 Obbligazionario Obbligazionario Corporate 2.50%
XS3022397460 STANLN 3.864 03/17/33 Obbligazionario Obbligazionario Corporate 2.50%
XS2986639701 AEMSPA 3 5/8 01/30/35 Obbligazionario Obbligazionario Corporate 2.50%
DE000CZ45Y30 CMZB 3 7/8 10/15/35 Obbligazionario Obbligazionario Corporate 2.50%
XS2908178119 NTGYSM 3 5/8 10/02/34 Obbligazionario Obbligazionario Corporate 2.50%
FR001400RCO0 ACAFP 4 1/2 12/17/34 Obbligazionario Obbligazionario Corporate 2.50%
XS2894862080 REPSM 3 5/8 09/05/34 Obbligazionario Obbligazionario Corporate 2.50%
XS2859413341 ABNANV 4 3/8 07/16/36 Obbligazionario Obbligazionario Corporate 2.50%
XS2536431617 AALLN 4 3/4 09/21/32 Obbligazionario Obbligazionario Corporate 2.00%
XS2801975991 BATSLN 4 1/8 04/12/32 Obbligazionario Obbligazionario Corporate 2.00%
FR001400D6O8 EDF 4 3/4 10/12/34 Obbligazionario Obbligazionario Corporate 2.00%
LU0231172585 INTERFUND SYSTEM EVOLUTION Obbligazionario Obbligazionario Corporate 0.00%
XS2610457967 AXASA 5 1/2 07/11/43 Obbligazionario Obbligazionario Corporate 0.00%
XS2623956773 ENIIM 4 1/4 05/19/33 Obbligazionario Obbligazionario Corporate 0.00%
FR001400M6F5 SOCGEN 4 7/8 11/21/31 Obbligazionario Obbligazionario Corporate 0.00%
IT0005611550 ISPIM 3.85 09/16/32 Obbligazionario Obbligazionario Corporate 0.00%
CH1380011200 SLHNVX 4.241 10/01/44 Obbligazionario Obbligazionario Corporate 0.00%
XS2975301438 GM 3.7 07/14/31 Obbligazionario Obbligazionario Corporate 0.00%
XS2983840518 GS 3 1/2 01/23/33 Obbligazionario Obbligazionario Corporate 0.00%
XS3006514536 F 4.066 08/21/30 Obbligazionario Obbligazionario Corporate 0.00%
XS3000561566 HOG 4 03/12/30 Obbligazionario Obbligazionario Corporate 0.00%
EUR EUR Monetario Monetario Euro 0.50%