Private Bond 2029

Dati aggiornati al 27/02/2026

ISIN Strumento Macro asset class Asset class Peso
XS2585932275 BDX 3.553 09/13/29 Obbligazionario Obbligazionario Corporate 3.34%
IT0005451361 CCTS Float 04/15/29 Obbligazionario Titoli di Stato Euro 3.18%
DE000A3E5MH6 ANNGR 0 5/8 12/14/29 Obbligazionario Obbligazionario Corporate 3.01%
XS2385398206 CMCSA 0 1/4 09/14/29 Obbligazionario Obbligazionario Corporate 3.00%
XS2576245281 SGOFP 3 1/2 01/18/29 Obbligazionario Obbligazionario Corporate 2.94%
XS2806471368 SANTAN 3 7/8 04/22/29 Obbligazionario Obbligazionario Corporate 2.86%
FR0014009E07 CAFP 2 3/8 10/30/29 Obbligazionario Obbligazionario Corporate 2.84%
XS2634593938 LIN 3 3/8 06/12/29 Obbligazionario Obbligazionario Corporate 2.83%
XS1948611840 BMW 1 1/2 02/06/29 Obbligazionario Obbligazionario Corporate 2.76%
XS2390400716 ENELIM 0 5/8 05/28/29 Obbligazionario Obbligazionario Corporate 2.59%
XS2300292963 CLNXSM 1 1/4 01/15/29 Obbligazionario Obbligazionario Corporate 2.56%
FR001400I5S6 LRFP 3 1/2 05/29/29 Obbligazionario Obbligazionario Corporate 2.44%
XS2590759986 FINBAN 4 5/8 02/23/29 Obbligazionario Obbligazionario Corporate 2.36%
XS1023703090 ENIIM 3 5/8 01/29/29 Obbligazionario Obbligazionario Corporate 2.24%
XS2607193435 TRNIM 3 5/8 04/21/29 Obbligazionario Obbligazionario Corporate 2.14%
XS1043097630 BATSLN 3 1/8 03/06/29 Obbligazionario Obbligazionario Corporate 2.10%
IT0005611055 BTPS 3 10/01/29 Obbligazionario Titoli di Stato Euro 2.03%
FR001400G3Y1 KERFP 3 1/4 02/27/29 Obbligazionario Obbligazionario Corporate 2.01%
FR0013444551 DSYFP 0 3/8 09/16/29 Obbligazionario Obbligazionario Corporate 2.01%
XS2194283839 IFXGR 1 5/8 06/24/29 Obbligazionario Obbligazionario Corporate 2.01%
XS2297549391 CABKSM 0 1/2 02/09/29 Obbligazionario Obbligazionario Corporate 2.00%
XS2485360981 HERIM 2 1/2 05/25/29 Obbligazionario Obbligazionario Corporate 1.97%
FR001400RYN6 EFFP 2 7/8 03/05/29 Obbligazionario Obbligazionario Corporate 1.90%
XS2745115837 NWG 3 5/8 01/09/29 Obbligazionario Obbligazionario Corporate 1.73%
XS2565831943 TD 3.631 12/13/29 Obbligazionario Obbligazionario Corporate 1.73%
XS1681520356 GSK 1 3/8 09/12/29 Obbligazionario Obbligazionario Corporate 1.70%
FR0014009L57 RIFP 1 3/8 04/07/29 Obbligazionario Obbligazionario Corporate 1.62%
FR001400N3F1 RENAUL 3 7/8 01/12/29 Obbligazionario Obbligazionario Corporate 1.54%
XS2486285294 MCD 2 3/8 05/31/29 Obbligazionario Obbligazionario Corporate 1.47%
XS2087639626 SYK 0 3/4 03/01/29 Obbligazionario Obbligazionario Corporate 1.40%
XS2910509566 CONGR 3 1/2 10/01/29 Obbligazionario Obbligazionario Corporate 1.38%
XS2584685031 RWE 3 5/8 02/13/29 Obbligazionario Obbligazionario Corporate 1.37%
XS2725959683 SRGIM 4 11/27/29 Obbligazionario Obbligazionario Corporate 1.34%
FR001400M6L3 ORFP 3 3/8 11/23/29 Obbligazionario Obbligazionario Corporate 1.32%
FR001400DCZ6 BNP 4 3/8 01/13/29 Obbligazionario Obbligazionario Corporate 1.23%
XS2350632472 NESNVX 0 1/4 06/14/29 Obbligazionario Obbligazionario Corporate 1.20%
FR0013397452 DGFP 1 5/8 01/18/29 Obbligazionario Obbligazionario Corporate 1.06%
XS2595418323 BASGR 4 03/08/29 Obbligazionario Obbligazionario Corporate 1.03%
XS1725633413 MCD 1 1/2 11/28/29 Obbligazionario Obbligazionario Corporate 0.95%
FR0013409844 SANFP 0 7/8 03/21/29 Obbligazionario Obbligazionario Corporate 0.95%
XS2346207892 AMT 0 7/8 05/21/29 Obbligazionario Obbligazionario Corporate 0.93%
XS2404642923 GS 0 7/8 05/09/29 Obbligazionario Obbligazionario Corporate 0.93%
EUR EUR Monetario Monetario Euro 0.93%
ES0000012K53 SPGB 0.8 07/30/29 Obbligazionario Titoli di Stato Euro 0.87%
XS2065601937 IREIM 0 7/8 10/14/29 Obbligazionario Obbligazionario Corporate 0.83%
DE000A3LZUB2 ALVGR 3 1/4 12/04/29 Obbligazionario Obbligazionario Corporate 0.81%
XS2148370211 BAC 3.648 03/31/29 Obbligazionario Obbligazionario Corporate 0.81%
XS2510903862 SSELN 2 7/8 08/01/29 Obbligazionario Obbligazionario Corporate 0.80%
XS1835955474 JPM 1.812 06/12/29 Obbligazionario Obbligazionario Corporate 0.78%
XS2307863642 KO 0 1/8 03/09/29 Obbligazionario Obbligazionario Corporate 0.74%
XS2817916484 HSBC 3.755 05/20/29 Obbligazionario Obbligazionario Corporate 0.61%
IT0005631822 UCGIM 3.3 07/16/29 Obbligazionario Obbligazionario Corporate 0.60%
XS3058827802 C Float 04/29/29 Obbligazionario Obbligazionario Corporate 0.60%
FR001400SVD1 ACAFP 3 1/8 01/26/29 Obbligazionario Obbligazionario Corporate 0.60%
XS1707075328 NESNVX 1 1/4 11/02/29 Obbligazionario Obbligazionario Corporate 0.54%
XS2531420656 ENELIM 3 7/8 03/09/29 Obbligazionario Obbligazionario Corporate 0.51%
XS3069319542 BACR Float 05/14/29 Obbligazionario Obbligazionario Corporate 0.50%
XS1144088165 T 2.6 12/17/29 Obbligazionario Obbligazionario Corporate 0.49%
XS1761785077 EOANGR 1 1/2 07/31/29 Obbligazionario Obbligazionario Corporate 0.45%
XS2592088236 ROSW 3.204 08/27/29 Obbligazionario Obbligazionario Corporate 0.40%
FR001400YCA5 BNP Float 03/20/29 Obbligazionario Obbligazionario Corporate 0.40%
FR0013422011 BNP 1 3/8 05/28/29 Obbligazionario Obbligazionario Corporate 0.38%
XS2388491289 HSBC 0.641 09/24/29 Obbligazionario Obbligazionario Corporate 0.38%
XS3064418687 GOOGL 2 1/2 05/06/29 Obbligazionario Obbligazionario Corporate 0.30%
XS1828033834 DT 2 12/01/29 Obbligazionario Obbligazionario Corporate 0.26%
XS2597093009 TOYOTA 4.05 09/13/29 Obbligazionario Obbligazionario Corporate 0.21%
XS2806614223 NACN 3 3/4 05/02/29 Obbligazionario Obbligazionario Corporate 0.20%
FR001400CFW8 BNP 3 5/8 09/01/29 Obbligazionario Obbligazionario Corporate 0.20%
FR001400ZOS9 ORAFP 2 3/4 05/19/29 Obbligazionario Obbligazionario Corporate 0.20%
IT0005660052 BTPS 2.35 01/15/29 Obbligazionario Titoli di Stato Euro 0.20%
XS2479941572 V 2 06/15/29 Obbligazionario Obbligazionario Corporate 0.20%
XS1654192274 UNANA 1 3/8 07/31/29 Obbligazionario Obbligazionario Corporate 0.19%
XS2026150313 AEMSPA 1 07/16/29 Obbligazionario Obbligazionario Corporate 0.19%
FR0013447166 STLA 1 1/8 09/18/29 Obbligazionario Obbligazionario Corporate 0.19%
FR0013448859 SOCGEN 0 7/8 09/24/29 Obbligazionario Obbligazionario Corporate 0.18%
DE000A2R7JD3 ANNGR 0 1/2 09/14/29 Obbligazionario Obbligazionario Corporate 0.18%
FR0013410552 FRTR 0.1 03/01/29 Obbligazionario Titoli di Stato Inflation Linked Euro 0.18%
ES0000012F43 SPGB 0.6 10/31/29 Obbligazionario Titoli di Stato Euro 0.14%
IT0005689960 BTPS 2.4 03/15/29 Obbligazionario Titoli di Stato Euro 0.13%
XS2555925218 AIB 5 3/4 02/16/29 Obbligazionario Obbligazionario Corporate 0.10%
XS2578472339 AIB 4 5/8 07/23/29 Obbligazionario Obbligazionario Corporate 0.10%
XS2595028536 MS 4.656 03/02/29 Obbligazionario Obbligazionario Corporate 0.10%
XS2569069375 LLOYDS 4 1/2 01/11/29 Obbligazionario Obbligazionario Corporate 0.10%
XS2776793965 KHC 3 1/2 03/15/29 Obbligazionario Obbligazionario Corporate 0.10%
FR001400HI98 FRTR 2 3/4 02/25/29 Obbligazionario Titoli di Stato Euro 0.10%
XS2760773411 IGIM 3 1/8 02/08/29 Obbligazionario Obbligazionario Corporate 0.10%
FR001400ZZC9 KERFP 3 1/8 11/27/29 Obbligazionario Obbligazionario Corporate 0.10%
XS3081821699 DTRGR 3 11/27/29 Obbligazionario Obbligazionario Corporate 0.10%
XS2983840435 GS Float 01/23/29 Obbligazionario Obbligazionario Corporate 0.10%
XS3017243570 BNS Float 03/06/29 Obbligazionario Obbligazionario Corporate 0.10%
XS2125914916 ABBV 2 1/8 06/01/29 Obbligazionario Obbligazionario Corporate 0.10%
IT0005467482 BTPS 0.45 02/15/29 Obbligazionario Titoli di Stato Euro 0.09%
XS2250008245 MS 0.495 10/26/29 Obbligazionario Obbligazionario Corporate 0.09%
XS2113700921 ACEIM 0 1/2 04/06/29 Obbligazionario Obbligazionario Corporate 0.09%
XS2357205587 TRNIM 0 3/8 06/23/29 Obbligazionario Obbligazionario Corporate 0.09%
XS2441552192 GS 1 1/4 02/07/29 Obbligazionario Obbligazionario Corporate 0.07%
XS2177122624 DHLGR 0 3/4 05/20/29 Obbligazionario Obbligazionario Corporate 0.07%
XS2084488209 FMEGR 1 1/4 11/29/29 Obbligazionario Obbligazionario Corporate 0.07%
DE0001102473 DBR 0 08/15/29 Obbligazionario Titoli di Stato Euro 0.06%