Interfund Euro Inflation Linked

Dati aggiornati al 27/02/2026

ISIN Tipologia Strumento Peso
ES0000012C12 GOVERNMENT SPGBEI 0.7 11/30/33 5.40%
FR0011008705 GOVERNMENT FRTR 1.85 07/25/27 5.19%
DE0001030559 GOVERNMENT DBRI 0 1/2 04/15/30 5.12%
FR0013410552 GOVERNMENT FRTR 0.1 03/01/29 4.51%
ES00000127C8 GOVERNMENT SPGBEI 1 11/30/30 4.33%
FR0000188799 GOVERNMENT FRTR 3.15 07/25/32 4.31%
FR0010447367 GOVERNMENT FRTR 1.8 07/25/40 4.02%
IT0004545890 GOVERNMENT BTPS 2.55 09/15/41 4.00%
ES00000128S2 GOVERNMENT SPGBEI 0.65 11/30/27 3.61%
FR0011982776 GOVERNMENT FRTR 0.7 07/25/30 3.59%
IT0005482994 GOVERNMENT BTPS 0.1 05/15/33 3.49%
IT0005138828 GOVERNMENT BTPS 1 1/4 09/15/32 3.40%
FR0013238268 GOVERNMENT FRTR 0.1 03/01/28 3.27%
IT0005543803 GOVERNMENT BTPS 1 1/2 05/15/29 3.16%
IT0005387052 GOVERNMENT BTPS 0.4 05/15/30 3.09%
IT0005246134 GOVERNMENT BTPS 1.3 05/15/28 2.97%
FR0013327491 GOVERNMENT FRTR 0.1 07/25/36 2.57%
FR0014001N38 GOVERNMENT FRTR 0.1 07/25/31 2.55%
IT0005588881 GOVERNMENT BTPS 1.8 05/15/36 2.37%
DE0001030583 GOVERNMENT DBRI 0.1 04/15/33 2.36%
IT0003745541 GOVERNMENT BTPS 2.35 09/15/35 2.30%
IT0005547812 GOVERNMENT BTPS 2.4 05/15/39 2.07%
DE0001030575 GOVERNMENT DBRI 0.1 04/15/46 2.06%
FR001400JI88 GOVERNMENT FRTR 0.6 07/25/34 2.03%
FR0013524014 GOVERNMENT FRTR 0.1 03/01/36 1.88%
FR0013209871 GOVERNMENT FRTR 0.1 07/25/47 1.88%
FR0000186413 GOVERNMENT FRTR 3.4 07/25/29 1.71%
FR0014003N51 GOVERNMENT FRTR 0.1 03/01/32 1.57%
FR001400AQH0 GOVERNMENT FRTR 0.1 07/25/38 1.38%
ES0000012M69 GOVERNMENT SPGBEI 2.05 11/30/39 1.36%
IT0005657348 GOVERNMENT BTPS 1.1 08/15/31 1.29%
FR0014008181 GOVERNMENT FRTR 0.1 07/25/53 1.22%
FR001400QCA1 GOVERNMENT FRTR 0.95 07/25/43 1.09%
ES0000012O18 GOVERNMENT SPGBEI 1.15 11/30/36 1.01%
FR001400IKW5 GOVERNMENT FRTR 0.55 03/01/39 0.88%
IT0005436701 GOVERNMENT BTPS 0.15 05/15/51 0.83%
IT0005647273 GOVERNMENT BTPS 2.55 05/15/56 0.70%
FUTURES EURO-BUXL 30Y BND MAR26 -0.65%
FUTURES US ULTRA BOND CBT JUN26 -0.85%