Interfund Euro Inflation Linked

Dati aggiornati al 31/10/2025

ISIN Tipologia Strumento Peso
FUTURES US 2YR NOTE (CBT) DEC25 6.18%
FR0011008705 GOVERNMENT FRTR 1.85 07/25/27 5.30%
DE0001030559 GOVERNMENT DBRI 0 1/2 04/15/30 5.14%
FR0013410552 GOVERNMENT FRTR 0.1 03/01/29 4.59%
ES00000127C8 GOVERNMENT SPGBEI 1 11/30/30 4.44%
ES0000012C12 GOVERNMENT SPGBEI 0.7 11/30/33 4.40%
IT0004545890 GOVERNMENT BTPS 2.55 09/15/41 4.03%
FR0010447367 GOVERNMENT FRTR 1.8 07/25/40 3.81%
ES00000128S2 GOVERNMENT SPGBEI 0.65 11/30/27 3.71%
IT0005482994 GOVERNMENT BTPS 0.1 05/15/33 3.55%
FR0011982776 GOVERNMENT FRTR 0.7 07/25/30 3.48%
IT0005246134 GOVERNMENT BTPS 1.3 05/15/28 3.47%
IT0005138828 GOVERNMENT BTPS 1 1/4 09/15/32 3.43%
FR0013238268 GOVERNMENT FRTR 0.1 03/01/28 3.37%
IT0005387052 GOVERNMENT BTPS 0.4 05/15/30 3.34%
IT0005543803 GOVERNMENT BTPS 1 1/2 05/15/29 3.24%
FR0000188799 GOVERNMENT FRTR 3.15 07/25/32 2.64%
FR0014001N38 GOVERNMENT FRTR 0.1 07/25/31 2.58%
FR0013327491 GOVERNMENT FRTR 0.1 07/25/36 2.57%
DE0001030575 GOVERNMENT DBRI 0.1 04/15/46 2.46%
DE0001030583 GOVERNMENT DBRI 0.1 04/15/33 2.44%
IT0003745541 GOVERNMENT BTPS 2.35 09/15/35 2.38%
FUTURES EURO-BUND FUTURE DEC25 2.22%
IT0005588881 GOVERNMENT BTPS 1.8 05/15/36 2.10%
FR0013524014 GOVERNMENT FRTR 0.1 03/01/36 1.92%
FR0013209871 GOVERNMENT FRTR 0.1 07/25/47 1.81%
FR001400JI88 GOVERNMENT FRTR 0.6 07/25/34 1.80%
FR0000186413 GOVERNMENT FRTR 3.4 07/25/29 1.76%
FR0014003N51 GOVERNMENT FRTR 0.1 03/01/32 1.63%
IT0005547812 GOVERNMENT BTPS 2.4 05/15/39 1.55%
ES0000012M69 GOVERNMENT SPGBEI 2.05 11/30/39 1.38%
FR001400AQH0 GOVERNMENT FRTR 0.1 07/25/38 1.37%
FR0014008181 GOVERNMENT FRTR 0.1 07/25/53 1.21%
IT0005657348 GOVERNMENT BTPS 1.1 08/15/31 1.12%
FR001400QCA1 GOVERNMENT FRTR 0.95 07/25/43 1.08%
ES0000012O18 GOVERNMENT SPGBEI 1.15 11/30/36 0.90%
IT0005436701 GOVERNMENT BTPS 0.15 05/15/51 0.86%
FR001400IKW5 GOVERNMENT FRTR 0.55 03/01/39 0.81%
IT0005647273 GOVERNMENT BTPS 2.55 05/15/56 0.51%
FUTURES EURO-BUXL 30Y BND DEC25 -0.99%
FUTURES EURO-BOBL FUTURE DEC25 -1.24%
FUTURES US 5YR NOTE (CBT) DEC25 -4.50%